Independent options-market research
Menu
Stocks Expected Moves Volatility Earnings Market Dashboard Options Activity Screener News
Learn & Tools Learn Ask the Data AI Agents Methodology ★ Saved API
About About us Contact Disclaimer
View options
Dark mode

🧭 Guided View
New to markets — prices, yields, YTD, market cap? We explain every term as you browse, in plain English. Same data, with the help built in.

⚡ Expert View
You already know the market. Just the data — clean, fast and compact, with no extra explanations. This is the default view.

Interface language
DATA API

Free read-only JSON access to summary metrics, rate-limited.

Options screener

Filter the covered universe on objective options metrics. Every view is a shareable URL; presets are named for what they measure, nothing more.

Largest 30-day implied movesHighest IV30Highest options volumeIV above realized (widest spread)Earnings within 7 daysPut-heavy flow (P/C above 1.5)Largest open interest

100 results (max 100) · Cboe delayed options data · as of 09:39 UTC

SecuritySector PriceIV30HV2030d implied move Options volumeOpen interestP/C Mkt cap
NVDA NVIDIA Corporation Technology 225.42 32.6% 45.0% ±9.3% 2.63M 15.50M 0.55 $5.44T
SPY State Street SPDR S&P 500 ETF ETF 765.97 12.2% 7.4% ±3.5% 2.54M 19.20M 1.38 $815.11B
QQQ Invesco QQQ Trust, Series 1 ETF 710.04 17.9% 12.9% ±5.1% 1.89M 12.29M 1.21 $505.36B
SPX S&P 500 Index Index 7,666.60 12.4% 7.6% ±3.5% 1.21M 23.70M 1.22
IWM iShares Russell 2000 ETF ETF 293.74 17.3% 12.8% ±5.0% 1.01M 10.56M 2.07 $80.87B
TSLA Tesla, Inc. Consumer Cyclical 360.20 41.3% 42.0% ±11.8% 952.2K 5.83M 0.57 $1.41T
PLTR Palantir Technologies Inc. Technology 170.00 46.5% 56.1% ±13.3% 675.5K 3.56M 0.72 $389.04B
GLD SPDR Gold Shares ETF 406.35 23.9% 27.3% ±6.8% 658.3K 6.50M 0.12 $142.10B
DELL Dell Technologies Inc. Technology 485.75 60.9% 83.0% ±17.5% 633.9K 773.9K 0.63 $326.81B
VIX Cboe Volatility Index Index 15.20 67.3% 77.0% ±19.3% 609.1K 13.27M 0.33
AAPL Apple Inc. Technology 324.74 24.8% 18.9% ±7.1% 569.6K 4.73M 0.52 $4.77T
EWZ iShares MSCI Brazil ETF ETF 38.09 32.9% 25.7% ±9.4% 547.9K 6.38M 0.20 $7.64B
AVGO Broadcom Inc. Technology 359.21 48.5% 36.2% ±13.9% 500.5K 2.39M 0.66 $1.75T
AMZN Amazon.com, Inc. Consumer Cyclical 256.40 28.7% 26.0% ±8.2% 442.0K 4.59M 0.46 $2.74T
MU Micron Technology, Inc. Technology 950.81 60.4% 51.2% ±17.3% 364.1K 3.26M 0.50 $1.08T
META Meta Platforms, Inc. Communication Services 597.99 35.3% 31.2% ±10.1% 359.1K 3.32M 0.47 $1.51T
INTC Intel Corp. Technology 90.07 54.7% 44.8% ±15.7% 347.8K 6.14M 0.39 $454.21B
SOFI SoFi Technologies, Inc. Financial Services 17.70 47.9% 50.8% ±13.7% 306.3K 4.01M 0.45 $22.88B
IBIT iShares Bitcoin Trust ETF ETF 43.79 36.1% 40.6% ±10.4% 289.8K 7.46M 0.66 $73.02B
TLT iShares 20+ Year Treasury… ETF 82.06 10.7% 10.8% ±3.1% 283.5K 12.21M 0.64 $41.43B
GOOGL Alphabet Inc. Communication Services 339.46 27.6% 20.8% ±7.9% 278.2K 3.42M 0.24 $4.08T
NFLX Netflix, Inc. Communication Services 82.41 31.1% 33.2% ±8.9% 249.5K 5.15M 0.34 $344.48B
MSTR Strategy Inc Technology 124.59 67.9% 87.2% ±19.5% 248.1K 2.73M 0.39 $40.75B
SLV iShares Silver Trust ETF 59.07 42.6% 38.8% ±12.2% 221.8K 6.57M 0.42 $31.79B
USO United States Oil Fund, LP ETF 141.15 43.7% 40.6% ±12.5% 185.5K 1.49M 0.98 $16.81B
SNOW Snowflake Inc. Technology 377.50 66.6% 37.5% ±19.1% 184.8K 662.3K 0.69 $106.00B
AMD Advanced Micro Devices, Inc. Technology 456.99 47.3% 43.2% ±13.6% 184.7K 3.15M 0.72 $745.28B
MSFT Microsoft Corporation Technology 499.70 24.1% 22.0% ±6.9% 181.3K 3.91M 0.68 $3.69T
HOOD Robinhood Markets, Inc. Financial Services 110.20 60.4% 71.3% ±17.3% 177.7K 1.69M 0.33 $96.19B
ORCL Oracle Corporation Technology 146.25 65.1% 46.1% ±18.7% 177.2K 3.08M 0.41 $419.83B
TQQQ ProShares UltraPro QQQ ETF 69.81 52.5% 38.3% ±15.0% 170.7K 1.58M 0.84 $42.74B
PANW Palo Alto Networks, Inc. Technology 330.32 45.7% 70.9% ±13.1% 160.8K 646.8K 0.81 $267.64B
SOXL Direxion Daily Semiconduc… ETF 105.54 106.6% 96.4% ±30.6% 159.2K 1.56M 1.02 $29.43B
SMCI Super Micro Computer, Inc. Technology 36.70 68.0% 83.3% ±19.5% 156.6K 2.27M 0.30 $23.93B
RUN Sunrun Inc. Energy 8.99 72.5% 73.0% ±20.8% 153.4K 523.0K 0.13 $2.14B
WMT Walmart Inc. Consumer Defensive 106.03 21.4% 39.1% ±6.1% 143.0K 1.23M 0.29 $844.27B
CRWD CrowdStrike Holdings, Inc. Technology 205.03 50.9% 90.2% ±14.6% 125.3K 1.30M 0.72 $207.13B
GDX VanEck Gold Miners ETF ETF 97.63 44.6% 53.7% ±12.8% 121.8K 2.69M 0.67 $29.90B
XLE State Street Energy Selec… ETF 65.10 24.2% 21.3% ±6.9% 119.4K 4.50M 0.82 $42.86B
MARA Marathon Digital Holdings, Inc. Financial Services 10.48 81.5% 96.8% ±23.4% 117.6K 1.85M 0.27 $3.99B
NIO NIO Inc. Consumer Cyclical 3.87 50.2% 41.0% ±14.4% 117.0K 2.44M 0.28 $9.56B
GME GameStop Corp. Consumer Cyclical 19.04 51.9% 22.8% ±14.9% 115.2K 1.68M 0.15 $8.51B
COIN Coinbase Global, Inc. Financial Services 175.02 61.8% 76.7% ±17.7% 106.1K 1.14M 0.25 $46.16B
NU Nu Holdings Ltd. Financial Services 15.38 40.5% 52.0% ±11.6% 105.5K 1.74M 0.35 $74.58B
UBER Uber Technologies, Inc. Technology 76.98 34.3% 42.5% ±9.8% 103.0K 1.31M 0.52 $155.62B
PFE Pfizer Inc. Healthcare 28.99 22.0% 22.8% ±6.3% 102.3K 2.53M 1.08 $165.40B
BAC Bank of America Corporation Financial Services 62.63 20.8% 17.1% ±6.0% 101.3K 2.33M 0.43 $444.25B
NOW ServiceNow, Inc. Technology 140.80 50.6% 59.7% ±14.5% 99.9K 1.22M 0.68 $141.35B
SMH VanEck Semiconductor ETF ETF 550.00 31.9% 30.7% ±9.1% 96.3K 1.90M 0.89 $69.38B
MRNA Moderna, Inc. Healthcare 150.94 77.0% 385.3% ±22.1% 95.4K 942.2K 0.72 $59.84B
EEM iShares MSCI Emerging Mar… ETF 67.15 20.4% 17.9% ±5.8% 93.8K 5.30M 3.42 $31.42B
F Ford Motor Company Consumer Cyclical 14.14 31.3% 32.9% ±9.0% 92.8K 1.83M 0.51 $56.42B
CRM Salesforce, Inc. Technology 258.50 37.1% 79.5% ±10.6% 92.6K 962.0K 1.32 $210.43B
QCOM QUALCOMM Incorporated Technology 169.90 41.4% 31.3% ±11.9% 92.6K 921.0K 0.18 $178.46B
KRE State Street SPDR S&P Reg… ETF 74.24 21.9% 15.3% ±6.3% 92.0K 1.92M 7.18 $3.76B
TTD The Trade Desk, Inc. Communication Services 14.64 58.6% 101.8% ±16.8% 91.7K 1.01M 0.39 $6.84B
BABA Alibaba Group Holding Limited Consumer Cyclical 111.87 38.7% 44.8% ±11.1% 91.5K 2.30M 0.41 $267.95B
NKE NIKE, Inc. Consumer Cyclical 38.45 45.4% 31.8% ±13.0% 90.2K 2.33M 0.55 $56.59B
LQD iShares iBoxx $ Investmen… ETF 105.28 5.6% 6.4% ±1.6% 79.3K 2.17M 1.02 $32.89B
MDB MongoDB, Inc. Technology 380.07 55.9% 87.0% ±16.0% 74.2K 243.4K 1.07 $30.19B
HYG iShares iBoxx $ High Yiel… ETF 79.11 4.4% 3.9% ±1.3% 73.5K 8.37M 2.62 $17.08B
XLF State Street Financial Se… ETF 57.73 15.0% 10.4% ±4.3% 72.5K 6.27M 0.84 $58.63B
PYPL PayPal Holdings, Inc. Financial Services 54.57 29.5% 56.0% ±8.5% 70.1K 1.85M 0.23 $46.77B
RDDT Reddit, Inc. Communication Services 157.45 55.6% 79.1% ±15.9% 67.6K 527.3K 0.61 $30.43B
BA The Boeing Company Industrials 208.97 28.7% 20.6% ±8.2% 65.3K 777.4K 0.52 $165.08B
VALE Vale S.A. Basic Materials 15.75 34.8% 34.3% ±10.0% 63.9K 1.64M 0.14 $67.08B
TSM Taiwan Semiconductor Manu… Technology 415.90 31.0% 24.3% ±8.9% 62.6K 1.89M 0.77 $2.15T
WBD Warner Bros. Discovery, Inc. Communication Services 28.28 33.6% 14.5% ±9.6% 60.5K 2.91M 1.53 $71.18B
KO The Coca-Cola Company Consumer Defensive 88.24 17.4% 15.1% ±5.0% 60.4K 710.5K 0.17 $379.66B
RIOT Riot Platforms, Inc. Financial Services 18.59 77.1% 77.6% ±22.1% 57.7K 943.3K 0.36 $7.05B
CLF Cleveland-Cliffs Inc. Basic Materials 12.45 56.4% 50.2% ±16.2% 57.7K 728.9K 1.06 $7.09B
FXI iShares China Large-Cap ETF ETF 35.54 19.5% 14.3% ±5.6% 56.7K 3.70M 1.17 $4.24B
WFC Wells Fargo & Company Financial Services 89.34 23.2% 20.7% ±6.6% 55.5K 1.08M 1.12 $269.98B
SNAP Snap Inc. Communication Services 5.60 52.1% 61.2% ±14.9% 55.4K 1.39M 0.42 $9.46B
ET Energy Transfer LP Energy 21.52 17.5% 19.8% ±5.0% 55.2K 969.2K 0.08 $74.12B
T AT&T Inc. Communication Services 25.95 21.1% 17.7% ±6.0% 55.0K 1.11M 1.91 $177.89B
SQQQ ProShares - UltraPro Short QQQ ETF 39.68 52.8% 38.2% ±15.1% 54.6K 487.0K 0.29 $1.80B
XBI State Street SPDR S&P Bio… ETF 164.86 31.7% 32.5% ±9.1% 53.9K 597.0K 2.97 $8.65B
RUT Russell 2000 Index Index 2,953.17 17.5% 13.1% ±5.0% 53.5K 777.5K 1.93
VST Vistra Corp. Utilities 143.99 42.3% 29.1% ±12.1% 52.2K 533.9K 0.20 $48.37B
KHC The Kraft Heinz Company Consumer Defensive 26.26 23.8% 29.2% ±6.8% 52.0K 402.0K 0.05 $31.14B
UNH UnitedHealth Group Incorporated Healthcare 399.49 28.1% 20.6% ±8.1% 49.3K 907.6K 1.85 $362.95B
OXY Occidental Petroleum Corp… Energy 61.02 31.6% 29.0% ±9.1% 49.3K 807.5K 0.18 $60.58B
HIMS Hims & Hers Health, Inc. Healthcare 28.69 67.3% 89.1% ±19.3% 49.1K 881.4K 0.38 $6.40B
AAL American Airlines Group Inc. Industrials 13.15 41.4% 34.0% ±11.9% 48.2K 1.96M 0.72 $8.68B
COST Costco Wholesale Corporation Consumer Defensive 928.85 24.7% 19.7% ±7.1% 45.0K 328.3K 0.82 $411.76B
AI C3.ai, Inc. Technology 10.40 79.5% 48.6% ±22.8% 44.8K 340.9K 0.71 $1.60B
DIA State Street SPDR Dow Jon… ETF 530.62 11.8% 8.1% ±3.4% 44.4K 612.4K 1.23 $44.61B
RIVN Rivian Automotive, Inc. Consumer Cyclical 15.61 50.2% 48.4% ±14.4% 43.9K 2.33M 0.43 $18.95B
CLSK CleanSpark, Inc. Financial Services 11.28 82.6% 82.8% ±23.7% 43.9K 808.3K 0.13 $2.91B
AMC AMC Entertainment Holding… Communication Services 2.65 75.6% 58.3% ±21.7% 42.5K 935.2K 0.17 $2.36B
DKNG DraftKings Inc. Consumer Cyclical 24.30 53.2% 58.0% ±15.3% 41.0K 867.4K 0.14 $12.01B
CMG Chipotle Mexican Grill, Inc. Consumer Cyclical 38.59 33.6% 34.0% ±9.6% 39.7K 764.4K 0.25 $49.40B
JPM JPMorgan Chase & Co. Financial Services 356.80 21.1% 12.7% ±6.1% 39.5K 663.6K 1.21 $954.50B
CVX Chevron Corporation Energy 211.91 25.4% 22.1% ±7.3% 38.3K 549.8K 0.58 $421.74B
CCL Carnival Corporation & plc Consumer Cyclical 23.82 46.3% 34.3% ±13.3% 38.1K 1.05M 0.35 $32.52B
XLU State Street Utilities Se… ETF 42.67 13.8% 14.0% ±4.0% 37.4K 1.88M 1.47 $22.09B
IONQ IonQ, Inc. Technology 37.86 71.1% 82.5% ±20.4% 37.3K 692.8K 0.52 $14.05B
CVNA Carvana Co. Consumer Cyclical 74.75 54.6% 61.9% ±15.6% 36.8K 1.05M 1.26 $81.34B
NEM Newmont Corporation Basic Materials 126.90 39.8% 50.6% ±11.4% 36.3K 573.2K 0.15 $131.88B

Consumer Cyclical

ABNB · Airbnb, Inc.AMZN · Amazon.com, Inc.AZO · AutoZone, Inc.BABA · Alibaba Group Holding…BBY · Best Buy Co., Inc.BYD · Boyd Gaming CorporationCAVA · CAVA Group, Inc.CCL · Carnival Corporation & plc

ETF

ARKK · ARK Innovation ETFBITO · ProShares Bitcoin ETFDIA · State Street SPDR Dow…EEM · iShares MSCI Emerging…EFA · iShares MSCI EAFE ETFEWZ · iShares MSCI Brazil ETFFXI · iShares China Large-Cap ETFGDX · VanEck Gold Miners ETF

Technology

AAPL · Apple Inc.ADBE · Adobe Inc.AI · C3.ai, Inc.AMAT · Applied Materials, Inc.AMD · Advanced Micro Device…APP · AppLovin CorporationARM · Arm Holdings plc Amer…ASML · ASML Holding N.V.

Financial Services

AFRM · Affirm Holdings, Inc.ALL · The Allstate CorporationALLY · Ally Financial Inc.AXP · American Express CompanyBAC · Bank of America CorporationBLK · BlackRock, Inc.BX · Blackstone Inc.C · Citigroup Inc.

Industrials

AAL · American Airlines Gro…BA · The Boeing CompanyCAT · Caterpillar Inc.CMI · Cummins Inc.DAL · Delta Air Lines, Inc.DE · Deere & CompanyEMR · Emerson Electric Co.ETN · Eaton Corporation plc

Energy

BKR · Baker Hughes CompanyCCJ · Cameco CorporationCOP · ConocoPhillipsCVX · Chevron CorporationDVN · Devon Energy CorporationENPH · Enphase Energy, Inc.EOG · EOG Resources, Inc.ET · Energy Transfer LP