OKTA volatility Okta, Inc.
IV30Implied volatility interpolated to a constant 30-day horizon from the expirations around it, so different stocks and dates can be compared fairly.60.7%
HV20How much the stock actually moved, measured from daily closing prices over a past window (annualized). Compare with implied volatility to see what the options market priced versus what happened.64.1%
HV6075.4%
IV − HV20 spread
-3.5pt
Universe percentileWhere this IV30 ranks across all securities we cover today (a cross-sectional comparison, not the stock's own history).
80
Own-history percentileWhere today's IV30 sits versus its own daily history — 80 means higher than roughly 80% of recorded observations for that period.
28/60 days recorded
Cboe delayed options data · as of 12:39 UTC · How these are computed
IV term structure
At-the-money implied volatility for each listed expiration, plotted by days remaining.
| Expires | DTE | ATM IV | 25Δ skewThe IV gap between 25-delta puts and 25-delta calls for one expiration. Positive skew means downside protection is priced richer than upside exposure. | Implied move |
|---|---|---|---|---|
| Oct 23, 2026 | 4 | 68.2% | +5.8pt | ±7.8% |
| Oct 30, 2026 | 11 | 62.8% | +7.0pt | ±10.0% |
| Nov 06, 2026 | 18 | 63.0% | +4.8pt | ±12.1% |
| Nov 13, 2026 | 25 | 61.0% | +3.2pt | ±13.5% |
| Nov 20, 2026 | 32 | 60.6% | +1.0pt | ±14.8% |
| Nov 27, 2026 | 39 | 60.7% | +3.4pt | ±16.2% |
| Dec 18, 2026 | 60 | 71.0% | +2.5pt | ±23.1% |
| Jan 15, 2027 | 88 | 66.5% | +1.9pt | ±26.0% |
| Feb 19, 2027 | 123 | 64.0% | +0.2pt | ±29.4% |
| Mar 19, 2027 | 151 | 67.8% | +0.8pt | ±34.3% |
| May 21, 2027 | 214 | 65.1% | +1.6pt | ±38.9% |
| Jun 17, 2027 | 241 | 66.7% | +1.2pt | ±42.1% |
| Sep 17, 2027 | 333 | 66.3% | — | ±48.8% |
| Dec 17, 2027 | 424 | 65.2% | — | ±53.8% |
| Jan 21, 2028 | 459 | 64.3% | — | ±55.0% |
Volatility smile — Nov 20, 2026
Implied volatility by strike. The tilt toward puts (left side higher) is the skew: downside protection priced richer than upside.
callsputs
Implied vs realized, daily record
IV30HV20