EBAY volatility eBay Inc.
IV30Implied volatility interpolated to a constant 30-day horizon from the expirations around it, so different stocks and dates can be compared fairly.28.3%
HV20How much the stock actually moved, measured from daily closing prices over a past window (annualized). Compare with implied volatility to see what the options market priced versus what happened.33.4%
HV6032.7%
IV − HV20 spread
-5.1pt
Universe percentileWhere this IV30 ranks across all securities we cover today (a cross-sectional comparison, not the stock's own history).
38
Own-history percentileWhere today's IV30 sits versus its own daily history — 80 means higher than roughly 80% of recorded observations for that period.
3/60 days recorded
Cboe delayed options data · as of 09:34 UTC · How these are computed
IV term structure
At-the-money implied volatility for each listed expiration, plotted by days remaining.
| Expires | DTE | ATM IV | 25Δ skewThe IV gap between 25-delta puts and 25-delta calls for one expiration. Positive skew means downside protection is priced richer than upside exposure. | Implied move |
|---|---|---|---|---|
| Sep 04, 2026 | 1 | 36.5% | +20.3pt | ±2.4% |
| Sep 11, 2026 | 8 | 33.4% | +2.9pt | ±4.3% |
| Sep 18, 2026 | 15 | 30.6% | +3.5pt | ±5.2% |
| Sep 25, 2026 | 22 | 28.3% | +4.2pt | ±5.7% |
| Oct 02, 2026 | 29 | 28.3% | +1.0pt | ±6.5% |
| Oct 09, 2026 | 36 | 28.2% | +1.9pt | ±7.2% |
| Oct 16, 2026 | 43 | 27.7% | +1.6pt | ±8.0% |
| Nov 20, 2026 | 78 | 33.2% | +3.1pt | ±12.5% |
| Dec 18, 2026 | 106 | 32.8% | +3.4pt | ±14.3% |
| Jan 15, 2027 | 134 | 32.2% | +3.5pt | ±15.7% |
| Mar 19, 2027 | 197 | 33.0% | +3.1pt | ±19.3% |
| Apr 16, 2027 | 225 | 32.8% | +2.9pt | ±20.5% |
| Jun 17, 2027 | 287 | 33.7% | +3.8pt | ±23.6% |
| Sep 17, 2027 | 379 | 34.1% | +4.2pt | ±27.3% |
| Jan 21, 2028 | 505 | 34.0% | +2.7pt | ±31.2% |
Volatility smile — Sep 18, 2026
Implied volatility by strike. The tilt toward puts (left side higher) is the skew: downside protection priced richer than upside.
callsputs
Implied vs realized, daily record
IV30HV20