Independent options-market research
Menu
Stocks Expected Moves Volatility Earnings Market Dashboard Options Activity Screener News
Learn & Tools Learn Ask the Data AI Agents Methodology ★ Saved API
About About us Contact Disclaimer
View options
Dark mode

🧭 Guided View
New to markets — prices, yields, YTD, market cap? We explain every term as you browse, in plain English. Same data, with the help built in.

⚡ Expert View
You already know the market. Just the data — clean, fast and compact, with no extra explanations. This is the default view.

Interface language
DATA API

Free read-only JSON access to summary metrics, rate-limited.

Options screener

Filter the covered universe on objective options metrics. Every view is a shareable URL; presets are named for what they measure, nothing more.

Largest 30-day implied movesHighest IV30Highest options volumeIV above realized (widest spread)Earnings within 7 daysPut-heavy flow (P/C above 1.5)Largest open interest

48 results (max 100) · Cboe delayed options data · as of 00:41 UTC

SecuritySector PriceIV30HV2030d implied move Options volumeOpen interestP/C Mkt cap
SPY State Street SPDR S&P 500 ETF ETF 765.16 12.1% 7.4% ±3.5% 8.99M 19.17M 1.24 $815.11B
QQQ Invesco QQQ Trust, Series 1 ETF 709.60 17.9% 12.9% ±5.1% 6.23M 12.08M 1.05 $505.36B
NVDA NVIDIA Corporation Technology 225.39 32.6% 45.0% ±9.3% 5.78M 15.40M 0.61 $5.44T
SPX S&P 500 Index Index 7,666.60 12.4% 7.6% ±3.6% 4.24M 23.53M 1.05
TSLA Tesla, Inc. Consumer Cyclical 356.85 41.3% 42.0% ±11.8% 2.90M 5.93M 0.70 $1.41T
AAPL Apple Inc. Technology 324.74 24.8% 18.9% ±7.1% 1.76M 4.98M 0.52 $4.77T
IWM iShares Russell 2000 ETF ETF 294.01 17.4% 12.8% ±5.0% 1.61M 10.33M 1.69 $80.87B
META Meta Platforms, Inc. Communication Services 597.99 35.3% 31.2% ±10.1% 1.09M 3.39M 0.44 $1.51T
MU Micron Technology, Inc. Technology 954.79 60.5% 51.2% ±17.3% 960.0K 3.29M 0.53 $1.08T
GLD SPDR Gold Shares ETF 402.78 23.8% 27.3% ±6.8% 741.0K 6.28M 0.15 $142.10B
AMZN Amazon.com, Inc. Consumer Cyclical 256.48 28.6% 26.0% ±8.2% 731.8K 4.58M 0.43 $2.74T
PLTR Palantir Technologies Inc. Technology 170.00 46.6% 56.1% ±13.3% 675.5K 3.56M 0.72 $389.04B
DELL Dell Technologies Inc. Technology 485.75 60.9% 83.0% ±17.5% 633.9K 773.9K 0.63 $326.81B
VIX Cboe Volatility Index Index 15.20 76.5% 77.0% ±21.9% 609.1K 13.13M 0.33
INTC Intel Corp. Technology 90.27 54.6% 44.8% ±15.7% 558.0K 6.10M 0.43 $454.21B
EWZ iShares MSCI Brazil ETF ETF 38.09 30.9% 25.7% ±8.9% 547.9K 6.38M 0.20 $7.64B
GOOGL Alphabet Inc. Communication Services 338.13 27.6% 20.8% ±7.9% 536.8K 3.37M 0.27 $4.08T
AVGO Broadcom Inc. Technology 364.23 48.9% 36.2% ±14.0% 500.5K 2.22M 0.66 $1.75T
MSFT Microsoft Corporation Technology 497.51 24.1% 22.0% ±6.9% 370.7K 3.92M 0.69 $3.69T
IBIT iShares Bitcoin Trust ETF ETF 43.79 36.0% 40.6% ±10.3% 354.7K 7.55M 0.63 $73.02B
AMD Advanced Micro Devices, Inc. Technology 456.68 47.2% 43.2% ±13.5% 341.8K 3.15M 0.74 $745.28B
TLT iShares 20+ Year Treasury… ETF 81.95 10.6% 10.8% ±3.0% 309.1K 12.26M 0.62 $41.43B
SOFI SoFi Technologies, Inc. Financial Services 17.85 47.4% 50.8% ±13.6% 306.3K 3.95M 0.45 $22.88B
SLV iShares Silver Trust ETF 59.07 42.6% 38.8% ±12.2% 284.8K 6.62M 0.45 $31.79B
NFLX Netflix, Inc. Communication Services 82.41 31.0% 33.2% ±8.9% 249.5K 5.15M 0.34 $344.48B
MSTR Strategy Inc Technology 123.25 67.5% 87.2% ±19.3% 248.1K 2.73M 0.39 $40.75B
SOXL Direxion Daily Semiconduc… ETF 106.35 106.6% 96.4% ±30.6% 236.1K 1.57M 0.89 $29.43B
TQQQ ProShares UltraPro QQQ ETF 69.69 49.3% 38.3% ±14.1% 218.7K 1.58M 0.74 $42.74B
USO United States Oil Fund, LP ETF 141.15 43.5% 40.6% ±12.5% 216.0K 1.54M 0.91 $16.81B
SNOW Snowflake Inc. Technology 376.60 67.2% 37.5% ±19.3% 184.8K 562.0K 0.69 $106.00B
HOOD Robinhood Markets, Inc. Financial Services 108.87 60.7% 71.3% ±17.4% 177.7K 1.66M 0.33 $96.19B
ORCL Oracle Corporation Technology 146.25 65.5% 46.1% ±18.8% 177.2K 3.08M 0.41 $419.83B
PANW Palo Alto Networks, Inc. Technology 330.32 45.5% 70.9% ±13.1% 160.8K 646.8K 0.81 $267.64B
SMCI Super Micro Computer, Inc. Technology 36.70 67.9% 83.3% ±19.5% 156.6K 2.27M 0.30 $23.93B
RUN Sunrun Inc. Energy 8.99 72.9% 73.0% ±20.9% 153.4K 523.0K 0.13 $2.14B
WMT Walmart Inc. Consumer Defensive 106.03 21.5% 39.1% ±6.2% 143.0K 1.23M 0.29 $844.27B
XLE State Street Energy Selec… ETF 65.10 24.1% 21.3% ±6.9% 138.2K 4.52M 0.67 $42.86B
SMH VanEck Semiconductor ETF ETF 549.98 31.8% 30.7% ±9.1% 126.8K 1.90M 1.07 $69.38B
CRWD CrowdStrike Holdings, Inc. Technology 205.03 50.9% 90.2% ±14.6% 125.3K 1.30M 0.72 $207.13B
GDX VanEck Gold Miners ETF ETF 97.63 44.6% 53.7% ±12.8% 121.8K 2.69M 0.67 $29.90B
MARA Marathon Digital Holdings, Inc. Financial Services 10.45 81.7% 96.8% ±23.4% 117.6K 1.84M 0.27 $3.99B
NIO NIO Inc. Consumer Cyclical 3.87 50.3% 41.0% ±14.4% 117.0K 2.44M 0.28 $9.56B
GME GameStop Corp. Consumer Cyclical 19.02 51.6% 22.8% ±14.8% 115.2K 1.66M 0.15 $8.51B
COIN Coinbase Global, Inc. Financial Services 175.02 61.6% 76.7% ±17.7% 106.1K 1.14M 0.25 $46.16B
NU Nu Holdings Ltd. Financial Services 15.38 39.8% 52.0% ±11.4% 105.5K 1.74M 0.35 $74.58B
UBER Uber Technologies, Inc. Technology 76.98 34.1% 42.5% ±9.8% 103.0K 1.29M 0.52 $155.62B
PFE Pfizer Inc. Healthcare 28.99 21.8% 22.8% ±6.2% 102.3K 2.53M 1.08 $165.40B
BAC Bank of America Corporation Financial Services 62.63 20.8% 17.1% ±6.0% 101.3K 2.33M 0.43 $444.25B

Consumer Cyclical

ABNB · Airbnb, Inc.AMZN · Amazon.com, Inc.AZO · AutoZone, Inc.BABA · Alibaba Group Holding…BBY · Best Buy Co., Inc.BYD · Boyd Gaming CorporationCAVA · CAVA Group, Inc.CCL · Carnival Corporation & plc

ETF

ARKK · ARK Innovation ETFBITO · ProShares Bitcoin ETFDIA · State Street SPDR Dow…EEM · iShares MSCI Emerging…EFA · iShares MSCI EAFE ETFEWZ · iShares MSCI Brazil ETFFXI · iShares China Large-Cap ETFGDX · VanEck Gold Miners ETF

Technology

AAPL · Apple Inc.ADBE · Adobe Inc.AI · C3.ai, Inc.AMAT · Applied Materials, Inc.AMD · Advanced Micro Device…APP · AppLovin CorporationARM · Arm Holdings plc Amer…ASML · ASML Holding N.V.

Financial Services

AFRM · Affirm Holdings, Inc.ALL · The Allstate CorporationALLY · Ally Financial Inc.AXP · American Express CompanyBAC · Bank of America CorporationBLK · BlackRock, Inc.BX · Blackstone Inc.C · Citigroup Inc.

Industrials

AAL · American Airlines Gro…BA · The Boeing CompanyCAT · Caterpillar Inc.CMI · Cummins Inc.DAL · Delta Air Lines, Inc.DE · Deere & CompanyEMR · Emerson Electric Co.ETN · Eaton Corporation plc

Energy

BKR · Baker Hughes CompanyCCJ · Cameco CorporationCOP · ConocoPhillipsCVX · Chevron CorporationDVN · Devon Energy CorporationENPH · Enphase Energy, Inc.EOG · EOG Resources, Inc.ET · Energy Transfer LP