TOST volatiliteit Toast, Inc.
IV30Implied volatility interpolated to a constant 30-day horizon from the expirations around it, so different stocks and dates can be compared fairly.42.4%
HV20How much the stock actually moved, measured from daily closing prices over a past window (annualized). Compare with implied volatility to see what the options market priced versus what happened.35.2%
HV6038.6%
IV − HV20 spreiding
+7.2pt
UniversepercentielWhere this IV30 ranks across all securities we cover today (a cross-sectional comparison, not the stock's own history).
69
Percentiel ten opzichte van eigen historieWhere today's IV30 sits versus its own daily history — 80 means higher than roughly 80% of recorded observations for that period.
3/60 dagen vastgelegd
Cboe delayed options data · per 03:38 UTC · Hoe deze worden berekend
IV termijnstructuur
At-the-money implied volatility per genoteerde expiratie, uitgezet op resterende dagen.
| Vervalt | DTE | ATM IV | 25Δ skewThe IV gap between 25-delta puts and 25-delta calls for one expiration. Positive skew means downside protection is priced richer than upside exposure. | Impliciete beweging |
|---|---|---|---|---|
| Sep 04, 2026 | 2 | 51.6% | +11.1pt | ±3.3% |
| Sep 11, 2026 | 9 | 43.8% | +2.9pt | ±5.6% |
| Sep 18, 2026 | 16 | 40.2% | +1.1pt | ±6.8% |
| Sep 25, 2026 | 23 | 42.1% | +1.7pt | ±8.6% |
| Oct 02, 2026 | 30 | 42.4% | +1.5pt | ±9.8% |
| Oct 09, 2026 | 37 | 41.5% | +5.6pt | ±10.6% |
| Oct 16, 2026 | 44 | 43.1% | +1.4pt | ±12.0% |
| Nov 20, 2026 | 79 | 48.9% | +2.1pt | ±18.2% |
| Dec 18, 2026 | 107 | 49.9% | +3.7pt | ±21.5% |
| Jan 15, 2027 | 135 | 48.0% | +3.5pt | ±23.7% |
| Mar 19, 2027 | 198 | 49.2% | +3.6pt | ±28.7% |
| May 21, 2027 | 261 | 49.9% | +3.9pt | ±33.2% |
| Jan 21, 2028 | 506 | 49.5% | — | ±45.1% |
Volatiliteitsglimlach — Sep 18, 2026
Impliciete volatiliteit per strike. De helling richting puts (linkerkant hoger) is de skew: neerwaartse bescherming wordt duurder geprijsd dan opwaartse.
callsputs
Impliciet vs. gerealiseerd, dagelijks overzicht
IV30HV20