RGTI التقلب Rigetti Computing, Inc.
IV30Implied volatility interpolated to a constant 30-day horizon from the expirations around it, so different stocks and dates can be compared fairly.84.8%
HV20How much the stock actually moved, measured from daily closing prices over a past window (annualized). Compare with implied volatility to see what the options market priced versus what happened.57.3%
HV6077.6%
فارق IV − HV20
+27.5pt
الترتيب المئوي في الكونWhere this IV30 ranks across all securities we cover today (a cross-sectional comparison, not the stock's own history).
95
النسبة المئوية ضمن التاريخ الخاصWhere today's IV30 sits versus its own daily history — 80 means higher than roughly 80% of recorded observations for that period.
29/60 أيام مسجَّلة
Cboe delayed options data · اعتباراً من 00:43 UTC · كيف تُحسب هذه المقاييس
الهيكل الزمني للتقلب الضمني
التقلب الضمني عند السعر الحالي لكل تاريخ انتهاء مُدرج، مرسومًا بحسب الأيام المتبقية.
| ينتهي | DTE | التقلب الضمني عند السعر الحالي | انحراف دلتا 25The IV gap between 25-delta puts and 25-delta calls for one expiration. Positive skew means downside protection is priced richer than upside exposure. | الحركة الضمنية |
|---|---|---|---|---|
| Oct 23, 2026 | 4 | 75.3% | +2.0pt | ±6.8% |
| Oct 30, 2026 | 11 | 70.0% | -6.9pt | ±9.7% |
| Nov 06, 2026 | 18 | 80.5% | +19.5pt | ±14.2% |
| Nov 13, 2026 | 25 | 80.8% | -7.3pt | ±16.8% |
| Nov 20, 2026 | 32 | 86.0% | -8.7pt | ±20.2% |
| Nov 27, 2026 | 39 | 76.0% | +12.0pt | ±19.6% |
| Dec 18, 2026 | 60 | 74.6% | +0.2pt | ±24.4% |
| Jan 15, 2027 | 88 | 73.0% | -7.3pt | ±28.9% |
| Feb 19, 2027 | 123 | 70.4% | -0.1pt | ±32.8% |
| Mar 19, 2027 | 151 | 78.4% | -2.5pt | ±40.3% |
| May 21, 2027 | 214 | 74.7% | -4.7pt | ±45.5% |
| Jun 17, 2027 | 241 | 77.4% | -5.9pt | ±49.9% |
| Jan 21, 2028 | 459 | 76.4% | -6.6pt | ±69.1% |
ابتسامة التقلب — Nov 20, 2026
التقلب الضمني حسب سعر التنفيذ. الميل نحو البيع (الجانب الأيسر أعلى) هو الانحراف: حماية الجانب السلبي مسعَّرة بثمن أعلى من الجانب الإيجابي.
callsputs
الضمني مقابل المتحقق، السجل اليومي
IV30HV20