NDX option chain Nasdaq-100 Index
Each row is one strike. The left half is the call, the right half the put. Bid/ask are what buyers and sellers currently quote; volume is contracts traded this session; open interest is standing contracts. The highlighted row sits closest to the stock price.
This expiration prices a move of about ±2.6% (28,386.38–29,900.28) · ATM IV 16.7% · P/C open interest 0.51
| CALLS | Strike | PUTS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bid | Ask | Vol | OIThe number of option contracts currently outstanding at a strike or expiration. High open interest shows where positions are concentrated. | IV | ΔModel sensitivity of an option's price to a $1 move in the stock; also used as a rough moneyness scale (a 25-delta option is well out of the money). | Γ | Θ | Bid | Ask | Vol | OI | IV | Δ | Γ | Θ | |
| 13,758 | 14,556 | 118.9% | 1.00 | 0.0000 | 0.000 | 15,000 | 0 | 20.00 | 134.9% | -0.00 | 0.0000 | -0.215 | ||||
| 12,760 | 13,559 | 109.1% | 1.00 | 0.0000 | 0.000 | 16,000 | 0 | 20.00 | 122.8% | -0.00 | 0.0000 | -0.262 | ||||
| 11,762 | 12,560 | 99.7% | 1.00 | 0.0000 | 0.000 | 17,000 | 0 | 20.00 | 111.3% | -0.00 | 0.0000 | -0.320 | ||||
| 10,764 | 11,564 | 94.7% | 1.00 | 0.0000 | 0.000 | 18,000 | 0 | 20.00 | 100.5% | -0.00 | 0.0000 | -0.394 | ||||
| 9,764 | 10,563 | 81.9% | 1.00 | 0.0000 | 0.000 | 19,000 | 0 | 20.00 | 90.2% | -0.00 | 0.0000 | -0.490 | ||||
| 8,766 | 9,565 | 73.4% | 1.00 | 0.0000 | 0.000 | 20,000 | 0 | 20.00 | 2 | 80.4% | -0.00 | 0.0000 | -0.616 | |||
| 7,770 | 8,568 | 65.2% | 1.00 | 0.0000 | 0.000 | 21,000 | 0 | 20.00 | 9 | 71.0% | -0.00 | 0.0000 | -0.784 | |||
| 6,772 | 7,570 | 57.2% | 1.00 | 0.0000 | -0.056 | 22,000 | 0 | 20.00 | 8 | 61.9% | -0.00 | 0.0000 | -1.012 | |||
| 6,274 | 7,072 | 54.3% | 1.00 | 0.0000 | -0.268 | 22,500 | 0 | 20.00 | 1 | 57.5% | -0.00 | 0.0000 | -1.158 | |||
| 5,776 | 6,574 | 51.2% | 0.99 | 0.0000 | -0.508 | 23,000 | 0 | 20.00 | 53.1% | -0.01 | 0.0000 | -1.331 | ||||
| 5,278 | 6,076 | 47.9% | 0.99 | 0.0000 | -0.783 | 23,500 | 0 | 20.00 | 1 | 48.9% | -0.01 | 0.0000 | -1.540 | |||
| 4,780 | 5,578 | 44.5% | 0.99 | 0.0000 | -1.104 | 24,000 | 0 | 20.00 | 44.6% | -0.01 | 0.0000 | -1.794 | ||||
| 4,282 | 5,080 | 41.0% | 0.99 | 0.0000 | -1.485 | 24,500 | 0 | 20.00 | 1 | 40.5% | -0.01 | 0.0000 | -2.108 | |||
| 3,984 | 4,782 | 39.2% | 0.99 | 0.0000 | -1.752 | 24,800 | 0 | 20.00 | 38.0% | -0.01 | 0.0000 | -2.335 | ||||
| 3,784 | 4,583 | 38.2% | 0.99 | 0.0000 | -1.949 | 25,000 | 2.00 | 21.90 | 36.4% | -0.01 | 0.0000 | -2.505 | ||||
| 3,586 | 4,384 | 36.4% | 0.98 | 0.0000 | -2.164 | 25,200 | 2.00 | 22.00 | 35.6% | -0.02 | 0.0000 | -2.694 | ||||
| 3,388 | 4,186 | 35.3% | 0.98 | 0.0000 | -2.401 | 25,400 | 4.00 | 24.00 | 34.8% | -0.02 | 0.0000 | -2.904 | ||||
| 3,288 | 4,087 | 34.4% | 0.98 | 0.0000 | -2.528 | 25,500 | 4.00 | 24.00 | 33.9% | -0.02 | 0.0000 | -3.018 | ||||
| 3,200 | 4,000 | 37.4% | 0.98 | 0.0000 | -2.663 | 25,600 | 4.00 | 24.00 | 33.1% | -0.02 | 0.0000 | -3.139 | ||||
| 3,092 | 3,690 | 32.9% | 0.98 | 0.0000 | -2.955 | 25,800 | 6.00 | 26.00 | 32.0% | -0.02 | 0.0000 | -3.405 | ||||
| 2,894 | 3,492 | 31.6% | 0.97 | 0.0000 | -3.285 | 26,000 | 8.00 | 28.00 | 2 | 30.9% | -0.03 | 0.0000 | -3.708 | |||
| 2,696 | 3,294 | 30.2% | 0.97 | 0.0000 | -3.656 | 26,200 | 10.00 | 30.00 | 29.7% | -0.03 | 0.0000 | -4.053 | ||||
| 2,500 | 3,098 | 29.3% | 0.96 | 0.0000 | -4.074 | 26,400 | 14.00 | 34.00 | 5 | 28.9% | -0.04 | 0.0000 | -4.444 | |||
| 2,400 | 3,000 | 28.7% | 0.96 | 0.0000 | -4.302 | 26,500 | 16.00 | 36.00 | 1 | 28.4% | -0.04 | 0.0000 | -4.659 | |||
| 2,302 | 2,902 | 28.2% | 0.96 | 0.0001 | -4.543 | 26,600 | 16.00 | 36.00 | 1 | 27.5% | -0.04 | 0.0001 | -4.886 | |||
| 2,108 | 2,706 | 26.9% | 0.95 | 0.0001 | -5.065 | 26,800 | 22.00 | 42.00 | 26.8% | -0.05 | 0.0001 | -5.382 | ||||
| 1,914 | 2,512 | 25.9% | 0.94 | 0.0001 | -5.651 | 27,000 | 26.00 | 46.00 | 4 | 25.5% | -0.06 | 0.0001 | -5.941 | |||
| 1,720 | 2,319 | 25.0% | 0.93 | 0.0001 | -6.313 | 27,200 | 34.00 | 54.00 | 24.7% | -0.07 | 0.0001 | -6.577 | ||||
| 1,600 | 2,200 | 30.4% | 0.92 | 0.0001 | -7.067 | 27,400 | 42.00 | 62.00 | 6 | 23.6% | -0.08 | 0.0001 | -7.304 | |||
| 1,536 | 1,934 | 23.4% | 0.91 | 0.0001 | -7.483 | 27,500 | 48.00 | 68.00 | 3 | 23.2% | -0.09 | 0.0001 | -7.706 | |||
| 1,442 | 1,840 | 1 | 22.9% | 0.90 | 0.0001 | -7.925 | 27,600 | 54.00 | 74.00 | 22.8% | -0.10 | 0.0001 | -8.135 | |||
| 1,394 | 1,794 | 22.8% | 0.89 | 0.0001 | -8.156 | 27,650 | 58.00 | 78.00 | 22.6% | -0.11 | 0.0001 | -8.359 | ||||
| 1,348 | 1,746 | 22.6% | 0.89 | 0.0001 | -8.393 | 27,700 | 60.10 | 80.00 | 22.2% | -0.11 | 0.0001 | -8.590 | ||||
| 1,302 | 1,700 | 22.3% | 0.88 | 0.0002 | -8.636 | 27,750 | 64.30 | 84.00 | 10 | 22.0% | -0.12 | 0.0002 | -8.826 | |||
| 1,256 | 1,654 | 1 | 22.1% | 0.87 | 0.0002 | -8.884 | 27,800 | 68.20 | 88.00 | 21.8% | -0.13 | 0.0002 | -9.068 | |||
| 1,210 | 1,610 | 21.8% | 0.87 | 0.0002 | -9.138 | 27,850 | 72.80 | 92.00 | 12 | 21.6% | -0.13 | 0.0002 | -9.315 | |||
| 1,200 | 1,600 | 24.2% | 0.86 | 0.0002 | -9.396 | 27,900 | 78.00 | 98.00 | 2 | 1 | 21.5% | -0.14 | 0.0002 | -9.566 | ||
| 1,200 | 1,600 | 25.6% | 0.86 | 0.0002 | -9.526 | 27,925 | 80.00 | 100.00 | 21.3% | -0.14 | 0.0002 | -9.693 | ||||
| 1,200 | 1,600 | 26.9% | 0.85 | 0.0002 | -9.657 | 27,950 | 82.00 | 102.00 | 21.2% | -0.15 | 0.0002 | -9.821 | ||||
| 1,198 | 1,397 | 21.2% | 0.85 | 0.0002 | -9.789 | 27,975 | 84.90 | 104.00 | 21.1% | -0.15 | 0.0002 | -9.949 | ||||
| 1,176 | 1,375 | 21.1% | 0.85 | 0.0002 | -9.922 | 28,000 | 88.00 | 108.00 | 9 | 21.1% | -0.15 | 0.0002 | -10.079 | |||
| 1,154 | 1,352 | 21.0% | 0.84 | 0.0002 | -10.055 | 28,025 | 90.00 | 110.00 | 20.9% | -0.16 | 0.0002 | -10.208 | ||||
| 1,132 | 1,330 | 20.9% | 0.84 | 0.0002 | -10.188 | 28,050 | 94.00 | 114.00 | 20.9% | -0.16 | 0.0002 | -10.338 | ||||
| 1,110 | 1,308 | 20.8% | 0.83 | 0.0002 | -10.322 | 28,075 | 96.00 | 116.00 | 20.7% | -0.17 | 0.0002 | -10.469 | ||||
| 1,088 | 1,286 | 20.7% | 0.83 | 0.0002 | -10.456 | 28,100 | 100.00 | 118.00 | 6 | 20.7% | -0.17 | 0.0002 | -10.599 | |||
| 1,066 | 1,264 | 20.6% | 0.82 | 0.0002 | -10.589 | 28,125 | 102.00 | 122.00 | 20.5% | -0.18 | 0.0002 | -10.730 | ||||
| 1,044 | 1,242 | 20.5% | 0.82 | 0.0002 | -10.723 | 28,150 | 106.00 | 126.00 | 20.4% | -0.18 | 0.0002 | -10.860 | ||||
| 1,022 | 1,220 | 20.4% | 0.81 | 0.0002 | -10.856 | 28,175 | 108.20 | 128.00 | 20.3% | -0.19 | 0.0002 | -10.990 | ||||
| 1,000 | 1,200 | 20.4% | 0.81 | 0.0002 | -10.989 | 28,200 | 112.00 | 132.00 | 3 | 20.2% | -0.19 | 0.0002 | -11.119 | |||
| 980.00 | 1,178 | 20.2% | 0.81 | 0.0002 | -11.121 | 28,225 | 116.00 | 136.00 | 1 | 20.1% | -0.19 | 0.0002 | -11.248 | |||
| 958.00 | 1,156 | 20.1% | 0.80 | 0.0002 | -11.252 | 28,250 | 120.00 | 140.00 | 1 | 20.1% | -0.20 | 0.0002 | -11.376 | |||
| 936.00 | 1,136 | 20.1% | 0.79 | 0.0002 | -11.382 | 28,275 | 124.00 | 144.00 | 1 | 20.0% | -0.21 | 0.0002 | -11.503 | |||
| 916.00 | 1,115 | 19.9% | 0.79 | 0.0003 | -11.512 | 28,300 | 126.80 | 146.00 | 1 | 2 | 19.9% | -0.21 | 0.0003 | -11.629 | ||
| 894.00 | 1,094 | 19.9% | 0.78 | 0.0003 | -11.639 | 28,325 | 131.90 | 150.00 | 19.8% | -0.22 | 0.0003 | -11.753 | ||||
| 874.00 | 1,073 | 19.7% | 0.78 | 0.0003 | -11.766 | 28,350 | 136.00 | 156.00 | 19.7% | -0.22 | 0.0003 | -11.876 | ||||
| 854.00 | 1,052 | 19.7% | 0.77 | 0.0003 | -11.890 | 28,375 | 140.00 | 160.00 | 19.6% | -0.23 | 0.0003 | -11.997 | ||||
| 832.00 | 1,032 | 19.6% | 0.77 | 0.0003 | -12.013 | 28,400 | 144.00 | 164.00 | 2 | 1 | 19.4% | -0.23 | 0.0003 | -12.116 | ||
| 812.00 | 1,010 | 19.5% | 0.76 | 0.0003 | -12.133 | 28,425 | 148.20 | 168.00 | 19.3% | -0.24 | 0.0003 | -12.233 | ||||
| 800.00 | 1,000 | 19.9% | 0.75 | 0.0003 | -12.251 | 28,450 | 154.00 | 172.00 | 19.3% | -0.25 | 0.0003 | -12.348 | ||||
| 800.00 | 1,000 | 20.8% | 0.75 | 0.0003 | -12.366 | 28,475 | 158.00 | 178.00 | 19.2% | -0.25 | 0.0003 | -12.460 | ||||
| 802.10 | 1,000 | 21.8% | 0.74 | 0.0003 | -12.479 | 28,500 | 162.80 | 182.00 | 19.0% | -0.26 | 0.0003 | -12.569 | ||||
| 792.00 | 870.20 | 19.0% | 0.73 | 0.0003 | -12.588 | 28,525 | 168.40 | 188.00 | 19.0% | -0.27 | 0.0003 | -12.675 | ||||
| 772.00 | 851.30 | 18.9% | 0.73 | 0.0003 | -12.695 | 28,550 | 174.00 | 192.00 | 34 | 18.9% | -0.27 | 0.0003 | -12.778 | |||
| 752.00 | 831.10 | 18.9% | 0.72 | 0.0003 | -12.797 | 28,575 | 178.10 | 198.00 | 18.8% | -0.28 | 0.0003 | -12.878 | ||||
| 732.00 | 811.90 | 18.8% | 0.71 | 0.0003 | -12.896 | 28,600 | 184.20 | 204.00 | 4 | 3 | 18.7% | -0.29 | 0.0003 | -12.973 | ||
| 714.00 | 792.00 | 18.6% | 0.71 | 0.0003 | -12.991 | 28,625 | 190.00 | 210.00 | 18.6% | -0.29 | 0.0003 | -13.065 | ||||
| 694.00 | 773.10 | 18.6% | 0.70 | 0.0003 | -13.082 | 28,650 | 196.00 | 216.00 | 18.5% | -0.30 | 0.0003 | -13.152 | ||||
| 676.00 | 754.00 | 18.5% | 0.69 | 0.0003 | -13.168 | 28,675 | 200.10 | 220.10 | 18.3% | -0.31 | 0.0003 | -13.235 | ||||
| 656.00 | 735.60 | 18.4% | 0.68 | 0.0003 | -13.249 | 28,700 | 200.00 | 250.00 | 2 | 18.6% | -0.32 | 0.0003 | -13.312 | |||
| 638.00 | 716.10 | 18.2% | 0.68 | 0.0004 | -13.325 | 28,725 | 200.00 | 250.00 | 18.2% | -0.32 | 0.0004 | -13.385 | ||||
| 620.00 | 697.90 | 18.2% | 0.67 | 0.0004 | -13.396 | 28,750 | 204.80 | 254.00 | 18.1% | -0.33 | 0.0004 | -13.453 | ||||
| 600.00 | 679.70 | 18.1% | 0.66 | 0.0004 | -13.461 | 28,775 | 212.40 | 262.00 | 18.0% | -0.34 | 0.0004 | -13.515 | ||||
| 582.00 | 662.00 | 18.0% | 0.65 | 0.0004 | -13.521 | 28,800 | 218.00 | 268.00 | 17.8% | -0.35 | 0.0004 | -13.571 | ||||
| 564.00 | 644.00 | 17.9% | 0.64 | 0.0004 | -13.574 | 28,825 | 226.10 | 276.00 | 17.8% | -0.36 | 0.0004 | -13.621 | ||||
| 548.00 | 625.90 | 17.8% | 0.63 | 0.0004 | -13.621 | 28,850 | 232.80 | 282.00 | 6 | 17.7% | -0.37 | 0.0004 | -13.665 | |||
| 530.00 | 608.20 | 17.6% | 0.62 | 0.0004 | -13.661 | 28,875 | 240.20 | 290.00 | 17.6% | -0.38 | 0.0004 | -13.702 | ||||
| 512.00 | 591.80 | 17.6% | 0.62 | 0.0004 | -13.695 | 28,900 | 248.20 | 298.00 | 2 | 17.5% | -0.38 | 0.0004 | -13.732 | |||
| 496.00 | 573.80 | 17.5% | 0.61 | 0.0004 | -13.721 | 28,925 | 256.10 | 306.00 | 17.4% | -0.39 | 0.0004 | -13.755 | ||||
| 478.00 | 557.80 | 17.4% | 0.60 | 0.0004 | -13.740 | 28,950 | 264.20 | 314.00 | 17.3% | -0.40 | 0.0004 | -13.771 | ||||
| 462.00 | 541.50 | 17.3% | 0.59 | 0.0004 | -13.752 | 28,975 | 273.90 | 322.00 | 17.2% | -0.41 | 0.0004 | -13.779 | ||||
| 446.00 | 525.30 | 1 | 17.2% | 0.58 | 0.0004 | -13.756 | 29,000 | 282.00 | 332.00 | 3 | 17.1% | -0.42 | 0.0004 | -13.779 | ||
| 430.00 | 508.20 | 17.1% | 0.57 | 0.0004 | -13.751 | 29,025 | 290.20 | 340.00 | 17.0% | -0.43 | 0.0004 | -13.772 | ||||
| 414.00 | 493.30 | 17.1% | 0.56 | 0.0004 | -13.739 | 29,050 | 300.20 | 350.00 | 3 | 17.0% | -0.44 | 0.0004 | -13.755 | |||
| 400.00 | 480.00 | 17.0% | 0.55 | 0.0004 | -13.717 | 29,075 | 309.90 | 358.00 | 16.9% | -0.45 | 0.0004 | -13.731 | ||||
| 398.00 | 447.90 | 16.9% | 0.54 | 0.0004 | -13.688 | 29,100 | 318.80 | 368.00 | 16.7% | -0.46 | 0.0004 | -13.698 | ||||
| 384.00 | 431.90 | 16.7% | 0.53 | 0.0004 | -13.650 | 29,125 | 329.90 | 378.00 | 16.6% | -0.47 | 0.0004 | -13.657 | ||||
| 368.00 | 417.90 | 1 | 16.7% | 0.52 | 0.0004 | -13.603 | 29,150 | 340.00 | 388.00 | 1 | 16.6% | -0.48 | 0.0004 | -13.607 | ||
| 354.00 | 403.90 | 16.6% | 0.51 | 0.0004 | -13.547 | 29,175 | 350.10 | 400.00 | 16.5% | -0.49 | 0.0004 | -13.547 | ||||
| 340.00 | 390.00 | 16.5% | 0.50 | 0.0004 | -13.482 | 29,200 | 360.00 | 410.00 | 12 | 16.4% | -0.50 | 0.0004 | -13.479 | |||
| 326.00 | 376.00 | 16.4% | 0.49 | 0.0004 | -13.407 | 29,225 | 372.20 | 422.00 | 16.4% | -0.51 | 0.0004 | -13.401 | ||||
| 312.00 | 361.80 | 16.3% | 0.48 | 0.0004 | -13.323 | 29,250 | 384.00 | 432.00 | 34 | 16.3% | -0.52 | 0.0004 | -13.314 | |||
| 300.00 | 348.20 | 16.2% | 0.46 | 0.0004 | -13.231 | 29,275 | 395.90 | 444.00 | 16.1% | -0.54 | 0.0004 | -13.217 | ||||
| 286.00 | 335.80 | 34 | 16.2% | 0.45 | 0.0004 | -13.129 | 29,300 | 400.00 | 480.00 | 16.5% | -0.55 | 0.0004 | -13.112 | |||
| 274.00 | 323.30 | 16.1% | 0.44 | 0.0004 | -13.017 | 29,325 | 404.10 | 484.00 | 16.0% | -0.56 | 0.0004 | -12.997 | ||||
| 262.00 | 311.30 | 16.0% | 0.43 | 0.0004 | -12.896 | 29,350 | 416.80 | 496.00 | 15.9% | -0.57 | 0.0004 | -12.873 | ||||
| 250.00 | 298.00 | 15.9% | 0.42 | 0.0004 | -12.766 | 29,375 | 430.10 | 510.00 | 15.9% | -0.58 | 0.0004 | -12.740 | ||||
| 238.00 | 287.30 | 1 | 1 | 15.8% | 0.41 | 0.0004 | -12.627 | 29,400 | 442.80 | 522.00 | 15.8% | -0.59 | 0.0004 | -12.597 | ||
| 226.00 | 275.90 | 15.8% | 0.40 | 0.0004 | -12.479 | 29,425 | 456.10 | 536.00 | 15.7% | -0.60 | 0.0004 | -12.446 | ||||
| 214.00 | 264.00 | 1 | 1 | 15.7% | 0.39 | 0.0004 | -12.322 | 29,450 | 470.20 | 550.00 | 15.6% | -0.61 | 0.0004 | -12.285 | ||
| 204.00 | 253.90 | 1 | 15.7% | 0.38 | 0.0004 | -12.156 | 29,475 | 484.10 | 564.00 | 15.6% | -0.62 | 0.0004 | -12.117 | |||
| 200.00 | 250.00 | 2 | 1 | 15.9% | 0.36 | 0.0004 | -11.982 | 29,500 | 498.00 | 578.00 | 15.4% | -0.64 | 0.0004 | -11.939 | ||
| 198.00 | 217.90 | 15.5% | 0.35 | 0.0004 | -11.800 | 29,525 | 513.90 | 592.00 | 15.4% | -0.65 | 0.0004 | -11.753 | ||||
| 188.00 | 207.90 | 1 | 2 | 15.4% | 0.34 | 0.0004 | -11.609 | 29,550 | 528.20 | 608.00 | 15.3% | -0.66 | 0.0004 | -11.559 | ||
| 178.00 | 198.00 | 3 | 15.3% | 0.33 | 0.0004 | -11.411 | 29,575 | 544.20 | 622.00 | 15.3% | -0.67 | 0.0004 | -11.358 | |||
| 170.00 | 188.00 | 2 | 2 | 15.2% | 0.32 | 0.0004 | -11.205 | 29,600 | 558.80 | 638.00 | 15.2% | -0.68 | 0.0004 | -11.149 | ||
| 160.00 | 179.90 | 15.2% | 0.31 | 0.0004 | -10.993 | 29,625 | 576.00 | 654.00 | 15.1% | -0.69 | 0.0004 | -10.933 | ||||
| 152.00 | 170.00 | 2 | 15.1% | 0.30 | 0.0004 | -10.774 | 29,650 | 592.00 | 670.00 | 15.1% | -0.70 | 0.0004 | -10.711 | |||
| 142.00 | 162.00 | 15.0% | 0.29 | 0.0004 | -10.548 | 29,675 | 608.20 | 686.00 | 15.0% | -0.71 | 0.0004 | -10.482 | ||||
| 134.00 | 153.90 | 1 | 15.0% | 0.28 | 0.0004 | -10.316 | 29,700 | 624.50 | 704.00 | 14.9% | -0.72 | 0.0004 | -10.247 | |||
| 126.00 | 146.00 | 14.9% | 0.27 | 0.0004 | -10.079 | 29,725 | 641.90 | 720.00 | 14.8% | -0.73 | 0.0004 | -10.007 | ||||
| 118.00 | 138.00 | 4 | 14.8% | 0.26 | 0.0004 | -9.838 | 29,750 | 660.00 | 738.00 | 14.7% | -0.74 | 0.0004 | -9.761 | |||
| 112.00 | 131.70 | 14.8% | 0.25 | 0.0004 | -9.591 | 29,775 | 678.00 | 756.00 | 14.6% | -0.75 | 0.0004 | -9.512 | ||||
| 104.00 | 124.00 | 14.7% | 0.24 | 0.0004 | -9.341 | 29,800 | 694.80 | 774.00 | 4 | 14.6% | -0.76 | 0.0004 | -9.258 | |||
| 98.00 | 118.00 | 14.7% | 0.23 | 0.0004 | -9.088 | 29,825 | 713.90 | 792.00 | 14.6% | -0.77 | 0.0004 | -9.001 | ||||
| 92.00 | 111.90 | 1 | 14.6% | 0.22 | 0.0004 | -8.831 | 29,850 | 732.20 | 810.00 | 14.5% | -0.78 | 0.0004 | -8.741 | |||
| 86.00 | 105.90 | 14.6% | 0.21 | 0.0003 | -8.572 | 29,875 | 751.00 | 830.00 | 14.4% | -0.79 | 0.0003 | -8.479 | ||||
| 80.00 | 99.90 | 14.5% | 0.20 | 0.0003 | -8.311 | 29,900 | 770.20 | 848.00 | 14.4% | -0.80 | 0.0003 | -8.214 | ||||
| 74.00 | 94.00 | 14.4% | 0.19 | 0.0003 | -8.049 | 29,925 | 789.90 | 868.00 | 14.4% | -0.81 | 0.0003 | -7.949 | ||||
| 70.00 | 89.30 | 34 | 14.3% | 0.18 | 0.0003 | -7.786 | 29,950 | 802.50 | 1,000 | 17.4% | -0.82 | 0.0003 | -7.683 | |||
| 64.00 | 84.00 | 14.3% | 0.17 | 0.0003 | -7.523 | 29,975 | 800.00 | 1,000 | 16.2% | -0.83 | 0.0003 | -7.417 | ||||
| 60.00 | 79.80 | 7 | 27 | 14.3% | 0.17 | 0.0003 | -7.261 | 30,000 | 800.00 | 1,000 | 14.9% | -0.83 | 0.0003 | -7.151 | ||
| 56.00 | 74.00 | 14.2% | 0.16 | 0.0003 | -6.999 | 30,025 | 810.40 | 1,008 | 14.1% | -0.84 | 0.0003 | -6.886 | ||||
| 50.00 | 70.00 | 1 | 14.1% | 0.15 | 0.0003 | -6.739 | 30,050 | 830.50 | 1,030 | 14.0% | -0.85 | 0.0003 | -6.623 | |||
| 46.00 | 66.00 | 1 | 14.1% | 0.14 | 0.0003 | -6.482 | 30,075 | 851.90 | 1,050 | 14.0% | -0.86 | 0.0003 | -6.362 | |||
| 44.00 | 63.30 | 4 | 14.2% | 0.14 | 0.0003 | -6.227 | 30,100 | 872.80 | 1,072 | 13.9% | -0.86 | 0.0003 | -6.104 | |||
| 40.00 | 60.00 | 14.1% | 0.13 | 0.0003 | -5.975 | 30,125 | 894.70 | 1,094 | 13.9% | -0.87 | 0.0003 | -5.849 | ||||
| 36.00 | 56.00 | 8 | 14.0% | 0.12 | 0.0002 | -5.727 | 30,150 | 916.50 | 1,114 | 4 | 13.9% | -0.88 | 0.0002 | -5.598 | ||
| 34.00 | 53.30 | 14.1% | 0.12 | 0.0002 | -5.483 | 30,175 | 938.40 | 1,136 | 13.9% | -0.88 | 0.0002 | -5.350 | ||||
| 30.00 | 50.00 | 2 | 14.0% | 0.11 | 0.0002 | -5.245 | 30,200 | 960.00 | 1,158 | 13.8% | -0.89 | 0.0002 | -5.108 | |||
| 28.00 | 48.00 | 14.0% | 0.10 | 0.0002 | -5.011 | 30,225 | 982.50 | 1,180 | 13.8% | -0.90 | 0.0002 | -4.871 | ||||
| 24.00 | 44.00 | 1 | 13.8% | 0.10 | 0.0002 | -4.782 | 30,250 | 1,004 | 1,204 | 13.7% | -0.90 | 0.0002 | -4.639 | |||
| 22.00 | 42.00 | 13.9% | 0.09 | 0.0002 | -4.560 | 30,275 | 1,028 | 1,226 | 13.6% | -0.91 | 0.0002 | -4.414 | ||||
| 20.00 | 40.00 | 13.9% | 0.09 | 0.0002 | -4.344 | 30,300 | 1,049 | 1,248 | 13.7% | -0.91 | 0.0002 | -4.194 | ||||
| 18.00 | 38.00 | 13.9% | 0.08 | 0.0002 | -4.134 | 30,325 | 1,072 | 1,272 | 13.6% | -0.92 | 0.0002 | -3.981 | ||||
| 16.00 | 36.00 | 13.8% | 0.08 | 0.0002 | -3.932 | 30,350 | 1,096 | 1,294 | 13.7% | -0.92 | 0.0002 | -3.775 | ||||
| 14.00 | 34.00 | 1 | 13.8% | 0.07 | 0.0002 | -3.736 | 30,375 | 1,119 | 1,318 | 13.5% | -0.93 | 0.0002 | -3.577 | |||
| 12.00 | 32.00 | 10 | 13.8% | 0.07 | 0.0002 | -3.548 | 30,400 | 1,142 | 1,340 | 13.6% | -0.93 | 0.0002 | -3.385 | |||
| 10.00 | 30.00 | 1 | 13.7% | 0.06 | 0.0002 | -3.367 | 30,425 | 1,166 | 1,364 | 13.7% | -0.94 | 0.0002 | -3.201 | |||
| 10.00 | 30.00 | 13.9% | 0.06 | 0.0001 | -3.194 | 30,450 | 1,189 | 1,388 | 13.4% | -0.94 | 0.0001 | -3.024 | ||||
| 8.00 | 28.00 | 13.8% | 0.06 | 0.0001 | -3.028 | 30,475 | 1,200 | 1,600 | 22.0% | -0.94 | 0.0001 | -2.855 | ||||
| 6.00 | 26.00 | 1 | 13.7% | 0.05 | 0.0001 | -2.870 | 30,500 | 1,200 | 1,600 | 20.3% | -0.95 | 0.0001 | -2.693 | |||
| 6.00 | 26.00 | 13.9% | 0.05 | 0.0001 | -2.719 | 30,525 | 1,200 | 1,600 | 18.4% | -0.95 | 0.0001 | -2.540 | ||||
| 4.00 | 24.00 | 2 | 13.7% | 0.05 | 0.0001 | -2.577 | 30,550 | 1,200 | 1,600 | 16.0% | -0.95 | 0.0001 | -2.394 | |||
| 4.00 | 24.00 | 13.9% | 0.04 | 0.0001 | -2.441 | 30,575 | 1,207 | 1,606 | 13.6% | -0.96 | 0.0001 | -2.255 | ||||
| 2.00 | 22.00 | 9 | 13.7% | 0.04 | 0.0001 | -2.313 | 30,600 | 1,231 | 1,630 | 13.5% | -0.96 | 0.0001 | -2.124 | |||
| 2.00 | 22.00 | 13.9% | 0.04 | 0.0001 | -2.193 | 30,625 | 1,255 | 1,654 | 13.5% | -0.96 | 0.0001 | -2.000 | ||||
| 0 | 20.00 | 13.6% | 0.04 | 0.0001 | -2.079 | 30,650 | 1,280 | 1,678 | 13.5% | -0.96 | 0.0001 | -1.883 | ||||
| 0 | 20.00 | 13.8% | 0.03 | 0.0001 | -1.973 | 30,675 | 1,304 | 1,702 | 13.4% | -0.97 | 0.0001 | -1.773 | ||||
| 0 | 20.00 | 2 | 100 | 14.0% | 0.03 | 0.0001 | -1.873 | 30,700 | 1,328 | 1,728 | 13.3% | -0.97 | 0.0001 | -1.670 | ||
| 0 | 20.00 | 2 | 14.2% | 0.03 | 0.0001 | -1.780 | 30,725 | 1,354 | 1,752 | 13.2% | -0.97 | 0.0001 | -1.573 | |||
| 0 | 20.00 | 14.4% | 0.03 | 0.0001 | -1.692 | 30,750 | 1,377 | 1,776 | 13.7% | -0.97 | 0.0001 | -1.483 | ||||
| 0 | 20.00 | 14.7% | 0.02 | 0.0001 | -1.536 | 30,800 | 1,426 | 1,824 | 13.4% | -0.98 | 0.0001 | -1.319 | ||||
| 0 | 20.00 | 15.1% | 0.02 | 0.0001 | -1.401 | 30,850 | 1,476 | 1,874 | 13.0% | -0.98 | 0.0001 | -1.178 | ||||
| 0 | 20.00 | 15.5% | 0.02 | 0.0001 | -1.285 | 30,900 | 1,524 | 1,922 | 13.4% | -0.98 | 0.0001 | -1.055 | ||||
| 0 | 20.00 | 15.8% | 0.02 | 0.0000 | -1.186 | 30,950 | 1,573 | 1,972 | 13.7% | -0.98 | 0.0000 | -0.949 | ||||
| 0 | 20.00 | 16.2% | 0.02 | 0.0000 | -1.101 | 31,000 | 1,600 | 2,200 | 25.4% | -0.98 | 0.0000 | -0.859 | ||||
| 0 | 20.00 | 1 | 16.5% | 0.02 | 0.0000 | -1.030 | 31,050 | 1,600 | 2,200 | 20.3% | -0.98 | 0.0000 | -0.780 | |||
| 0 | 20.00 | 1 | 16.9% | 0.01 | 0.0000 | -0.969 | 31,100 | 1,622 | 2,220 | 13.6% | -0.99 | 0.0000 | -0.712 | |||
