XLK option chain State Street Technology Select Sector SPDR ETF
Each row is one strike. The left half is the call, the right half the put. Bid/ask are what buyers and sellers currently quote; volume is contracts traded this session; open interest is standing contracts. The highlighted row sits closest to the stock price.
This expiration prices a move of about ±23.1% (142.85–228.91) · ATM IV 28.6% · P/C open interest 108.92
| CALLS | Strike | PUTS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bid | Ask | Vol | OIThe number of option contracts currently outstanding at a strike or expiration. High open interest shows where positions are concentrated. | IV | ΔModel sensitivity of an option's price to a $1 move in the stock; also used as a rough moneyness scale (a 25-delta option is well out of the money). | Γ | Θ | Bid | Ask | Vol | OI | IV | Δ | Γ | Θ | |
| 93.50 | 96.65 | 43.4% | 0.96 | 0.0009 | 0.000 | 95 | 0.9800 | 1.51 | 43.0% | -0.03 | 0.0009 | -0.008 | ||||
| 89.00 | 92.05 | 42.1% | 0.96 | 0.0011 | 0.000 | 100 | 1.18 | 1.72 | 10 | 41.7% | -0.04 | 0.0011 | -0.009 | |||
| 84.50 | 87.80 | 2 | 41.6% | 0.95 | 0.0013 | 0.000 | 105 | 1.39 | 1.97 | 40.3% | -0.05 | 0.0013 | -0.009 | |||
| 80.00 | 82.85 | 39.1% | 0.94 | 0.0015 | -0.001 | 110 | 1.44 | 2.25 | 2,501 | 38.5% | -0.05 | 0.0015 | -0.010 | |||
| 75.50 | 78.40 | 1 | 37.9% | 0.93 | 0.0017 | -0.002 | 115 | 1.92 | 2.43 | 37.5% | -0.06 | 0.0018 | -0.011 | |||
| 71.00 | 74.85 | 2 | 38.2% | 0.92 | 0.0020 | -0.004 | 120 | 2.30 | 2.89 | 36.6% | -0.07 | 0.0020 | -0.013 | |||
| 67.00 | 70.65 | 37.9% | 0.91 | 0.0023 | -0.006 | 125 | 2.70 | 3.45 | 35.8% | -0.09 | 0.0024 | -0.014 | ||||
| 62.50 | 66.05 | 2 | 35.9% | 0.90 | 0.0026 | -0.007 | 130 | 3.10 | 4.00 | 11 | 34.7% | -0.10 | 0.0027 | -0.015 | ||
| 58.50 | 61.05 | 34.1% | 0.88 | 0.0030 | -0.009 | 135 | 3.75 | 4.60 | 6 | 32 | 33.9% | -0.12 | 0.0031 | -0.016 | ||
| 54.00 | 57.80 | 1 | 33.8% | 0.87 | 0.0034 | -0.011 | 140 | 4.35 | 5.15 | 10 | 2 | 32.8% | -0.14 | 0.0035 | -0.018 | |
| 50.05 | 53.80 | 33.0% | 0.85 | 0.0038 | -0.013 | 145 | 5.00 | 6.25 | 185 | 32.3% | -0.16 | 0.0040 | -0.019 | |||
| 46.50 | 49.10 | 1 | 31.8% | 0.82 | 0.0042 | -0.015 | 150 | 5.95 | 7.15 | 900 | 31.6% | -0.18 | 0.0045 | -0.020 | ||
| 42.50 | 45.40 | 30.9% | 0.80 | 0.0047 | -0.016 | 155 | 7.05 | 7.80 | 6 | 12 | 30.6% | -0.20 | 0.0050 | -0.022 | ||
| 39.00 | 41.80 | 30.5% | 0.78 | 0.0052 | -0.018 | 160 | 8.15 | 9.65 | 2 | 30.5% | -0.23 | 0.0055 | -0.023 | |||
| 35.50 | 38.35 | 29.9% | 0.75 | 0.0056 | -0.019 | 165 | 9.35 | 11.10 | 245 | 29.9% | -0.26 | 0.0060 | -0.024 | |||
| 32.00 | 34.95 | 29.2% | 0.72 | 0.0060 | -0.021 | 170 | 11.05 | 12.45 | 24 | 29.3% | -0.29 | 0.0065 | -0.025 | |||
| 29.00 | 31.75 | 20 | 28.7% | 0.68 | 0.0065 | -0.022 | 175 | 12.60 | 14.55 | 400 | 29.0% | -0.33 | 0.0070 | -0.026 | ||
| 26.00 | 28.75 | 9 | 28.3% | 0.65 | 0.0068 | -0.023 | 180 | 14.40 | 16.45 | 28.5% | -0.37 | 0.0075 | -0.027 | |||
| 24.55 | 26.10 | 6 | 13 | 28.9% | 0.62 | 0.0072 | -0.024 | 185 | 16.40 | 19.00 | 1 | 3,000 | 28.3% | -0.41 | 0.0080 | -0.027 |
| 20.55 | 24.00 | 1 | 5 | 27.9% | 0.58 | 0.0075 | -0.024 | 190 | 18.70 | 21.45 | 1 | 28.0% | -0.45 | 0.0084 | -0.028 | |
| 18.00 | 21.10 | 27.1% | 0.54 | 0.0077 | -0.025 | 195 | 20.20 | 24.00 | 1 | 26.9% | -0.49 | 0.0088 | -0.028 | |||
| 15.60 | 18.65 | 3 | 26.5% | 0.50 | 0.0078 | -0.025 | 200 | 23.90 | 27.00 | 27.4% | -0.53 | 0.0091 | -0.028 | |||
| 13.85 | 16.50 | 1 | 26.3% | 0.47 | 0.0079 | -0.024 | 205 | 26.75 | 30.00 | 27.0% | -0.58 | 0.0094 | -0.028 | |||
| 12.25 | 14.60 | 3 | 26.2% | 0.43 | 0.0079 | -0.024 | 210 | 30.00 | 33.00 | 26.6% | -0.62 | 0.0096 | -0.027 | |||
| 10.55 | 13.25 | 26.1% | 0.39 | 0.0078 | -0.024 | 215 | 33.50 | 36.50 | 26.5% | -0.67 | 0.0098 | -0.027 | ||||
| 9.05 | 11.35 | 1 | 25.6% | 0.36 | 0.0076 | -0.023 | 220 | 37.10 | 40.00 | 26.2% | -0.71 | 0.0099 | -0.026 | |||
| 7.80 | 9.90 | 5 | 25.4% | 0.33 | 0.0074 | -0.022 | 225 | 41.05 | 42.75 | 25.1% | -0.76 | 0.0099 | -0.026 | |||
| 6.75 | 8.70 | 25.3% | 0.29 | 0.0072 | -0.021 | 230 | 44.55 | 48.00 | 25.5% | -0.80 | 0.0098 | -0.025 | ||||
| 6.35 | 7.70 | 1 | 25.7% | 0.26 | 0.0069 | -0.020 | 235 | 49.25 | 52.50 | 26.2% | -0.84 | 0.0094 | -0.023 | |||
| 4.90 | 6.70 | 25.1% | 0.24 | 0.0065 | -0.018 | 240 | 53.65 | 57.00 | 26.3% | -0.88 | 0.0090 | -0.020 | ||||
| 4.20 | 5.85 | 25.0% | 0.21 | 0.0061 | -0.017 | 245 | 58.45 | 61.50 | 26.7% | -0.92 | 0.0092 | -0.017 | ||||
| 3.55 | 4.95 | 24.8% | 0.19 | 0.0057 | -0.016 | 250 | 61.80 | 66.50 | -0.96 | 0.0085 | -0.016 | |||||
| 3.00 | 4.45 | 24.9% | 0.17 | 0.0053 | -0.015 | 255 | 67.10 | 71.50 | 26.5% | -0.98 | 0.0046 | -0.021 | ||||
| 2.56 | 3.80 | 24.8% | 0.15 | 0.0049 | -0.013 | 260 | 73.05 | 76.00 | 28.9% | -1.00 | 0.0010 | -0.021 | ||||
| 2.17 | 3.20 | 24.6% | 0.13 | 0.0045 | -0.012 | 265 | 78.00 | 81.00 | 29.9% | -1.00 | 0.0000 | -0.021 | ||||
| 1.83 | 2.91 | 24.8% | 0.11 | 0.0042 | -0.011 | 270 | 83.00 | 86.00 | 31.1% | -1.00 | 0.0000 | -0.021 | ||||
| 1.54 | 2.37 | 24.5% | 0.10 | 0.0038 | -0.011 | 275 | 87.10 | 91.00 | -1.00 | 0.0000 | -0.021 | |||||
Strikes shown: within ±50% of the underlying price. Intrinsic value = max(0, price − strike) for calls, max(0, strike − price) for puts; extrinsic = option price − intrinsic. Greeks and IV as computed by the exchange feed.
Volatility smile — Sep 17, 2027
Volatility page →Implied volatility per strike for this expiration. Out-of-the-money puts usually price higher IV than calls — the skew.