SQQQ option chain ProShares - UltraPro Short QQQ
Each row is one strike. The left half is the call, the right half the put. Bid/ask are what buyers and sellers currently quote; volume is contracts traded this session; open interest is standing contracts. The highlighted row sits closest to the stock price.
This expiration prices a move of about ±30.4% (27.63–51.73) · ATM IV 62.6% · P/C open interest 1.37
| CALLS | Strike | PUTS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bid | Ask | Vol | OIThe number of option contracts currently outstanding at a strike or expiration. High open interest shows where positions are concentrated. | IV | ΔModel sensitivity of an option's price to a $1 move in the stock; also used as a rough moneyness scale (a 25-delta option is well out of the money). | Γ | Θ | Bid | Ask | Vol | OI | IV | Δ | Γ | Θ | |
| 17.85 | 20.95 | 9 | 1.00 | 0.0015 | 0.000 | 20 | 0.0500 | 0.7100 | 520 | 74.1% | -0.04 | 0.0052 | -0.004 | |||
| 16.85 | 19.95 | 1.00 | 0.0023 | 0.000 | 21 | 0 | 2.26 | 94.0% | -0.04 | 0.0061 | -0.005 | |||||
| 15.80 | 18.95 | 19 | 1.00 | 0.0034 | 0.000 | 22 | 0 | 2.29 | 57 | 88.7% | -0.05 | 0.0072 | -0.005 | |||
| 14.80 | 17.95 | 3 | 0.99 | 0.0048 | 0.000 | 23 | 0 | 2.35 | 1 | 84.0% | -0.06 | 0.0084 | -0.006 | |||
| 14.85 | 17.00 | 1 | 0.99 | 0.0065 | 0.000 | 24 | 0 | 2.42 | 17 | 79.6% | -0.07 | 0.0098 | -0.006 | |||
| 13.70 | 15.55 | 1 | 36 | 0.98 | 0.0082 | -0.001 | 25 | 0.2600 | 0.7600 | 2 | 3,692 | 56.8% | -0.08 | 0.0114 | -0.007 | |
| 13.05 | 15.05 | 2 | 49.8% | 0.97 | 0.0099 | -0.002 | 26 | 0.0100 | 1.19 | 27 | 55.4% | -0.09 | 0.0132 | -0.007 | ||
| 10.95 | 14.05 | 0.95 | 0.0118 | -0.003 | 27 | 0.2000 | 1.55 | 4 | 57.8% | -0.11 | 0.0152 | -0.008 | ||||
| 10.05 | 13.15 | 0.94 | 0.0141 | -0.004 | 28 | 0.0100 | 1.66 | 6 | 52.7% | -0.13 | 0.0175 | -0.009 | ||||
| 10.25 | 12.40 | 47.5% | 0.91 | 0.0166 | -0.006 | 29 | 0.4500 | 1.80 | 3 | 54.2% | -0.15 | 0.0196 | -0.010 | |||
| 8.90 | 11.10 | 6 | 801 | 28.1% | 0.89 | 0.0189 | -0.008 | 30 | 1.07 | 1.46 | 21 | 5,562 | 52.3% | -0.18 | 0.0216 | -0.012 |
| 8.15 | 10.45 | 2 | 19 | 38.5% | 0.86 | 0.0210 | -0.010 | 31 | 1.24 | 2.39 | 56.5% | -0.21 | 0.0233 | -0.013 | ||
| 7.85 | 10.15 | 20 | 50 | 48.9% | 0.83 | 0.0229 | -0.011 | 32 | 1.60 | 2.76 | 57.0% | -0.24 | 0.0247 | -0.015 | ||
| 7.95 | 9.65 | 9 | 56.9% | 0.80 | 0.0246 | -0.013 | 33 | 2.11 | 3.10 | 3 | 57.8% | -0.27 | 0.0259 | -0.016 | ||
| 7.40 | 9.10 | 1 | 58.2% | 0.77 | 0.0259 | -0.015 | 34 | 2.35 | 3.60 | 57.4% | -0.30 | 0.0270 | -0.017 | |||
| 6.00 | 8.40 | 7 | 1,328 | 52.2% | 0.73 | 0.0271 | -0.016 | 35 | 3.25 | 4.55 | 17 | 1,688 | 63.3% | -0.33 | 0.0278 | -0.018 |
| 6.05 | 8.30 | 95 | 59.3% | 0.70 | 0.0280 | -0.017 | 36 | 3.40 | 4.80 | 2 | 13 | 60.0% | -0.36 | 0.0284 | -0.018 | |
| 6.20 | 7.45 | 64 | 61.5% | 0.67 | 0.0287 | -0.018 | 37 | 4.25 | 5.10 | 7 | 60.8% | -0.39 | 0.0288 | -0.019 | ||
| 5.85 | 6.95 | 200 | 62.1% | 0.64 | 0.0290 | -0.019 | 38 | 4.90 | 5.70 | 10 | 61.8% | -0.42 | 0.0290 | -0.019 | ||
| 5.50 | 6.55 | 40 | 63.1% | 0.61 | 0.0291 | -0.020 | 39 | 5.35 | 6.45 | 29 | 62.2% | -0.45 | 0.0289 | -0.020 | ||
| 5.35 | 6.20 | 67 | 1,598 | 65.3% | 0.59 | 0.0290 | -0.021 | 40 | 5.50 | 7.05 | 14 | 8,490 | 59.9% | -0.47 | 0.0286 | -0.020 |
| 4.70 | 6.00 | 50 | 64.8% | 0.56 | 0.0287 | -0.021 | 41 | 6.70 | 7.85 | 1 | 64.0% | -0.50 | 0.0283 | -0.020 | ||
| 3.60 | 6.30 | 2 | 19 | 64.5% | 0.54 | 0.0284 | -0.022 | 42 | 7.05 | 8.60 | 63.1% | -0.52 | 0.0279 | -0.020 | ||
| 4.25 | 6.05 | 6 | 70.5% | 0.51 | 0.0279 | -0.022 | 43 | 7.60 | 9.30 | 62.7% | -0.54 | 0.0274 | -0.021 | |||
| 3.50 | 5.80 | 13 | 68.7% | 0.49 | 0.0274 | -0.022 | 44 | 8.30 | 10.85 | 67.5% | -0.56 | 0.0269 | -0.021 | |||
| 3.50 | 5.15 | 47 | 1,868 | 68.4% | 0.47 | 0.0269 | -0.023 | 45 | 9.60 | 10.80 | 464 | 66.7% | -0.58 | 0.0263 | -0.021 | |
| 3.05 | 5.40 | 8 | 70.5% | 0.45 | 0.0263 | -0.023 | 46 | 9.85 | 12.35 | 68.7% | -0.60 | 0.0257 | -0.020 | |||
| 2.51 | 5.20 | 2 | 69.4% | 0.43 | 0.0257 | -0.023 | 47 | 10.70 | 13.25 | 70.3% | -0.61 | 0.0252 | -0.020 | |||
| 2.68 | 5.00 | 72.1% | 0.42 | 0.0252 | -0.023 | 48 | 11.50 | 13.70 | 68.9% | -0.63 | 0.0246 | -0.020 | ||||
| 2.85 | 4.65 | 2 | 73.8% | 0.40 | 0.0246 | -0.023 | 49 | 12.25 | 14.45 | 68.7% | -0.64 | 0.0240 | -0.020 | |||
| 3.00 | 3.75 | 63 | 1,600 | 72.1% | 0.39 | 0.0240 | -0.023 | 50 | 12.95 | 15.20 | 2 | 313 | 68.0% | -0.66 | 0.0234 | -0.019 |
| 2.71 | 3.85 | 73.5% | 0.37 | 0.0234 | -0.023 | 51 | 14.60 | 16.05 | 1 | 73.5% | -0.67 | 0.0228 | -0.019 | |||
| 2.56 | 3.75 | 1 | 74.3% | 0.36 | 0.0228 | -0.023 | 52 | 15.45 | 16.70 | 1 | 72.9% | -0.68 | 0.0223 | -0.019 | ||
| 1.94 | 4.25 | 3 | 75.9% | 0.34 | 0.0222 | -0.023 | 53 | 15.65 | 18.30 | 74.0% | -0.70 | 0.0217 | -0.018 | |||
| 2.30 | 3.90 | 3 | 78.1% | 0.33 | 0.0217 | -0.023 | 54 | 16.50 | 18.70 | 71.6% | -0.71 | 0.0212 | -0.018 | |||
| 2.11 | 3.55 | 2 | 534 | 77.0% | 0.32 | 0.0212 | -0.023 | 55 | 17.70 | 19.65 | 1,073 | 74.7% | -0.72 | 0.0207 | -0.018 | |
| 1.90 | 3.55 | 1 | 8 | 77.6% | 0.31 | 0.0206 | -0.023 | 56 | 18.25 | 20.45 | 9 | 72.6% | -0.73 | 0.0202 | -0.017 | |
| 2.05 | 3.85 | 3 | 82.4% | 0.30 | 0.0201 | -0.022 | 57 | 19.15 | 21.80 | 32 | 76.2% | -0.74 | 0.0196 | -0.017 | ||
| 1.90 | 3.45 | 4 | 80.8% | 0.29 | 0.0196 | -0.022 | 58 | 20.05 | 22.20 | 73.5% | -0.75 | 0.0192 | -0.017 | |||
| 1.85 | 3.70 | 83.9% | 0.28 | 0.0191 | -0.022 | 59 | 20.95 | 23.60 | 77.5% | -0.76 | 0.0187 | -0.016 | ||||
Strikes shown: within ±50% of the underlying price. Intrinsic value = max(0, price − strike) for calls, max(0, strike − price) for puts; extrinsic = option price − intrinsic. Greeks and IV as computed by the exchange feed.
Volatility smile — Jan 15, 2027
Volatility page →Implied volatility per strike for this expiration. Out-of-the-money puts usually price higher IV than calls — the skew.