RUT option chain Russell 2000 Index
Each row is one strike. The left half is the call, the right half the put. Bid/ask are what buyers and sellers currently quote; volume is contracts traded this session; open interest is standing contracts. The highlighted row sits closest to the stock price.
This expiration prices a move of about ±2.0% (2,909.07–3,027.47) · ATM IV 13.8% · P/C open interest 1.20
| CALLS | Strike | PUTS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bid | Ask | Vol | OIThe number of option contracts currently outstanding at a strike or expiration. High open interest shows where positions are concentrated. | IV | ΔModel sensitivity of an option's price to a $1 move in the stock; also used as a rough moneyness scale (a 25-delta option is well out of the money). | Γ | Θ | Bid | Ask | Vol | OI | IV | Δ | Γ | Θ | |
| 437.00 | 439.10 | 0.99 | 0.0001 | 0.000 | 2,530 | 0.2000 | 0.4500 | 1 | 35.1% | -0.01 | 0.0001 | -0.102 | ||||
| 432.00 | 434.10 | 37.0% | 0.99 | 0.0001 | 0.000 | 2,535 | 0.2000 | 0.5000 | 35.0% | -0.01 | 0.0001 | -0.106 | ||||
| 427.00 | 429.10 | 40.5% | 0.99 | 0.0001 | 0.000 | 2,540 | 0.2000 | 0.5000 | 34.6% | -0.01 | 0.0001 | -0.109 | ||||
| 422.00 | 424.20 | 36.1% | 0.99 | 0.0001 | 0.000 | 2,545 | 0.2500 | 0.5000 | 34.5% | -0.01 | 0.0001 | -0.112 | ||||
| 417.10 | 419.20 | 0.99 | 0.0001 | 0.000 | 2,550 | 0.2500 | 0.5000 | 2 | 34.1% | -0.01 | 0.0001 | -0.116 | ||||
| 412.10 | 414.20 | 35.1% | 0.99 | 0.0001 | 0.000 | 2,555 | 0.2500 | 0.5000 | 3 | 33.7% | -0.01 | 0.0001 | -0.119 | |||
| 407.10 | 409.20 | 35.4% | 0.99 | 0.0001 | 0.000 | 2,560 | 0.2500 | 0.5000 | 33.3% | -0.01 | 0.0001 | -0.123 | ||||
| 402.10 | 404.20 | 34.6% | 0.99 | 0.0001 | 0.000 | 2,565 | 0.2500 | 0.5500 | 33.1% | -0.01 | 0.0001 | -0.127 | ||||
| 397.10 | 399.30 | 31.8% | 0.99 | 0.0001 | 0.000 | 2,570 | 0.3000 | 0.5500 | 33.0% | -0.01 | 0.0001 | -0.131 | ||||
| 392.20 | 394.20 | 33.7% | 0.99 | 0.0001 | 0.000 | 2,575 | 0.3000 | 0.5500 | 32.6% | -0.01 | 0.0001 | -0.134 | ||||
| 387.20 | 389.30 | 36.2% | 0.99 | 0.0001 | 0.000 | 2,580 | 0.3000 | 0.5500 | 32.2% | -0.01 | 0.0001 | -0.138 | ||||
| 382.20 | 384.30 | 37.7% | 0.99 | 0.0001 | 0.000 | 2,585 | 0.3000 | 0.6000 | 32.0% | -0.01 | 0.0001 | -0.142 | ||||
| 377.20 | 379.30 | 35.5% | 0.99 | 0.0001 | 0.000 | 2,590 | 0.3500 | 0.6000 | 2 | 31.8% | -0.01 | 0.0001 | -0.146 | |||
| 372.20 | 374.40 | 38.4% | 0.99 | 0.0001 | 0.000 | 2,595 | 0.3500 | 0.6000 | 31.4% | -0.01 | 0.0001 | -0.150 | ||||
| 367.30 | 369.30 | 35.3% | 0.99 | 0.0001 | 0.000 | 2,600 | 0.3500 | 0.6000 | 2 | 31.0% | -0.01 | 0.0001 | -0.154 | |||
| 362.30 | 364.40 | 36.2% | 0.99 | 0.0001 | 0.000 | 2,605 | 0.3500 | 0.6500 | 30.8% | -0.01 | 0.0001 | -0.158 | ||||
| 357.30 | 359.40 | 33.7% | 0.99 | 0.0002 | 0.000 | 2,610 | 0.4000 | 0.6500 | 30.6% | -0.01 | 0.0002 | -0.162 | ||||
| 352.30 | 354.40 | 35.2% | 0.99 | 0.0002 | 0.000 | 2,615 | 0.4000 | 0.6500 | 5 | 30.2% | -0.01 | 0.0002 | -0.166 | |||
| 347.40 | 349.50 | 30.3% | 0.99 | 0.0002 | 0.000 | 2,620 | 0.4000 | 0.7000 | 30.0% | -0.01 | 0.0002 | -0.170 | ||||
| 342.40 | 344.50 | 34.3% | 0.99 | 0.0002 | -0.003 | 2,625 | 0.4500 | 0.7000 | 1 | 29.8% | -0.01 | 0.0002 | -0.174 | |||
| 337.40 | 339.50 | 32.0% | 0.99 | 0.0002 | -0.009 | 2,630 | 0.4500 | 0.7000 | 29.3% | -0.01 | 0.0002 | -0.178 | ||||
| 332.40 | 334.50 | 33.6% | 0.99 | 0.0002 | -0.016 | 2,635 | 0.4500 | 0.7500 | 29.1% | -0.01 | 0.0002 | -0.183 | ||||
| 327.40 | 329.60 | 31.7% | 0.99 | 0.0002 | -0.023 | 2,640 | 0.4500 | 0.7500 | 28.7% | -0.01 | 0.0002 | -0.187 | ||||
| 322.50 | 324.60 | 32.7% | 0.99 | 0.0002 | -0.030 | 2,645 | 0.5000 | 0.7500 | 28.4% | -0.01 | 0.0002 | -0.191 | ||||
| 317.50 | 319.60 | 31.5% | 0.99 | 0.0002 | -0.037 | 2,650 | 0.5000 | 0.8000 | 28.2% | -0.01 | 0.0002 | -0.196 | ||||
| 312.50 | 314.60 | 0.99 | 0.0002 | -0.043 | 2,655 | 0.5500 | 0.8000 | 27.9% | -0.01 | 0.0002 | -0.200 | |||||
| 307.60 | 309.70 | 29.8% | 0.99 | 0.0002 | -0.050 | 2,660 | 0.5500 | 0.8500 | 27.6% | -0.01 | 0.0002 | -0.204 | ||||
| 302.60 | 304.70 | 30.9% | 0.99 | 0.0002 | -0.057 | 2,665 | 0.5500 | 0.8500 | 27.2% | -0.01 | 0.0002 | -0.209 | ||||
| 297.60 | 299.70 | 28.7% | 0.98 | 0.0003 | -0.064 | 2,670 | 0.6000 | 0.9000 | 27.1% | -0.02 | 0.0003 | -0.213 | ||||
| 292.70 | 294.70 | 0.98 | 0.0003 | -0.071 | 2,675 | 0.6000 | 0.9000 | 26.7% | -0.02 | 0.0003 | -0.218 | |||||
| 287.70 | 289.80 | 28.0% | 0.98 | 0.0003 | -0.079 | 2,680 | 0.6500 | 0.9500 | 26.5% | -0.02 | 0.0003 | -0.222 | ||||
| 282.70 | 284.80 | 29.2% | 0.98 | 0.0003 | -0.086 | 2,685 | 0.6500 | 0.9500 | 26.1% | -0.02 | 0.0003 | -0.227 | ||||
| 277.70 | 279.80 | 27.2% | 0.98 | 0.0003 | -0.093 | 2,690 | 0.7000 | 1.00 | 25.9% | -0.02 | 0.0003 | -0.232 | ||||
| 272.80 | 274.90 | 28.4% | 0.98 | 0.0003 | -0.100 | 2,695 | 0.7500 | 1.00 | 25.6% | -0.02 | 0.0003 | -0.237 | ||||
| 267.80 | 269.90 | 26.8% | 0.98 | 0.0003 | -0.108 | 2,700 | 0.7500 | 1.05 | 4 | 25.2% | -0.02 | 0.0003 | -0.242 | |||
| 262.80 | 264.90 | 27.6% | 0.98 | 0.0004 | -0.116 | 2,705 | 0.8000 | 1.05 | 16 | 24.9% | -0.02 | 0.0004 | -0.247 | |||
| 257.90 | 260.00 | 26.5% | 0.98 | 0.0004 | -0.123 | 2,710 | 0.8000 | 1.10 | 24.6% | -0.02 | 0.0004 | -0.252 | ||||
| 252.90 | 255.00 | 26.7% | 0.98 | 0.0004 | -0.132 | 2,715 | 0.8500 | 1.15 | 24.4% | -0.02 | 0.0004 | -0.258 | ||||
| 247.90 | 250.00 | 25.4% | 0.98 | 0.0004 | -0.140 | 2,720 | 0.9000 | 1.20 | 24.1% | -0.02 | 0.0004 | -0.264 | ||||
| 243.00 | 245.10 | 25.9% | 0.98 | 0.0004 | -0.148 | 2,725 | 0.9500 | 1.25 | 6 | 23.9% | -0.02 | 0.0004 | -0.270 | |||
| 238.00 | 240.10 | 25.1% | 0.98 | 0.0004 | -0.157 | 2,730 | 0.9500 | 1.30 | 23.5% | -0.02 | 0.0004 | -0.276 | ||||
| 233.10 | 235.20 | 25.1% | 0.97 | 0.0005 | -0.166 | 2,735 | 1.00 | 1.30 | 6 | 23.2% | -0.03 | 0.0005 | -0.283 | |||
| 228.20 | 230.20 | 25.7% | 0.97 | 0.0005 | -0.176 | 2,740 | 1.05 | 1.40 | 1 | 22.9% | -0.03 | 0.0005 | -0.290 | |||
| 223.20 | 225.30 | 24.2% | 0.97 | 0.0005 | -0.186 | 2,745 | 1.10 | 1.45 | 10 | 22.7% | -0.03 | 0.0005 | -0.297 | |||
| 218.30 | 220.30 | 24.8% | 0.97 | 0.0006 | -0.196 | 2,750 | 1.15 | 1.50 | 10 | 22.4% | -0.03 | 0.0006 | -0.305 | |||
| 213.30 | 215.40 | 23.4% | 0.97 | 0.0006 | -0.207 | 2,755 | 1.20 | 1.55 | 10 | 22.1% | -0.03 | 0.0006 | -0.314 | |||
| 208.40 | 210.50 | 26.4% | 0.97 | 0.0006 | -0.219 | 2,760 | 1.30 | 1.60 | 6 | 10 | 21.8% | -0.03 | 0.0006 | -0.323 | ||
| 203.50 | 205.50 | 22.8% | 0.97 | 0.0006 | -0.232 | 2,765 | 1.35 | 1.70 | 7 | 21.5% | -0.03 | 0.0006 | -0.333 | |||
| 198.60 | 200.60 | 21.3% | 0.96 | 0.0007 | -0.245 | 2,770 | 1.40 | 1.75 | 17 | 21.2% | -0.04 | 0.0007 | -0.344 | |||
| 193.70 | 195.70 | 16.6% | 0.96 | 0.0007 | -0.259 | 2,775 | 1.50 | 1.85 | 5 | 21.0% | -0.04 | 0.0007 | -0.355 | |||
| 188.70 | 190.80 | 16.7% | 0.96 | 0.0008 | -0.274 | 2,780 | 1.60 | 1.95 | 6 | 10 | 20.7% | -0.04 | 0.0008 | -0.367 | ||
| 183.80 | 185.90 | 21.4% | 0.96 | 0.0008 | -0.290 | 2,785 | 1.65 | 2.05 | 6 | 18 | 20.4% | -0.04 | 0.0008 | -0.381 | ||
| 179.00 | 181.00 | 21.8% | 0.96 | 0.0009 | -0.306 | 2,790 | 1.75 | 2.15 | 1 | 10 | 20.2% | -0.04 | 0.0009 | -0.395 | ||
| 174.10 | 176.10 | 20.9% | 0.95 | 0.0009 | -0.325 | 2,795 | 1.85 | 2.30 | 2 | 19.9% | -0.05 | 0.0009 | -0.411 | |||
| 169.30 | 171.20 | 20.6% | 0.95 | 0.0010 | -0.344 | 2,800 | 2.00 | 2.40 | 4 | 11 | 19.7% | -0.05 | 0.0010 | -0.427 | ||
| 164.40 | 166.40 | 20.2% | 0.95 | 0.0010 | -0.364 | 2,805 | 2.15 | 2.55 | 5 | 10 | 19.5% | -0.05 | 0.0010 | -0.445 | ||
| 159.50 | 161.50 | 17.9% | 0.94 | 0.0011 | -0.386 | 2,810 | 2.25 | 2.70 | 3 | 2 | 19.2% | -0.06 | 0.0011 | -0.464 | ||
| 154.70 | 156.70 | 21.1% | 0.94 | 0.0012 | -0.408 | 2,815 | 2.45 | 2.90 | 6 | 7 | 19.0% | -0.06 | 0.0012 | -0.485 | ||
| 149.90 | 151.90 | 19.6% | 0.94 | 0.0012 | -0.432 | 2,820 | 2.60 | 3.10 | 1 | 14 | 18.8% | -0.06 | 0.0012 | -0.506 | ||
| 145.10 | 147.00 | 19.3% | 0.93 | 0.0013 | -0.458 | 2,825 | 2.80 | 3.30 | 10 | 18.5% | -0.07 | 0.0013 | -0.529 | |||
| 140.30 | 142.30 | 19.0% | 0.93 | 0.0014 | -0.484 | 2,830 | 3.00 | 3.50 | 13 | 18.3% | -0.07 | 0.0014 | -0.553 | |||
| 135.60 | 137.50 | 16.2% | 0.92 | 0.0015 | -0.512 | 2,835 | 3.20 | 3.80 | 1 | 18.1% | -0.08 | 0.0015 | -0.579 | |||
| 130.90 | 132.80 | 18.5% | 0.91 | 0.0016 | -0.541 | 2,840 | 3.50 | 4.00 | 24 | 17.9% | -0.09 | 0.0016 | -0.605 | |||
| 126.20 | 128.10 | 18.3% | 0.91 | 0.0017 | -0.572 | 2,845 | 3.80 | 4.30 | 1 | 9 | 17.7% | -0.09 | 0.0017 | -0.633 | ||
| 121.50 | 123.30 | 18.1% | 0.90 | 0.0018 | -0.603 | 2,850 | 4.10 | 4.60 | 5 | 29 | 17.5% | -0.10 | 0.0018 | -0.662 | ||
| 116.80 | 118.70 | 17.8% | 0.89 | 0.0020 | -0.636 | 2,855 | 4.40 | 4.90 | 5 | 6 | 17.3% | -0.11 | 0.0020 | -0.692 | ||
| 112.20 | 114.10 | 17.6% | 0.89 | 0.0021 | -0.669 | 2,860 | 4.80 | 5.30 | 14 | 25 | 17.1% | -0.11 | 0.0021 | -0.723 | ||
| 107.70 | 109.50 | 17.5% | 0.88 | 0.0022 | -0.704 | 2,865 | 5.20 | 5.70 | 15 | 19 | 16.9% | -0.12 | 0.0022 | -0.755 | ||
| 103.10 | 104.90 | 16.9% | 0.87 | 0.0024 | -0.740 | 2,870 | 5.70 | 6.20 | 2 | 7 | 16.7% | -0.13 | 0.0024 | -0.788 | ||
| 98.70 | 100.40 | 16.4% | 0.86 | 0.0025 | -0.776 | 2,875 | 6.20 | 6.70 | 65 | 16.6% | -0.14 | 0.0025 | -0.822 | |||
| 94.20 | 96.00 | 16.3% | 0.85 | 0.0027 | -0.812 | 2,880 | 6.70 | 7.20 | 26 | 16.3% | -0.15 | 0.0027 | -0.856 | |||
| 89.80 | 91.50 | 16.5% | 0.84 | 0.0028 | -0.850 | 2,885 | 7.30 | 7.80 | 3 | 12 | 16.2% | -0.16 | 0.0028 | -0.891 | ||
| 85.50 | 87.20 | 16.4% | 0.82 | 0.0030 | -0.887 | 2,890 | 7.90 | 8.50 | 1 | 17 | 16.0% | -0.18 | 0.0030 | -0.926 | ||
| 81.20 | 82.90 | 16.6% | 0.81 | 0.0032 | -0.924 | 2,895 | 8.60 | 9.20 | 2 | 10 | 15.8% | -0.19 | 0.0032 | -0.961 | ||
| 77.00 | 78.60 | 16.1% | 0.79 | 0.0034 | -0.961 | 2,900 | 9.40 | 9.90 | 3 | 10 | 15.6% | -0.21 | 0.0034 | -0.995 | ||
| 72.80 | 74.50 | 15.9% | 0.78 | 0.0036 | -0.998 | 2,905 | 10.20 | 10.80 | 5 | 15.5% | -0.22 | 0.0036 | -1.029 | |||
| 68.80 | 70.40 | 6 | 15.7% | 0.76 | 0.0037 | -1.034 | 2,910 | 11.10 | 11.80 | 10 | 15.3% | -0.24 | 0.0037 | -1.063 | ||
| 64.80 | 66.40 | 5 | 15.5% | 0.75 | 0.0039 | -1.068 | 2,915 | 12.10 | 12.80 | 3 | 24 | 15.1% | -0.25 | 0.0039 | -1.095 | |
| 60.90 | 62.50 | 17 | 15.3% | 0.73 | 0.0041 | -1.101 | 2,920 | 13.20 | 13.90 | 9 | 7 | 15.0% | -0.27 | 0.0041 | -1.125 | |
| 57.20 | 58.60 | 15.2% | 0.71 | 0.0043 | -1.132 | 2,925 | 14.30 | 15.00 | 1 | 14.8% | -0.29 | 0.0043 | -1.153 | |||
| 53.40 | 55.00 | 15.0% | 0.69 | 0.0045 | -1.161 | 2,930 | 15.60 | 16.30 | 16 | 14.7% | -0.31 | 0.0045 | -1.179 | |||
| 49.90 | 51.30 | 1 | 14.9% | 0.67 | 0.0046 | -1.186 | 2,935 | 17.00 | 17.70 | 14.5% | -0.33 | 0.0046 | -1.202 | |||
| 46.40 | 47.80 | 26 | 14.7% | 0.64 | 0.0048 | -1.208 | 2,940 | 18.50 | 19.20 | 3 | 14.4% | -0.36 | 0.0048 | -1.222 | ||
| 43.00 | 44.30 | 2 | 14.6% | 0.62 | 0.0049 | -1.226 | 2,945 | 20.10 | 20.90 | 1 | 14.3% | -0.38 | 0.0049 | -1.237 | ||
| 39.90 | 41.00 | 6 | 14.4% | 0.60 | 0.0050 | -1.240 | 2,950 | 21.80 | 22.60 | 1 | 14.1% | -0.40 | 0.0050 | -1.249 | ||
| 36.80 | 37.80 | 1 | 14.3% | 0.57 | 0.0052 | -1.249 | 2,955 | 23.70 | 24.50 | 14.0% | -0.43 | 0.0052 | -1.255 | |||
| 33.80 | 34.80 | 2 | 2 | 14.2% | 0.55 | 0.0052 | -1.253 | 2,960 | 25.70 | 26.50 | 8 | 5 | 13.9% | -0.45 | 0.0052 | -1.257 |
| 31.00 | 31.90 | 14 | 14.1% | 0.52 | 0.0053 | -1.251 | 2,965 | 27.80 | 28.60 | 5 | 13.8% | -0.48 | 0.0053 | -1.253 | ||
| 28.30 | 29.10 | 3 | 14.0% | 0.49 | 0.0054 | -1.244 | 2,970 | 30.10 | 30.90 | 13.7% | -0.51 | 0.0054 | -1.243 | |||
| 25.70 | 26.50 | 10 | 13.8% | 0.47 | 0.0054 | -1.231 | 2,975 | 32.40 | 33.30 | 13.5% | -0.53 | 0.0054 | -1.228 | |||
| 23.30 | 24.10 | 5 | 6 | 13.7% | 0.44 | 0.0054 | -1.213 | 2,980 | 34.90 | 35.90 | 13.4% | -0.56 | 0.0054 | -1.207 | ||
| 21.00 | 21.70 | 5 | 15 | 13.6% | 0.41 | 0.0054 | -1.189 | 2,985 | 37.60 | 38.60 | 13.3% | -0.59 | 0.0054 | -1.180 | ||
| 18.80 | 19.60 | 9 | 13.5% | 0.38 | 0.0053 | -1.159 | 2,990 | 40.30 | 41.60 | 13.2% | -0.62 | 0.0053 | -1.148 | |||
| 16.80 | 17.60 | 2 | 13.4% | 0.36 | 0.0052 | -1.124 | 2,995 | 43.20 | 44.60 | 13.1% | -0.64 | 0.0052 | -1.110 | |||
| 14.90 | 15.70 | 12 | 13.3% | 0.33 | 0.0051 | -1.084 | 3,000 | 46.30 | 47.70 | 13.0% | -0.67 | 0.0051 | -1.068 | |||
| 13.20 | 14.00 | 9 | 13.2% | 0.30 | 0.0049 | -1.040 | 3,005 | 49.50 | 51.00 | 12.9% | -0.69 | 0.0049 | -1.022 | |||
| 11.60 | 12.40 | 6 | 13.1% | 0.28 | 0.0048 | -0.993 | 3,010 | 52.80 | 54.50 | 12.8% | -0.72 | 0.0048 | -0.971 | |||
| 10.20 | 10.90 | 1 | 9 | 13.0% | 0.26 | 0.0046 | -0.942 | 3,015 | 56.40 | 58.00 | 12.7% | -0.74 | 0.0046 | -0.918 | ||
| 8.90 | 9.60 | 23 | 13.0% | 0.23 | 0.0044 | -0.889 | 3,020 | 60.00 | 61.70 | 12.6% | -0.77 | 0.0044 | -0.862 | |||
| 7.70 | 8.40 | 3 | 32 | 12.9% | 0.21 | 0.0042 | -0.834 | 3,025 | 63.90 | 65.50 | 12.4% | -0.79 | 0.0042 | -0.805 | ||
| 6.70 | 7.30 | 5 | 85 | 12.8% | 0.19 | 0.0039 | -0.778 | 3,030 | 67.70 | 69.50 | 12.5% | -0.81 | 0.0039 | -0.747 | ||
| 5.70 | 6.40 | 17 | 12.7% | 0.17 | 0.0037 | -0.723 | 3,035 | 71.70 | 73.50 | 12.3% | -0.83 | 0.0037 | -0.689 | |||
| 4.90 | 5.50 | 5 | 20 | 12.7% | 0.15 | 0.0034 | -0.668 | 3,040 | 75.90 | 77.70 | 3 | 12.2% | -0.85 | 0.0034 | -0.632 | |
| 4.20 | 4.80 | 5 | 14 | 12.7% | 0.14 | 0.0032 | -0.614 | 3,045 | 80.10 | 82.00 | 12.2% | -0.86 | 0.0032 | -0.576 | ||
| 3.60 | 4.10 | 3 | 76 | 12.6% | 0.12 | 0.0029 | -0.563 | 3,050 | 84.50 | 86.30 | 12.7% | -0.88 | 0.0029 | -0.521 | ||
| 3.00 | 3.60 | 6 | 12.6% | 0.11 | 0.0027 | -0.513 | 3,055 | 88.90 | 90.80 | 12.0% | -0.89 | 0.0027 | -0.470 | |||
| 2.60 | 3.10 | 3 | 7 | 12.6% | 0.09 | 0.0025 | -0.467 | 3,060 | 93.40 | 95.30 | 12.6% | -0.91 | 0.0025 | -0.420 | ||
| 2.20 | 2.65 | 9 | 9 | 12.6% | 0.08 | 0.0022 | -0.423 | 3,065 | 98.00 | 99.90 | 12.4% | -0.92 | 0.0022 | -0.374 | ||
| 1.85 | 2.30 | 12 | 2 | 12.6% | 0.07 | 0.0020 | -0.383 | 3,070 | 102.60 | 104.60 | 9.9% | -0.93 | 0.0020 | -0.331 | ||
| 1.55 | 2.00 | 12.6% | 0.06 | 0.0018 | -0.345 | 3,075 | 107.30 | 109.20 | 10.6% | -0.94 | 0.0018 | -0.291 | ||||
| 1.30 | 1.75 | 7 | 12.7% | 0.06 | 0.0016 | -0.311 | 3,080 | 112.00 | 114.00 | 11.9% | -0.94 | 0.0016 | -0.255 | |||
| 1.10 | 1.50 | 12.7% | 0.05 | 0.0015 | -0.280 | 3,085 | 116.80 | 118.80 | 11.9% | -0.95 | 0.0015 | -0.222 | ||||
| 0.9500 | 1.35 | 12.8% | 0.04 | 0.0013 | -0.252 | 3,090 | 121.60 | 123.70 | 11.7% | -0.96 | 0.0013 | -0.191 | ||||
| 0.8000 | 1.20 | 12.9% | 0.04 | 0.0012 | -0.227 | 3,095 | 126.40 | 128.50 | 14.2% | -0.96 | 0.0012 | -0.164 | ||||
| 0.7000 | 1.05 | 2 | 13.0% | 0.03 | 0.0011 | -0.205 | 3,100 | 131.30 | 133.40 | -0.97 | 0.0011 | -0.139 | ||||
| 0.6000 | 0.9500 | 13.1% | 0.03 | 0.0010 | -0.185 | 3,105 | 136.20 | 138.30 | 11.4% | -0.97 | 0.0010 | -0.116 | ||||
| 0.5000 | 0.8500 | 13.2% | 0.03 | 0.0008 | -0.167 | 3,110 | 141.10 | 143.20 | 11.2% | -0.97 | 0.0008 | -0.096 | ||||
| 0.4500 | 0.7500 | 13.3% | 0.02 | 0.0008 | -0.151 | 3,115 | 146.00 | 148.10 | 10.8% | -0.98 | 0.0008 | -0.077 | ||||
| 0.3500 | 0.6500 | 4 | 13.3% | 0.02 | 0.0007 | -0.137 | 3,120 | 150.90 | 153.10 | 11.2% | -0.98 | 0.0007 | -0.060 | |||
| 0.3000 | 0.6000 | 1 | 13.5% | 0.02 | 0.0006 | -0.124 | 3,125 | 155.90 | 158.00 | 10.1% | -0.98 | 0.0006 | -0.045 | |||
| 0.2500 | 0.5500 | 13.6% | 0.02 | 0.0006 | -0.112 | 3,130 | 160.80 | 162.90 | -0.98 | 0.0006 | -0.031 | |||||
| 0.2500 | 0.5000 | 3 | 13.8% | 0.01 | 0.0005 | -0.102 | 3,135 | 165.80 | 167.90 | -0.99 | 0.0005 | -0.018 | ||||
| 0.2000 | 0.4500 | 13.9% | 0.01 | 0.0004 | -0.093 | 3,140 | 170.70 | 172.90 | -0.99 | 0.0004 | -0.006 | |||||
| 0.1500 | 0.4500 | 7 | 14.1% | 0.01 | 0.0004 | -0.084 | 3,145 | 175.70 | 177.80 | -0.99 | 0.0004 | 0.000 | ||||
| 0.1500 | 0.4000 | 14.3% | 0.01 | 0.0004 | -0.077 | 3,150 | 180.70 | 182.80 | -0.99 | 0.0004 | 0.000 | |||||
| 0.1000 | 0.4000 | 14.4% | 0.01 | 0.0003 | -0.070 | 3,155 | 185.60 | 187.80 | -0.99 | 0.0003 | 0.000 | |||||
| 0.1000 | 0.3500 | 14.6% | 0.01 | 0.0003 | -0.064 | 3,160 | 190.60 | 192.70 | -0.99 | 0.0003 | 0.000 | |||||
| 0.0500 | 0.3500 | 14.7% | 0.01 | 0.0003 | -0.058 | 3,165 | 195.60 | 197.70 | 16.7% | -0.99 | 0.0003 | 0.000 | ||||
| 0.0500 | 0.3000 | 15.0% | 0.01 | 0.0002 | -0.053 | 3,170 | 200.60 | 202.70 | -0.99 | 0.0002 | 0.000 | |||||
| 0.0500 | 0.3000 | 15.1% | 0.01 | 0.0002 | -0.048 | 3,175 | 205.60 | 207.60 | 15.8% | -0.99 | 0.0002 | 0.000 | ||||
| 0.0500 | 0.3000 | 15.4% | 0.01 | 0.0002 | -0.044 | 3,180 | 210.50 | 212.60 | 12.2% | -0.99 | 0.0002 | 0.000 | ||||
| 0 | 0.3000 | 15.4% | 0.00 | 0.0002 | -0.040 | 3,185 | 215.50 | 217.60 | -1.00 | 0.0002 | 0.000 | |||||
| 0 | 0.2500 | 15.7% | 0.00 | 0.0001 | -0.036 | 3,190 | 220.50 | 222.60 | -1.00 | 0.0002 | 0.000 | |||||
| 0 | 0.2500 | 15.7% | 0.00 | 0.0001 | -0.033 | 3,195 | 225.50 | 227.60 | -1.00 | 0.0001 | 0.000 | |||||
| 0 | 0.2500 | 16.0% | 0.00 | 0.0001 | -0.030 | 3,200 | 230.50 | 232.50 | -1.00 | 0.0001 | 0.000 | |||||
| 0 | 0.2500 | 16.3% | 0.00 | 0.0001 | -0.028 | 3,205 | 235.40 | 237.50 | 23.1% | -1.00 | 0.0001 | 0.000 | ||||
| 0 | 0.2500 | 16.6% | 0.00 | 0.0001 | -0.025 | 3,210 | 240.40 | 242.50 | 15.4% | -1.00 | 0.0001 | 0.000 | ||||
| 0 | 0.2500 | 16.9% | 0.00 | 0.0001 | -0.023 | 3,215 | 245.40 | 247.50 | -1.00 | 0.0001 | 0.000 | |||||
| 0 | 0.2500 | 17.2% | 0.00 | 0.0001 | -0.021 | 3,220 | 250.40 | 252.50 | -1.00 | 0.0001 | 0.000 | |||||
| 0 | 0.2500 | 17.5% | 0.00 | 0.0001 | -0.019 | 3,225 | 255.40 | 257.40 | -1.00 | 0.0001 | 0.000 | |||||
| 0 | 0.2000 | 17.8% | 0.00 | 0.0001 | -0.017 | 3,230 | 260.40 | 262.50 | -1.00 | 0.0001 | 0.000 | |||||
| 0 | 0.2000 | 17.7% | 0.00 | 0.0001 | -0.016 | 3,235 | 265.40 | 267.40 | -1.00 | 0.0001 | 0.000 | |||||
| 0 | 0.2000 | 17.9% | 0.00 | 0.0000 | -0.014 | 3,240 | 270.40 | 272.50 | -1.00 | 0.0001 | 0.000 | |||||
| 0 | 0.2000 | 18.2% | 0.00 | 0.0000 | -0.013 | 3,245 | 275.40 | 277.40 | -1.00 | 0.0000 | 0.000 | |||||
| 0 | 0.2000 | 18.5% | 0.00 | 0.0000 | -0.012 | 3,250 | 280.40 | 282.40 | -1.00 | 0.0000 | 0.000 | |||||
| 0 | 0.2000 | 18.8% | 0.00 | 0.0000 | -0.011 | 3,255 | 285.30 | 287.40 | -1.00 | 0.0000 | 0.000 | |||||
| 0 | 0.2000 | 19.1% | 0.00 | 0.0000 | -0.010 | 3,260 | 290.30 | 292.40 | -1.00 | 0.0000 | 0.000 | |||||
| 0 | 0.2000 | 19.4% | 0.00 | 0.0000 | -0.009 | 3,265 | 295.30 | 297.40 | -1.00 | 0.0000 | 0.000 | |||||
| 0 | 0.2000 | 19.6% | 0.00 | 0.0000 | -0.008 | 3,270 | 300.30 | 302.40 | -1.00 | 0.0000 | 0.000 | |||||
| 0 | 0.2000 | 19.9% | 0.00 | 0.0000 | -0.007 | 3,275 | 305.30 | 307.30 | -1.00 | 0.0000 | 0.000 | |||||
| 0 | 0.2000 | 20.2% | 0.00 | 0.0000 | -0.007 | 3,280 | 310.30 | 312.40 | 22.8% | -1.00 | 0.0000 | 0.000 | ||||
| 0 | 0.2000 | 20.4% | 0.00 | 0.0000 | -0.006 | 3,285 | 315.30 | 317.40 | -1.00 | 0.0000 | 0.000 | |||||
| 0 | 0.2000 | 20.7% | 0.00 | 0.0000 | -0.005 | 3,290 | 320.30 | 322.40 | -1.00 | 0.0000 | 0.000 | |||||
| 0 | 0.2000 | 21.0% | 0.00 | 0.0000 | -0.005 | 3,295 | 325.30 | 327.40 | -1.00 | 0.0000 | 0.000 | |||||
