Independent options-market research
Menu
Stocks Expected Moves Volatility Earnings Market Dashboard Options Activity Screener News
Learn & Tools Learn Ask the Data AI Agents Methodology ★ Saved API
About About us Contact Disclaimer
View options
Dark mode

🧭 Guided View
New to markets — prices, yields, YTD, market cap? We explain every term as you browse, in plain English. Same data, with the help built in.

⚡ Expert View
You already know the market. Just the data — clean, fast and compact, with no extra explanations. This is the default view.

Interface language
DATA API

Free read-only JSON access to summary metrics, rate-limited.

REGN option chain Regeneron Pharmaceuticals, Inc.

Cboe delayed options data · as of 15:38 UTC

Each row is one strike. The left half is the call, the right half the put. Bid/ask are what buyers and sellers currently quote; volume is contracts traded this session; open interest is standing contracts. The highlighted row sits closest to the stock price.

This expiration prices a move of about ±7.1% (743.08–857.38) · ATM IV 27.3% · P/C open interest 2.00

CALLS Strike PUTS
BidAskVolOIThe number of option contracts currently outstanding at a strike or expiration. High open interest shows where positions are concentrated. IVΔModel sensitivity of an option's price to a $1 move in the stock; also used as a rough moneyness scale (a 25-delta option is well out of the money).ΓΘ BidAskVolOI IVΔΓΘ
387.00 396.00 93.6% 1.00 0.0000 0.000 410 0 6.80 117.0% -0.00 0.0000 -0.018
377.00 387.00 87.3% 1.00 0.0000 0.000 420 0 6.80 113.3% -0.00 0.0000 -0.019
367.00 376.80 90.2% 1.00 0.0000 0.000 430 0 6.80 109.7% -0.00 0.0000 -0.021
357.00 367.00 80.7% 1.00 0.0001 0.000 440 0 6.80 106.2% -0.00 0.0001 -0.023
347.00 357.00 84.3% 1.00 0.0001 0.000 450 0 6.80 102.7% -0.00 0.0001 -0.025
337.00 347.00 74.4% 0.99 0.0001 0.000 460 0 6.80 99.3% -0.00 0.0001 -0.027
327.20 336.90 78.6% 0.99 0.0001 0.000 470 0 6.80 96.0% -0.00 0.0001 -0.029
317.00 327.00 68.4% 0.99 0.0001 -0.001 480 0 6.80 92.7% -0.01 0.0001 -0.032
307.00 317.00 73.1% 0.99 0.0001 -0.005 490 0 6.80 89.5% -0.01 0.0001 -0.035
297.40 307.00 65.8% 0.99 0.0001 -0.009 500 0 6.80 86.4% -0.01 0.0001 -0.038
287.00 297.00 67.9% 0.99 0.0001 -0.013 510 0 6.80 83.3% -0.01 0.0001 -0.042
277.00 286.50 58.8% 0.99 0.0002 -0.018 520 0 6.80 80.3% -0.01 0.0002 -0.045
267.00 277.00 62.8% 0.99 0.0002 -0.023 530 0 6.80 77.3% -0.01 0.0002 -0.050
257.00 267.00 54.2% 0.99 0.0002 -0.029 540 0 6.80 74.4% -0.01 0.0002 -0.054
247.00 257.00 57.4% 0.99 0.0002 -0.035 550 0 6.80 71.5% -0.01 0.0002 -0.059
237.00 247.00 49.7% 0.98 0.0003 -0.041 560 0 6.80 68.6% -0.02 0.0003 -0.064
227.80 237.00 52.2% 0.98 0.0003 -0.048 570 0 6.80 65.8% -0.02 0.0003 -0.070
218.00 227.00 47.1% 0.98 0.0004 -0.055 580 0 6.80 63.0% -0.02 0.0004 -0.077
208.00 217.00 47.2% 0.98 0.0004 -0.063 590 0 6.80 60.3% -0.02 0.0004 -0.084
198.00 208.00 46.5% 0.97 0.0005 -0.071 600 0 6.80 57.6% -0.03 0.0005 -0.091
188.00 198.00 41.1% 0.97 0.0006 -0.081 610 0 6.80 54.9% -0.03 0.0006 -0.100
178.00 187.80 39.0% 0.97 0.0006 -0.091 620 0 6.90 52.3% -0.03 0.0006 -0.109
168.00 178.00 36.9% 0.96 0.0007 -0.102 630 0 6.90 49.8% -0.04 0.0007 -0.118
158.00 168.00 38.7% 0.95 0.0008 -0.113 640 0 6.90 47.2% -0.04 0.0008 -0.129
148.00 158.00 33.8% 0.95 0.0010 -0.126 650 0 7.00 44.7% -0.05 0.0010 -0.141
139.00 149.00 35.8% 0.94 0.0011 -0.139 660 0 7.80 43.0% -0.06 0.0011 -0.154
129.00 139.00 34.3% 0.93 0.0013 -0.154 670 0 7.90 40.6% -0.07 0.0013 -0.168
119.00 129.00 31.1% 0.92 0.0015 -0.170 680 0 4.00 32.5% -0.08 0.0015 -0.183
110.00 119.50 32.1% 0.91 0.0017 -0.187 690 0 7.90 35.6% -0.09 0.0018 -0.199
101.00 109.20 30.4% 0.89 0.0020 -0.204 700 0 8.40 33.6% -0.11 0.0020 -0.216
92.00 101.40 31.0% 0.87 0.0023 -0.223 710 0.0500 8.70 1 31.4% -0.13 0.0023 -0.234
83.20 92.80 30.7% 0.85 0.0026 -0.243 720 0 9.30 29.3% -0.15 0.0027 -0.253
75.60 83.10 30.7% 0.83 0.0030 -0.263 730 1.20 9.80 28.1% -0.17 0.0030 -0.272
68.00 74.80 30.6% 0.80 0.0034 -0.283 740 4.20 11.30 1 1 28.7% -0.20 0.0034 -0.292
60.00 66.90 30.1% 0.77 0.0038 -0.302 750 5.00 13.30 1 27.6% -0.23 0.0039 -0.311
52.50 59.40 29.7% 0.73 0.0043 -0.320 760 8.80 15.60 28.0% -0.27 0.0043 -0.329
44.00 53.20 28.5% 0.69 0.0047 -0.336 770 11.00 18.50 27.4% -0.32 0.0048 -0.344
38.20 46.00 28.7% 0.64 0.0051 -0.349 780 14.00 21.90 26.9% -0.36 0.0052 -0.357
33.00 40.00 1 28.8% 0.59 0.0054 -0.358 790 18.00 25.70 26.6% -0.42 0.0055 -0.365
27.00 34.70 1 1 28.4% 0.53 0.0056 -0.361 800 22.30 30.30 26.3% -0.47 0.0057 -0.369
22.00 30.00 28.2% 0.48 0.0056 -0.359 810 27.60 35.40 26.1% -0.53 0.0058 -0.367
17.40 25.80 1 28.0% 0.42 0.0055 -0.352 820 34.00 41.00 26.2% -0.59 0.0057 -0.360
13.50 21.50 27.5% 0.37 0.0053 -0.340 830 39.60 47.30 25.6% -0.64 0.0055 -0.348
10.00 18.90 27.6% 0.32 0.0050 -0.325 840 46.50 55.60 26.2% -0.69 0.0052 -0.333
7.10 16.00 27.3% 0.28 0.0046 -0.307 850 53.00 62.90 25.9% -0.74 0.0048 -0.315
4.50 14.00 27.4% 0.24 0.0042 -0.288 860 61.20 70.90 25.8% -0.77 0.0044 -0.296
2.30 11.90 26.9% 0.21 0.0038 -0.269 870 70.00 78.90 25.6% -0.81 0.0040 -0.276
1.80 9.40 26.9% 0.18 0.0034 -0.249 880 78.00 87.40 25.0% -0.84 0.0036 -0.256
0 9.40 27.5% 0.15 0.0031 -0.231 890 87.10 95.50 1 23.0% -0.86 0.0033 -0.237
0 8.70 28.9% 0.13 0.0027 -0.213 900 97.00 106.20 24.9% -0.89 0.0030 -0.221
0 8.50 30.6% 0.12 0.0024 -0.197 910 106.00 116.00 26.3% -0.90 0.0027 -0.205
0 8.40 32.2% 0.10 0.0022 -0.181 920 116.00 125.80 -0.92 0.0024 -0.192
0 8.10 33.7% 0.09 0.0019 -0.168 930 126.00 135.90 -0.93 0.0022 -0.179
0 7.90 35.2% 0.08 0.0017 -0.155 940 136.00 146.00 -0.95 0.0020 -0.169
0 7.80 36.8% 0.07 0.0015 -0.143 950 146.00 156.00 -0.96 0.0018 -0.156
0 7.70 38.3% 0.06 0.0013 -0.133 960 156.00 166.00 -0.97 0.0017 -0.144
0 7.10 39.2% 0.05 0.0012 -0.123 970 166.00 176.00 -0.97 0.0015 -0.141
0 6.90 40.8% 0.05 0.0011 -0.114 980 176.00 186.00 -0.98 0.0013 -0.126

Strikes shown: within ±50% of the underlying price. Intrinsic value = max(0, price − strike) for calls, max(0, strike − price) for puts; extrinsic = option price − intrinsic. Greeks and IV as computed by the exchange feed.

Volatility smile — Oct 09, 2026

Volatility page →

Implied volatility per strike for this expiration. Out-of-the-money puts usually price higher IV than calls — the skew.

21%29%37%46%800.2660.0940.0
callsputs

Consumer Cyclical

ABNB · Airbnb, Inc.AMZN · Amazon.com, Inc.AZO · AutoZone, Inc.BABA · Alibaba Group Holding…BBY · Best Buy Co., Inc.BYD · Boyd Gaming CorporationCAVA · CAVA Group, Inc.CCL · Carnival Corporation & plc

ETF

ARKK · ARK Innovation ETFBITO · ProShares Bitcoin ETFDIA · State Street SPDR Dow…EEM · iShares MSCI Emerging…EFA · iShares MSCI EAFE ETFEWZ · iShares MSCI Brazil ETFFXI · iShares China Large-Cap ETFGDX · VanEck Gold Miners ETF

Technology

AAPL · Apple Inc.ADBE · Adobe Inc.AI · C3.ai, Inc.AMAT · Applied Materials, Inc.AMD · Advanced Micro Device…APP · AppLovin CorporationARM · Arm Holdings plc Amer…ASML · ASML Holding N.V.

Financial Services

AFRM · Affirm Holdings, Inc.ALL · The Allstate CorporationALLY · Ally Financial Inc.AXP · American Express CompanyBAC · Bank of America CorporationBLK · BlackRock, Inc.BX · Blackstone Inc.C · Citigroup Inc.

Industrials

AAL · American Airlines Gro…BA · The Boeing CompanyCAT · Caterpillar Inc.CMI · Cummins Inc.DAL · Delta Air Lines, Inc.DE · Deere & CompanyEMR · Emerson Electric Co.ETN · Eaton Corporation plc

Energy

BKR · Baker Hughes CompanyCCJ · Cameco CorporationCOP · ConocoPhillipsCVX · Chevron CorporationDVN · Devon Energy CorporationENPH · Enphase Energy, Inc.EOG · EOG Resources, Inc.ET · Energy Transfer LP