SVXY option chain ProShares - Short VIX Short-Term Futures ETF
Each row is one strike. The left half is the call, the right half the put. Bid/ask are what buyers and sellers currently quote; volume is contracts traded this session; open interest is standing contracts. The highlighted row sits closest to the stock price.
This expiration prices a move of about ±16.3% (52.82–73.32) · ATM IV 33.9% · P/C open interest 2.93
| CALLS | Strike | PUTS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bid | Ask | Vol | OIThe number of option contracts currently outstanding at a strike or expiration. High open interest shows where positions are concentrated. | IV | ΔModel sensitivity of an option's price to a $1 move in the stock; also used as a rough moneyness scale (a 25-delta option is well out of the money). | Γ | Θ | Bid | Ask | Vol | OI | IV | Δ | Γ | Θ | |
| 29.40 | 32.40 | 12 | 0.96 | 0.0031 | 0.000 | 32 | 0 | 1.05 | 8 | 73.3% | -0.03 | 0.0028 | -0.007 | |||
| 28.10 | 32.00 | 28 | 0.96 | 0.0034 | 0.000 | 33 | 0 | 2.35 | 2 | 86.2% | -0.04 | 0.0031 | -0.007 | |||
| 27.10 | 31.10 | 9 | 0.96 | 0.0037 | -0.000 | 34 | 0 | 2.40 | 1 | 83.4% | -0.04 | 0.0033 | -0.008 | |||
| 26.50 | 29.50 | 133 | 0.95 | 0.0040 | -0.001 | 35 | 0 | 1.05 | 22 | 65.0% | -0.04 | 0.0036 | -0.008 | |||
| 25.20 | 28.50 | 0.95 | 0.0044 | -0.001 | 36 | 0 | 2.45 | 3 | 77.6% | -0.05 | 0.0040 | -0.008 | ||||
| 24.60 | 27.60 | 4 | 0.95 | 0.0047 | -0.002 | 37 | 0 | 2.50 | 2 | 75.0% | -0.05 | 0.0044 | -0.008 | |||
| 23.90 | 27.30 | 33 | 57.8% | 0.94 | 0.0051 | -0.002 | 38 | 0 | 2.55 | 4 | 72.5% | -0.05 | 0.0048 | -0.009 | ||
| 22.30 | 26.30 | 5 | 45.9% | 0.94 | 0.0056 | -0.003 | 39 | 0 | 2.60 | 10 | 70.0% | -0.06 | 0.0052 | -0.009 | ||
| 21.40 | 25.40 | 147 | 47.1% | 0.93 | 0.0060 | -0.003 | 40 | 0.1500 | 0.8000 | 821 | 51.3% | -0.06 | 0.0057 | -0.009 | ||
| 20.50 | 24.40 | 46.2% | 0.93 | 0.0066 | -0.004 | 41 | 0 | 2.75 | 14 | 65.5% | -0.06 | 0.0062 | -0.009 | |||
| 19.60 | 23.60 | 47.5% | 0.92 | 0.0071 | -0.004 | 42 | 0 | 2.80 | 11 | 63.2% | -0.07 | 0.0068 | -0.009 | |||
| 18.60 | 22.70 | 11 | 46.2% | 0.92 | 0.0078 | -0.005 | 43 | 0 | 2.90 | 2 | 61.2% | -0.08 | 0.0074 | -0.010 | ||
| 17.70 | 21.70 | 31 | 44.8% | 0.91 | 0.0085 | -0.005 | 44 | 0 | 3.00 | 14 | 59.1% | -0.08 | 0.0081 | -0.010 | ||
| 17.70 | 20.00 | 127 | 45.1% | 0.90 | 0.0093 | -0.006 | 45 | 0 | 1.60 | 124 | 46.3% | -0.09 | 0.0090 | -0.011 | ||
| 15.90 | 20.00 | 18 | 44.3% | 0.89 | 0.0101 | -0.007 | 46 | 0 | 3.10 | 34 | 54.5% | -0.10 | 0.0098 | -0.011 | ||
| 15.70 | 19.10 | 10 | 48.2% | 0.88 | 0.0111 | -0.007 | 47 | 0 | 3.20 | 3 | 52.5% | -0.11 | 0.0108 | -0.011 | ||
| 14.20 | 17.70 | 69 | 39.5% | 0.87 | 0.0121 | -0.008 | 48 | 0 | 3.30 | 1 | 50.5% | -0.12 | 0.0118 | -0.012 | ||
| 13.30 | 16.90 | 1 | 39.2% | 0.86 | 0.0131 | -0.009 | 49 | 0 | 1.95 | 7 | 39.8% | -0.13 | 0.0129 | -0.013 | ||
| 12.50 | 16.10 | 267 | 39.4% | 0.84 | 0.0142 | -0.010 | 50 | 0.0500 | 3.50 | 24 | 46.7% | -0.15 | 0.0140 | -0.014 | ||
| 11.70 | 15.20 | 61 | 38.6% | 0.83 | 0.0154 | -0.011 | 51 | 0.0500 | 3.90 | 16 | 46.2% | -0.16 | 0.0152 | -0.014 | ||
| 10.90 | 14.40 | 21 | 38.3% | 0.81 | 0.0165 | -0.012 | 52 | 0.4000 | 3.60 | 12 | 43.9% | -0.18 | 0.0164 | -0.015 | ||
| 10.70 | 12.90 | 12 | 37.3% | 0.79 | 0.0177 | -0.013 | 53 | 1.30 | 2.50 | 74 | 40.3% | -0.20 | 0.0177 | -0.016 | ||
| 9.90 | 13.00 | 51 | 40.7% | 0.77 | 0.0190 | -0.014 | 54 | 0.8000 | 3.80 | 1 | 41.4% | -0.22 | 0.0189 | -0.016 | ||
| 9.10 | 12.00 | 263 | 38.8% | 0.75 | 0.0202 | -0.015 | 55 | 1.85 | 2.95 | 39 | 39.6% | -0.24 | 0.0202 | -0.017 | ||
| 7.70 | 11.30 | 32 | 35.6% | 0.73 | 0.0215 | -0.015 | 56 | 1.10 | 4.10 | 10 | 38.5% | -0.26 | 0.0216 | -0.017 | ||
| 6.90 | 10.50 | 53 | 34.4% | 0.71 | 0.0228 | -0.016 | 57 | 1.55 | 4.30 | 38.3% | -0.28 | 0.0229 | -0.018 | |||
| 6.20 | 9.80 | 30 | 33.9% | 0.68 | 0.0242 | -0.016 | 58 | 1.65 | 5.20 | 39.2% | -0.31 | 0.0243 | -0.018 | |||
| 6.20 | 9.00 | 1 | 35.4% | 0.66 | 0.0255 | -0.017 | 59 | 2.10 | 5.50 | 39.0% | -0.33 | 0.0257 | -0.018 | |||
| 4.90 | 8.40 | 99 | 32.7% | 0.63 | 0.0268 | -0.017 | 60 | 2.60 | 5.80 | 27 | 38.7% | -0.36 | 0.0270 | -0.018 | ||
| 5.80 | 6.90 | 25 | 34.4% | 0.61 | 0.0280 | -0.017 | 61 | 2.60 | 5.50 | 1 | 34.5% | -0.39 | 0.0283 | -0.018 | ||
| 4.30 | 7.90 | 11 | 36.1% | 0.58 | 0.0292 | -0.017 | 62 | 2.95 | 6.60 | 36.2% | -0.41 | 0.0296 | -0.018 | |||
| 3.80 | 6.60 | 33.3% | 0.55 | 0.0302 | -0.017 | 63 | 3.10 | 7.00 | 34.6% | -0.45 | 0.0307 | -0.018 | ||||
| 3.20 | 6.00 | 32.3% | 0.52 | 0.0311 | -0.017 | 64 | 3.80 | 7.40 | 34.6% | -0.48 | 0.0317 | -0.017 | ||||
| 2.05 | 5.60 | 55 | 29.9% | 0.48 | 0.0318 | -0.017 | 65 | 4.30 | 7.20 | 6 | 31.9% | -0.51 | 0.0325 | -0.017 | ||
| 2.25 | 5.10 | 31.5% | 0.45 | 0.0324 | -0.017 | 66 | 4.90 | 8.40 | 10 | 33.8% | -0.54 | 0.0331 | -0.016 | |||
| 1.10 | 4.70 | 28.7% | 0.42 | 0.0327 | -0.016 | 67 | 5.40 | 8.30 | 31.0% | -0.58 | 0.0336 | -0.015 | ||||
| 1.40 | 4.30 | 30.6% | 0.38 | 0.0328 | -0.015 | 68 | 6.00 | 8.80 | 30.2% | -0.62 | 0.0338 | -0.015 | ||||
| 0.8500 | 4.60 | 31.8% | 0.34 | 0.0326 | -0.015 | 69 | 6.80 | 9.40 | 3 | 30.2% | -0.65 | 0.0338 | -0.013 | |||
| 0.4500 | 3.70 | 8 | 29.1% | 0.31 | 0.0321 | -0.013 | 70 | 7.20 | 10.80 | 2 | 31.5% | -0.69 | 0.0336 | -0.012 | ||
| 0.5000 | 0.8000 | 380 | 24.5% | 0.15 | 0.0242 | -0.008 | 75 | 10.90 | 14.50 | 1 | 29.4% | -0.86 | 0.0269 | -0.006 | ||
| 0 | 2.25 | 144 | 36.0% | 0.10 | 0.0162 | -0.007 | 80 | 15.70 | 19.00 | 32.2% | -0.92 | 0.0189 | -0.003 | |||
| 0 | 2.00 | 6 | 40.4% | 0.08 | 0.0118 | -0.006 | 85 | 20.10 | 24.00 | 32.9% | -0.94 | 0.0142 | -0.002 | |||
| 0 | 2.15 | 22 | 46.5% | 0.06 | 0.0092 | -0.006 | 90 | 25.80 | 29.00 | 44.2% | -0.96 | 0.0120 | -0.000 | |||
Strikes shown: within ±50% of the underlying price. Intrinsic value = max(0, price − strike) for calls, max(0, strike − price) for puts; extrinsic = option price − intrinsic. Greeks and IV as computed by the exchange feed.
Volatility smile — Jan 15, 2027
Volatility page →Implied volatility per strike for this expiration. Out-of-the-money puts usually price higher IV than calls — the skew.