Independent options-market research
★
Menu
Stocks Expected Moves Volatility Earnings Market Dashboard Options Activity Screener News
Learn & Tools Learn Ask the Data AI Agents Methodology ★ Saved API
About About us Contact Disclaimer
View options
Dark mode

Guided View
New to markets? Prices, yields, YTD, market cap. We explain every term as you browse, in plain English. Same data, with the help built in.

Expert View
You already know the market. Just the data: clean, fast and compact, with no extra explanations. This is the default view.

Interface language
DATA API

Free read-only JSON access to summary metrics, rate-limited.

NDX option chain Nasdaq-100 Index

Cboe delayed options data · as of 18:04 UTC

Each row is one strike. The left half is the call, the right half the put. Bid/ask are what buyers and sellers currently quote; volume is contracts traded this session; open interest is standing contracts. The highlighted row sits closest to the stock price.

This expiration prices a move of about ±3.7% (28,433.26–30,646.16) · ATM IV 22.3% · P/C open interest 0.31

CALLS Strike PUTS
BidAskVolOIThe number of option contracts currently outstanding at a strike or expiration. High open interest shows where positions are concentrated. IVΔModel sensitivity of an option's price to a $1 move in the stock; also used as a rough moneyness scale (a 25-delta option is well out of the money).ΓΘ BidAskVolOI IVΔΓΘ
14,262 14,910 141.4% 1.00 0.0000 0.000 15,000 0 9.80 118.7% -0.00 0.0000 -0.648
13,264 13,912 129.1% 1.00 0.0000 0.000 16,000 0 10.00 108.4% -0.00 0.0000 -0.757
12,266 12,914 117.5% 1.00 0.0000 0.000 17,000 0.1000 10.40 98.9% -0.00 0.0000 -0.890
11,266 11,917 106.2% 1.00 0.0000 0.000 18,000 0.3000 10.90 90.0% -0.00 0.0000 -1.052
10,269 10,920 96.0% 1.00 0.0000 0.000 19,000 0.9500 11.80 82.1% -0.00 0.0000 -1.252
9,272 9,923 86.5% 1.00 0.0000 -0.368 20,000 1.90 13.10 74.7% -0.00 0.0000 -1.503
8,276 8,926 77.6% 0.99 0.0000 -0.806 21,000 3.30 14.80 67.7% -0.01 0.0000 -1.822
7,280 7,931 69.2% 0.99 0.0000 -1.345 22,000 5.40 17.10 61.0% -0.01 0.0000 -2.243
6,286 6,936 61.3% 0.99 0.0000 -2.034 23,000 2.95 20.10 53.0% -0.01 0.0000 -2.814
5,790 6,440 57.5% 0.99 0.0000 -2.465 23,500 5.20 20.60 49.7% -0.01 0.0000 -3.185
5,294 5,944 53.9% 0.98 0.0000 -2.980 24,000 8.20 25.40 47.4% -0.02 0.0000 -3.641
4,800 5,450 50.4% 0.98 0.0000 -3.600 24,500 12.80 27.20 44.5% -0.02 0.0000 -4.203
4,307 4,957 47.0% 0.97 0.0000 -4.347 25,000 18.90 32.80 42.1% -0.03 0.0000 -4.890
3,868 4,409 43.4% 0.96 0.0000 -5.242 25,500 27.00 40.30 39.7% -0.04 0.0000 -5.726
3,380 3,920 40.3% 0.95 0.0000 -6.341 26,000 38.20 50.30 3 37.3% -0.05 0.0000 -6.766
3,200 3,686 37.3% 0.95 0.0000 -6.856 26,200 43.80 56.00 36.4% -0.05 0.0000 -7.258
3,026 3,508 38.5% 0.94 0.0000 -7.423 26,400 50.40 62.60 35.5% -0.06 0.0000 -7.801
2,929 3,412 37.9% 0.94 0.0001 -7.727 26,500 54.00 66.40 35.0% -0.06 0.0001 -8.092
2,833 3,316 37.3% 0.93 0.0001 -8.045 26,600 57.90 70.20 34.6% -0.07 0.0001 -8.399
2,641 3,125 36.1% 0.92 0.0001 -8.724 26,800 66.60 79.00 33.7% -0.08 0.0001 -9.054
2,452 2,935 35.0% 0.91 0.0001 -9.458 27,000 76.70 89.20 32.8% -0.09 0.0001 -9.765
2,318 2,678 33.3% 0.90 0.0001 -10.243 27,200 88.50 101.10 2 31.9% -0.10 0.0001 -10.526
2,133 2,494 32.4% 0.89 0.0001 -11.070 27,400 102.20 115.00 31.1% -0.11 0.0001 -11.330
2,041 2,402 31.9% 0.88 0.0001 -11.496 27,500 110.00 122.70 1 30.6% -0.12 0.0001 -11.744
1,950 2,310 31.4% 0.87 0.0001 -11.929 27,600 118.30 131.20 2 30.2% -0.13 0.0001 -12.164
1,859 2,219 30.9% 0.86 0.0001 -12.365 27,700 127.30 140.30 29.8% -0.14 0.0001 -12.589
1,814 2,174 30.7% 0.86 0.0001 -12.584 27,750 132.10 145.10 29.6% -0.14 0.0001 -12.802
1,769 2,129 30.4% 0.85 0.0001 -12.804 27,800 137.00 150.20 2 29.4% -0.15 0.0001 -13.016
1,724 2,084 30.2% 0.85 0.0001 -13.024 27,850 142.20 155.60 29.2% -0.15 0.0001 -13.230
1,680 2,041 30.0% 0.84 0.0001 -13.243 27,900 151.20 161.10 29.1% -0.16 0.0001 -13.444
1,621 1,981 28.8% 0.83 0.0001 -13.463 27,950 153.20 166.80 28.7% -0.17 0.0001 -13.657
1,694 1,875 29.0% 0.83 0.0001 -13.572 27,975 159.60 169.70 28.7% -0.17 0.0001 -13.763
1,672 1,852 28.9% 0.83 0.0001 -13.681 28,000 159.00 172.70 1 28.5% -0.17 0.0001 -13.869
1,650 1,830 28.8% 0.83 0.0001 -13.790 28,025 162.00 175.70 28.4% -0.17 0.0001 -13.975
1,628 1,809 28.7% 0.82 0.0001 -13.898 28,050 165.10 178.50 28.3% -0.18 0.0001 -14.081
1,606 1,787 28.6% 0.82 0.0001 -14.006 28,075 168.20 181.70 28.2% -0.18 0.0001 -14.186
1,584 1,765 28.5% 0.82 0.0001 -14.114 28,100 171.40 184.90 28.1% -0.18 0.0001 -14.290
1,563 1,743 28.4% 0.81 0.0001 -14.221 28,125 174.60 188.40 28.0% -0.19 0.0001 -14.395
1,541 1,718 28.2% 0.81 0.0002 -14.328 28,150 178.00 191.70 27.9% -0.19 0.0002 -14.499
1,520 1,700 28.1% 0.81 0.0002 -14.434 28,175 181.30 195.20 27.8% -0.19 0.0002 -14.602
1,498 1,675 27.9% 0.80 0.0002 -14.540 28,200 184.80 198.60 1 27.7% -0.20 0.0002 -14.705
1,476 1,657 27.9% 0.80 0.0002 -14.645 28,225 188.30 202.00 27.6% -0.20 0.0002 -14.807
1,455 1,635 27.8% 0.80 0.0002 -14.749 28,250 191.90 205.60 27.5% -0.20 0.0002 -14.908
1,433 1,614 27.7% 0.79 0.0002 -14.853 28,275 195.60 209.30 27.4% -0.21 0.0002 -15.009
1,412 1,592 27.6% 0.79 0.0002 -14.956 28,300 200.00 213.40 27.3% -0.21 0.0002 -15.109
1,391 1,571 27.4% 0.79 0.0002 -15.058 28,325 200.90 217.10 27.1% -0.21 0.0002 -15.208
1,369 1,550 27.3% 0.78 0.0002 -15.159 28,350 204.70 221.20 27.0% -0.22 0.0002 -15.306
1,348 1,529 27.2% 0.78 0.0002 -15.259 28,375 208.70 224.80 26.9% -0.22 0.0002 -15.403
1,327 1,508 27.1% 0.77 0.0002 -15.358 28,400 213.20 229.20 1 26.8% -0.23 0.0002 -15.499
1,306 1,487 27.0% 0.77 0.0002 -15.456 28,425 217.30 233.50 26.7% -0.23 0.0002 -15.595
1,286 1,466 26.9% 0.77 0.0002 -15.553 28,450 221.30 237.30 26.6% -0.23 0.0002 -15.688
1,265 1,445 26.8% 0.76 0.0002 -15.649 28,475 225.60 241.90 26.5% -0.24 0.0002 -15.781
1,244 1,424 26.7% 0.76 0.0002 -15.743 28,500 229.80 246.30 1 26.4% -0.24 0.0002 -15.872
1,223 1,404 26.5% 0.75 0.0002 -15.835 28,525 234.20 250.70 26.3% -0.25 0.0002 -15.962
1,203 1,383 26.4% 0.75 0.0002 -15.927 28,550 238.70 255.20 26.2% -0.25 0.0002 -16.050
1,192 1,353 26.3% 0.75 0.0002 -16.017 28,575 243.30 259.70 26.1% -0.25 0.0002 -16.137
1,181 1,329 26.3% 0.74 0.0002 -16.105 28,600 248.10 264.20 2 25.9% -0.26 0.0002 -16.222
1,178 1,308 26.6% 0.74 0.0002 -16.191 28,625 252.60 268.90 25.8% -0.26 0.0002 -16.306
1,135 1,288 26.0% 0.73 0.0002 -16.276 28,650 257.60 273.80 25.7% -0.27 0.0002 -16.388
1,114 1,269 25.8% 0.73 0.0002 -16.359 28,675 263.60 279.00 25.7% -0.27 0.0002 -16.468
1,094 1,249 25.7% 0.72 0.0002 -16.440 28,700 267.90 283.90 25.5% -0.28 0.0002 -16.545
1,076 1,229 25.7% 0.72 0.0002 -16.518 28,725 272.90 290.60 25.5% -0.28 0.0002 -16.621
1,081 1,210 26.1% 0.71 0.0002 -16.595 28,750 266.10 296.10 25.1% -0.29 0.0002 -16.695
1,062 1,190 26.1% 0.71 0.0002 -16.669 28,775 271.60 301.60 25.0% -0.29 0.0002 -16.766
1,065 1,114 25.1% 0.70 0.0002 -16.741 28,800 277.20 306.90 1 24.9% -0.30 0.0002 -16.834
1,054 1,101 25.4% 0.70 0.0002 -16.810 28,825 282.90 312.60 24.8% -0.30 0.0002 -16.901
1,034 1,082 25.3% 0.69 0.0002 -16.876 28,850 288.70 318.70 1 24.7% -0.31 0.0002 -16.964
1,015 1,063 25.1% 0.69 0.0002 -16.940 28,875 294.60 324.70 24.6% -0.31 0.0002 -17.025
996.10 1,044 1 25.0% 0.68 0.0002 -17.001 28,900 300.60 330.70 24.5% -0.32 0.0002 -17.083
977.10 1,026 24.9% 0.68 0.0002 -17.059 28,925 306.80 336.70 24.4% -0.32 0.0002 -17.139
959.00 1,000 24.7% 0.67 0.0002 -17.115 28,950 313.00 343.00 24.3% -0.33 0.0002 -17.191
939.40 988.00 24.7% 0.67 0.0002 -17.167 28,975 319.40 349.40 24.2% -0.33 0.0002 -17.240
921.20 963.20 24.5% 0.66 0.0002 -17.216 29,000 326.00 356.60 3 24.1% -0.34 0.0002 -17.286
902.60 944.90 24.4% 0.66 0.0002 -17.261 29,025 332.60 363.00 24.0% -0.34 0.0002 -17.328
884.50 926.70 24.3% 0.65 0.0002 -17.303 29,050 339.40 369.70 23.9% -0.35 0.0002 -17.367
866.50 915.00 24.3% 0.65 0.0002 -17.341 29,075 346.40 376.90 23.8% -0.35 0.0002 -17.402
848.00 890.70 24.1% 0.64 0.0002 -17.376 29,100 353.40 383.50 23.7% -0.36 0.0002 -17.434
830.90 879.00 24.1% 0.63 0.0002 -17.406 29,125 360.60 390.90 23.6% -0.37 0.0002 -17.462
816.50 864.50 24.1% 0.63 0.0003 -17.433 29,150 368.00 398.60 5 23.5% -0.37 0.0003 -17.485
799.80 849.50 24.1% 0.62 0.0003 -17.456 29,175 375.50 406.10 23.4% -0.38 0.0003 -17.505
787.20 832.80 24.1% 0.62 0.0003 -17.474 29,200 383.10 413.60 3 23.3% -0.38 0.0003 -17.521
772.10 815.70 24.0% 0.61 0.0003 -17.489 29,225 391.00 421.40 23.2% -0.39 0.0003 -17.533
748.90 798.80 1 23.8% 0.60 0.0003 -17.499 29,250 400.00 429.80 23.1% -0.40 0.0003 -17.540
738.40 782.00 1 23.8% 0.60 0.0003 -17.505 29,275 404.50 438.00 23.0% -0.40 0.0003 -17.543
721.90 765.40 23.8% 0.59 0.0003 -17.506 29,300 414.90 446.00 1 22.9% -0.41 0.0003 -17.541
702.90 751.00 23.6% 0.58 0.0003 -17.503 29,325 423.40 454.90 5 22.8% -0.42 0.0003 -17.535
682.80 734.40 23.5% 0.58 0.0003 -17.495 29,350 432.00 463.60 22.7% -0.42 0.0003 -17.524
667.50 718.00 23.4% 0.57 0.0003 -17.482 29,375 441.10 472.00 22.6% -0.43 0.0003 -17.508
657.30 701.80 6 23.4% 0.56 0.0003 -17.464 29,400 450.10 481.40 22.6% -0.44 0.0003 -17.487
635.30 685.70 23.2% 0.56 0.0003 -17.441 29,425 459.00 490.60 22.5% -0.44 0.0003 -17.461
619.60 669.80 23.1% 0.55 0.0003 -17.413 29,450 468.50 499.90 22.4% -0.45 0.0003 -17.430
611.10 654.20 23.1% 0.54 0.0003 -17.380 29,475 477.70 509.10 22.3% -0.46 0.0003 -17.394
594.70 638.70 2 23.0% 0.54 0.0003 -17.342 29,500 487.20 519.20 22.2% -0.46 0.0003 -17.353
575.90 623.40 22.8% 0.53 0.0003 -17.299 29,525 496.70 529.10 22.1% -0.47 0.0003 -17.307
564.50 608.40 22.8% 0.52 0.0003 -17.250 29,550 501.20 538.80 2 21.9% -0.48 0.0003 -17.255
539.20 593.50 22.5% 0.51 0.0003 -17.196 29,575 511.10 549.50 21.8% -0.49 0.0003 -17.199
535.10 578.80 22.6% 0.51 0.0003 -17.137 29,600 521.40 560.00 1 21.7% -0.49 0.0003 -17.136
521.80 564.40 22.5% 0.50 0.0003 -17.072 29,625 531.90 570.20 21.6% -0.50 0.0003 -17.069
507.00 532.90 22.1% 0.49 0.0003 -17.002 29,650 542.40 581.40 1 21.5% -0.51 0.0003 -16.995
493.10 519.00 22.0% 0.49 0.0003 -16.926 29,675 552.90 592.40 21.4% -0.51 0.0003 -16.916
480.00 505.10 21.9% 0.48 0.0003 -16.845 29,700 566.10 603.70 6 21.4% -0.52 0.0003 -16.832
466.20 491.40 21.8% 0.47 0.0003 -16.758 29,725 577.00 615.10 2 21.3% -0.53 0.0003 -16.742
452.30 477.90 21.7% 0.46 0.0003 -16.665 29,750 588.60 626.90 21.2% -0.54 0.0003 -16.647
439.30 464.80 21.6% 0.46 0.0003 -16.568 29,775 600.40 640.70 21.1% -0.54 0.0003 -16.546
428.10 451.80 21.6% 0.45 0.0003 -16.464 29,800 612.50 650.60 21.0% -0.55 0.0003 -16.440
413.70 439.00 21.5% 0.44 0.0003 -16.355 29,825 624.60 662.90 20.9% -0.56 0.0003 -16.328
401.10 426.70 21.4% 0.43 0.0003 -16.241 29,850 637.10 675.40 1 20.8% -0.57 0.0003 -16.210
388.80 414.30 21.3% 0.42 0.0003 -16.120 29,875 649.80 696.20 2 20.9% -0.57 0.0003 -16.087
377.10 401.60 21.2% 0.42 0.0003 -15.995 29,900 662.60 701.00 20.7% -0.58 0.0003 -15.958
365.10 390.10 21.1% 0.41 0.0003 -15.863 29,925 675.80 714.10 20.6% -0.59 0.0003 -15.824
353.50 378.40 21.1% 0.40 0.0003 -15.727 29,950 689.00 727.50 20.5% -0.60 0.0003 -15.685
342.00 374.30 21.1% 0.39 0.0003 -15.585 29,975 703.30 741.00 20.4% -0.61 0.0003 -15.540
330.90 355.10 20.9% 0.39 0.0003 -15.438 30,000 717.00 754.90 4 20.3% -0.61 0.0003 -15.390
319.80 344.00 20.8% 0.38 0.0003 -15.285 30,025 737.60 768.70 20.4% -0.62 0.0003 -15.234
309.30 325.20 1 20.6% 0.37 0.0003 -15.128 30,050 745.10 783.10 20.2% -0.63 0.0003 -15.074
298.10 330.50 1 20.8% 0.36 0.0003 -14.965 30,075 759.50 797.70 20.1% -0.64 0.0003 -14.908
288.70 304.10 20.4% 0.36 0.0003 -14.797 30,100 774.10 814.10 1 20.1% -0.64 0.0003 -14.737
278.70 294.20 20.3% 0.35 0.0003 -14.624 30,125 788.90 827.30 20.0% -0.65 0.0003 -14.561
269.10 292.30 1 20.4% 0.34 0.0003 -14.446 30,150 800.00 842.50 3 19.8% -0.66 0.0003 -14.380
262.30 274.80 20.3% 0.33 0.0003 -14.264 30,175 812.80 857.90 19.7% -0.67 0.0003 -14.195
252.90 264.70 20.2% 0.32 0.0003 -14.077 30,200 827.90 874.80 19.6% -0.68 0.0003 -14.006
243.70 255.60 20.1% 0.32 0.0003 -13.886 30,225 841.10 912.20 20.0% -0.68 0.0003 -13.812
234.70 246.70 1 20.0% 0.31 0.0003 -13.691 30,250 856.10 928.20 1 19.9% -0.69 0.0003 -13.614
226.00 237.80 20.0% 0.30 0.0003 -13.492 30,275 871.70 944.40 19.8% -0.70 0.0003 -13.411
217.50 229.30 19.9% 0.29 0.0003 -13.289 30,300 888.20 960.90 1 19.7% -0.70 0.0003 -13.205
209.20 221.50 19.8% 0.29 0.0003 -13.081 30,325 908.00 977.50 19.7% -0.71 0.0003 -12.995
201.10 212.90 4 19.8% 0.28 0.0003 -12.871 30,350 924.80 997.80 1 19.7% -0.72 0.0003 -12.781
193.20 205.00 19.7% 0.27 0.0003 -12.657 30,375 942.10 1,015 19.7% -0.73 0.0003 -12.565
185.60 197.30 19.6% 0.27 0.0003 -12.440 30,400 956.90 1,029 19.5% -0.73 0.0003 -12.345
177.50 190.00 1 19.6% 0.26 0.0003 -12.220 30,425 973.80 1,047 19.4% -0.74 0.0003 -12.122
171.20 182.50 19.5% 0.25 0.0003 -11.998 30,450 994.10 1,062 19.3% -0.75 0.0003 -11.897
163.60 175.50 19.4% 0.24 0.0003 -11.774 30,475 1,012 1,079 19.3% -0.76 0.0003 -11.669
156.40 168.50 19.4% 0.24 0.0003 -11.547 30,500 1,030 1,103 19.3% -0.76 0.0003 -11.440
149.90 162.40 19.3% 0.23 0.0002 -11.318 30,525 1,049 1,122 19.3% -0.77 0.0002 -11.208
143.60 156.00 1 19.3% 0.22 0.0002 -11.088 30,550 1,030 1,170 19.0% -0.78 0.0002 -10.975
137.60 149.80 19.2% 0.22 0.0002 -10.857 30,575 1,048 1,190 1 19.0% -0.78 0.0002 -10.741
131.70 143.70 1 19.2% 0.21 0.0002 -10.624 30,600 1,066 1,205 18.8% -0.79 0.0002 -10.505
126.10 137.50 19.1% 0.20 0.0002 -10.391 30,625 1,085 1,230 18.9% -0.80 0.0002 -10.269
120.70 131.80 19.1% 0.20 0.0002 -10.158 30,650 1,104 1,258 19.1% -0.80 0.0002 -10.033
115.40 126.40 19.0% 0.19 0.0002 -9.924 30,675 1,124 1,274 1 18.9% -0.81 0.0002 -9.796
110.30 121.10 19.0% 0.19 0.0002 -9.690 30,700 1,143 1,296 18.9% -0.81 0.0002 -9.559
105.60 116.30 18.9% 0.18 0.0002 -9.457 30,725 1,163 1,315 18.9% -0.82 0.0002 -9.323
100.80 111.30 18.9% 0.17 0.0002 -9.225 30,750 1,183 1,333 18.8% -0.83 0.0002 -9.088
96.00 106.30 18.8% 0.17 0.0002 -8.993 30,775 1,200 1,354 18.6% -0.83 0.0002 -8.854
91.20 101.80 18.8% 0.16 0.0002 -8.763 30,800 1,204 1,385 18.4% -0.84 0.0002 -8.621
86.40 97.30 18.7% 0.16 0.0002 -8.535 30,825 1,225 1,406 18.3% -0.84 0.0002 -8.389
82.40 93.30 18.7% 0.15 0.0002 -8.309 30,850 1,249 1,426 18.4% -0.85 0.0002 -8.160
78.10 89.20 18.6% 0.15 0.0002 -8.084 30,875 1,266 1,447 18.2% -0.85 0.0002 -7.933
73.90 85.00 18.6% 0.14 0.0002 -7.862 30,900 1,287 1,468 18.1% -0.86 0.0002 -7.708
70.10 85.50 18.7% 0.14 0.0002 -7.643 30,925 1,308 1,489 18.1% -0.86 0.0002 -7.486
66.30 77.80 1 18.5% 0.13 0.0002 -7.427 30,950 1,330 1,510 18.0% -0.87 0.0002 -7.267
62.70 74.10 18.4% 0.13 0.0002 -7.214 30,975 1,351 1,532 18.0% -0.87 0.0002 -7.051
59.40 70.70 6 18.4% 0.12 0.0002 -7.004 31,000 1,382 1,554 18.3% -0.88 0.0002 -6.838
56.40 67.50 18.3% 0.12 0.0002 -6.798 31,025 1,404 1,575 18.3% -0.88 0.0002 -6.629
53.10 64.50 2 18.3% 0.11 0.0002 -6.596 31,050 1,426 1,597 18.2% -0.89 0.0002 -6.424
53.70 61.60 18.4% 0.11 0.0002 -6.398 31,075 1,448 1,629 18.6% -0.89 0.0002 -6.223
50.70 58.80 18.4% 0.10 0.0002 -6.204 31,100 1,470 1,651 18.6% -0.90 0.0002 -6.026
48.00 56.30 18.4% 0.10 0.0001 -6.014 31,125 1,492 1,673 18.6% -0.90 0.0001 -5.833
45.30 53.50 4 18.3% 0.10 0.0001 -5.829 31,150 1,514 1,696 18.5% -0.90 0.0001 -5.645
42.70 51.10 18.3% 0.09 0.0001 -5.649 31,175 1,537 1,718 18.5% -0.91 0.0001 -5.462
40.20 49.00 1 18.2% 0.09 0.0001 -5.473 31,200 1,560 1,741 18.5% -0.91 0.0001 -5.283
35.60 44.40 18.2% 0.08 0.0001 -5.135 31,250 1,605 1,786 18.4% -0.92 0.0001 -4.939
31.40 40.70 1 18.1% 0.08 0.0001 -4.818 31,300 1,651 1,832 18.4% -0.92 0.0001 -4.616
27.40 36.90 18.1% 0.07 0.0001 -4.521 31,350 1,697 1,878 18.4% -0.93 0.0001 -4.313
24.10 33.70 18.0% 0.06 0.0001 -4.243 31,400 1,654 2,015 1 18.4% -0.94 0.0001 -4.030
21.10 30.90 18.0% 0.06 0.0001 -3.986 31,450 1,701 2,063 1 18.5% -0.94 0.0001 -3.766
18.60 28.50 108 18.0% 0.06 0.0001 -3.748 31,500 1,749 2,110 18.5% -0.94 0.0001 -3.522
16.30 26.30 26 18.0% 0.05 0.0001 -3.528 31,550 1,796 2,158 18.5% -0.95 0.0001 -3.297
14.20 28.00 2 1 18.3% 0.05 0.0001 -3.327 31,600 1,844 2,206 18.6% -0.95 0.0001 -3.090
13.70 27.80 18.6% 0.04 0.0001 -3.143 31,650 1,892 2,254 18.6% -0.96 0.0001 -2.900
10.20 25.30 2 2 18.4% 0.04 0.0001 -2.975 31,700 1,941 2,302 18.7% -0.96 0.0001 -2.726
8.60 24.00 18.5% 0.04 0.0001 -2.822 31,750 1,989 2,351 18.8% -0.96 0.0001 -2.567
7.20 19.10 2 18.1% 0.04 0.0001 -2.683 31,800 2,038 2,399 18.9% -0.96 0.0001 -2.422
9.70 21.10 2 18.9% 0.03 0.0001 -2.557 31,850 2,087 2,447 18.9% -0.97 0.0001 -2.291
4.70 17.70 2 18.3% 0.03 0.0001 -2.443 31,900 2,136 2,496 19.0% -0.97 0.0001 -2.170
4.00 19.00 18.7% 0.03 0.0001 -2.339 31,950 2,185 2,546 19.2% -0.97 0.0001 -2.060
2.70 18.00 8 18.7% 0.03 0.0000 -2.244 32,000 2,234 2,595 19.4% -0.97 0.0000 -1.960
2.20 17.10 1 18.8% 0.03 0.0000 -2.159 32,050 2,283 2,644 19.5% -0.97 0.0000 -1.868
2.00 18.50 4 19.3% 0.03 0.0000 -2.080 32,100 2,273 2,727 -0.97 0.0000 -1.784
0.8500 18.40 7 19.4% 0.02 0.0000 -2.009 32,150 2,323 2,777 -0.98 0.0000 -1.706
0.3500 17.90 1 19.6% 0.02 0.0000 -1.943 32,200 2,372 2,826 -0.98 0.0000 -1.635
0.4500 17.40 19.8% 0.02 0.0000 -1.883 32,250 2,421 2,875 -0.98 0.0000 -1.569
4.60 17.30 20.7% 0.02 0.0000 -1.827 32,300 2,471 2,925 -0.98 0.0000 -1.507
3.90 16.40 1 21.1% 0.02 0.0000 -1.728 32,400 2,570 3,024 -0.98 0.0000 -1.396
3.30 16.00 21.5% 0.02 0.0000 -1.641 32,500 2,669 3,123 -0.98 0.0000 -1.297
2.85 15.30 21.9% 0.02 0.0000 -1.564 32,600 2,768 3,222 -0.98 0.0000 -1.208
2.40 15.00 22.4% 0.02 0.0000 -1.495 32,700 2,868 3,321 -0.98 0.0000 -1.128
2.05 14.70 22.8% 0.01 0.0000 -1.432 32,800 2,967 3,420 -0.99 0.0000 -1.053
1.75 14.40 23.3% 0.01 0.0000 -1.374 32,900 3,067 3,520 -0.99 0.0000 -0.984
1.50 14.10 23.7% 0.01 0.0000 -1.321 33,000 3,166 3,619 -0.99 0.0000 -0.918
1.10 13.60 2 24.7% 0.01 0.0000 -1.224 33,200 3,315 3,856 -0.99 0.0000 -0.798
0.7500 13.20 1 25.6% 0.01 0.0000 -1.139 33,400 3,514 4,055 -0.99 0.0000 -0.688
0.6000 13.00 1 26.0% 0.01 0.0000 -1.099 33,500 3,614 4,155 -0.99 0.0000 -0.637
0.5000 12.80 2 26.5% 0.01 0.0000 -1.062 33,600 3,713 4,254 -0.99 0.0000 -0.588
0.3000 12.50 27.4% 0.01 0.0000 -0.993 33,800 3,913 4,453 -0.99 0.0000 -0.495
0.1500 12.10 28.3% 0.01 0.0000 -0.929 34,000 4,128 4,669 24.1% -0.99 0.0000 -0.408
0 11.90 29.2% 0.01 0.0000 -0.872 34,200 4,256 4,904 -0.99 0.0000 -0.327
0 11.50 30.1% 0.01 0.0000 -0.819 34,400 4,455 5,103 -0.99 0.0000 -0.251
0 11.30 2 30.6% 0.01 0.0000 -0.795 34,500 4,555 5,203 -0.99 0.0000 -0.214
0 10.80 32.9% 0.00 0.0000 -0.686 35,000 5,054 5,702 -1.00 0.0000 -0.046
0 10.40 35.1% 0.00 0.0000 -0.596 35,500 5,552 6,200 -1.00 0.0000 0.000
0 10.00 37.3% 0.00 0.0000 -0.522 36,000 6,051 6,699 -1.00 0.0000 0.000
0 9.70 39.5% 0.00 0.0000 -0.460 36,500 6,550 7,198 -1.00 0.0000 0.000
0 9.50 41.6% 0.00 0.0000 -0.407 37,000 7,049 7,697 -1.00 0.0000 0.000
0 9.30 43.7% 0.00 0.0000 -0.363 37,500 7,548 8,196 -1.00 0.0000 0.000
0 9.20 45.8% 0.00 0.0000 -0.325 38,000 8,047 8,696 -1.00 0.0000 0.000
0 9.20 50.0% 0.00 0.0000 -0.263 39,000 9,046 9,694 -1.00 0.0000 0.000
0 9.10 4 54.0% 0.00 0.0000 -0.216 40,000 10,044 10,692 -1.00 0.0000 0.000

Strikes shown: within ±50% of the underlying price. Intrinsic value = max(0, price − strike) for calls, max(0, strike − price) for puts; extrinsic = option price − intrinsic. Greeks and IV as computed by the exchange feed.

Volatility smile — Nov 04, 2026

Volatility page →

Implied volatility per strike for this expiration. Out-of-the-money puts usually price higher IV than calls — the skew.

17%29%41%53%29,54024,50034,500
callsputs

Consumer Cyclical

ABNB · Airbnb, Inc.AMZN · Amazon.com, Inc.AZO · AutoZone, Inc.BABA · Alibaba Group Holding…BBY · Best Buy Co., Inc.BYD · Boyd Gaming CorporationCAVA · CAVA Group, Inc.CCL · Carnival Corporation & plc

ETF

ARKK · ARK Innovation ETFBITO · ProShares Bitcoin ETFDIA · State Street SPDR Dow…EEM · iShares MSCI Emerging…EFA · iShares MSCI EAFE ETFEWZ · iShares MSCI Brazil ETFFXI · iShares China Large-Cap ETFGDX · VanEck Gold Miners ETF

Technology

AAPL · Apple Inc.ADBE · Adobe Inc.AI · C3.ai, Inc.AMAT · Applied Materials, Inc.AMD · Advanced Micro Device…APP · AppLovin CorporationARM · Arm Holdings plc Amer…ASML · ASML Holding N.V.

Financial Services

AFRM · Affirm Holdings, Inc.ALL · The Allstate CorporationALLY · Ally Financial Inc.AXP · American Express CompanyBAC · Bank of America CorporationBLK · BlackRock, Inc.BX · Blackstone Inc.C · Citigroup Inc.

Industrials

AAL · American Airlines Gro…BA · The Boeing CompanyCAT · Caterpillar Inc.CMI · Cummins Inc.DAL · Delta Air Lines, Inc.DE · Deere & CompanyEMR · Emerson Electric Co.ETN · Eaton Corporation plc

Consumer Defensive

CELH · Celsius Holdings, Inc.CL · Colgate-Palmolive CompanyCOST · Costco Wholesale Corp…DG · Dollar General CorporationDLTR · Dollar Tree, Inc.EL · The Estée Lauder Comp…GIS · General Mills, Inc.HSY · The Hershey Company