UBER earnings & options Uber Technologies, Inc.
Implied vs actual, past reports
Definitions →Solid bars: the actual two-session reaction around each report (signed value printed below). Amber outlines: the move options priced beforehand — recorded from August 2026 onward, so older reports show the actual only.
Report-by-report record
| Report date | EPS act / est | Revenue act / est | Reaction | Implied | IV30 before → after |
|---|---|---|---|---|---|
| Aug 05, 2026 | 0.81 / 0.81 | 14.19B / 14.24B | -2.1% | not recorded | — |
| May 06, 2026 | 0.72 / 0.70 | 13.20B / 13.28B | +5.2% | not recorded | — |
| Feb 04, 2026 | 0.14 / 0.79 | 14.37B / 14.32B | -3.5% | not recorded | — |
| Nov 04, 2025 | 3.11 / 0.69 | 13.47B / 13.28B | -7.0% | not recorded | — |
| Aug 06, 2025 | 0.63 / 0.63 | 12.65B / 12.47B | +3.7% | not recorded | — |
| May 07, 2025 | 0.83 / 0.51 | 11.53B / 11.63B | -4.1% | not recorded | — |
| Feb 05, 2025 | 3.21 / 0.50 | 11.96B / 11.76B | +0.3% | not recorded | — |
| Oct 31, 2024 | 1.20 / 0.41 | 11.19B / 10.99B | -7.8% | not recorded | — |
| Aug 06, 2024 | 0.47 / 0.31 | 10.70B / 10.57B | +12.1% | not recorded | — |
| May 08, 2024 | -0.32 / 0.22 | 10.13B / 10.09B | -3.5% | not recorded | — |
| Feb 07, 2024 | 0.66 / 0.17 | 9.94B / 9.76B | +1.6% | not recorded | — |
| Nov 07, 2023 | 0.10 / 0.12 | 9.29B / 8.99B | +2.8% | not recorded | — |
| Aug 01, 2023 | 0.18 / 0.01 | 9.23B / 9.33B | -5.1% | not recorded | — |
| May 02, 2023 | -0.08 / -0.10 | 8.82B / 8.72B | +15.6% | not recorded | — |
| Feb 08, 2023 | 0.29 / -0.18 | 8.61B / 8.51B | +2.8% | not recorded | — |
| Nov 01, 2022 | -0.61 / -0.17 | 8.34B / 8.11B | +8.4% | not recorded | — |
Reaction = close before the report date to the close of the session after it (report timing is not published by the source; this two-session window contains the reaction either way). Implied moves are recorded live before each report from August 2026 onward — never reconstructed. Earnings data: Financial Modeling Prep.