Independent options-market research
Menu
Stocks Expected Moves Volatility Earnings Market Dashboard Options Activity Screener News
Learn & Tools Learn Ask the Data AI Agents Methodology ★ Saved API
About About us Contact Disclaimer
View options
Dark mode

🧭 Guided View
New to markets — prices, yields, YTD, market cap? We explain every term as you browse, in plain English. Same data, with the help built in.

⚡ Expert View
You already know the market. Just the data — clean, fast and compact, with no extra explanations. This is the default view.

Interface language
DATA API

Free read-only JSON access to summary metrics, rate-limited.

SYK option chain Stryker Corporation

Cboe delayed options data · as of 15:38 UTC

Each row is one strike. The left half is the call, the right half the put. Bid/ask are what buyers and sellers currently quote; volume is contracts traded this session; open interest is standing contracts. The highlighted row sits closest to the stock price.

This expiration prices a move of about ±24.9% (238.50–396.30) · ATM IV 30.6% · P/C open interest 0.06

CALLS Strike PUTS
BidAskVolOIThe number of option contracts currently outstanding at a strike or expiration. High open interest shows where positions are concentrated. IVΔModel sensitivity of an option's price to a $1 move in the stock; also used as a rough moneyness scale (a 25-delta option is well out of the money).ΓΘ BidAskVolOI IVΔΓΘ
151.00 155.20 30.3% 0.98 0.0004 0.000 170 0 3.00 37.7% -0.02 0.0005 -0.007
146.50 150.50 32.5% 0.98 0.0005 0.000 175 0 3.10 36.5% -0.03 0.0005 -0.008
142.00 146.00 32.8% 0.97 0.0006 0.000 180 0 3.20 35.3% -0.03 0.0006 -0.009
137.50 141.50 32.8% 0.97 0.0007 0.000 185 0.1000 3.40 34.5% -0.03 0.0007 -0.011
133.00 137.00 32.6% 0.96 0.0008 0.000 190 0 2.85 31.8% -0.04 0.0008 -0.012
128.50 132.50 32.3% 0.96 0.0009 0.000 195 0.6500 3.70 33.3% -0.05 0.0009 -0.013
124.50 128.20 33.0% 0.95 0.0010 0.000 200 1.00 4.00 32.9% -0.05 0.0010 -0.015
115.50 119.50 32.2% 0.93 0.0012 -0.004 210 1.50 4.90 32.1% -0.07 0.0013 -0.018
107.50 111.20 32.5% 0.92 0.0015 -0.009 220 2.80 5.90 31.9% -0.09 0.0015 -0.022
99.50 103.50 32.7% 0.90 0.0018 -0.013 230 4.40 7.70 32.2% -0.11 0.0018 -0.025
91.50 95.30 32.0% 0.87 0.0020 -0.018 240 6.00 9.10 31.6% -0.13 0.0021 -0.029
84.00 88.00 5 32.0% 0.85 0.0023 -0.022 250 8.00 11.80 31.8% -0.16 0.0024 -0.033
77.00 81.00 32.0% 0.82 0.0026 -0.026 260 10.50 14.20 31.6% -0.19 0.0028 -0.036
70.00 73.90 31.5% 0.79 0.0029 -0.030 270 13.50 16.80 31.4% -0.23 0.0031 -0.039
63.50 68.00 31.6% 0.75 0.0032 -0.034 280 16.50 20.80 31.5% -0.26 0.0034 -0.042
57.50 62.00 31.4% 0.72 0.0034 -0.037 290 20.00 23.80 2 31.0% -0.30 0.0036 -0.045
52.00 56.00 31.2% 0.68 0.0036 -0.040 300 24.00 29.00 31.3% -0.34 0.0039 -0.047
46.50 50.40 30.8% 0.64 0.0038 -0.043 310 28.50 32.30 30.7% -0.38 0.0042 -0.049
42.20 45.00 40 30.7% 0.60 0.0040 -0.044 320 33.50 37.10 2 30.6% -0.42 0.0044 -0.050
37.00 41.50 30.7% 0.56 0.0041 -0.046 330 38.50 42.50 30.3% -0.47 0.0045 -0.051
32.50 36.60 30.2% 0.52 0.0042 -0.046 340 44.00 48.90 30.4% -0.51 0.0047 -0.051
28.50 33.00 8 30.1% 0.49 0.0042 -0.046 350 50.00 54.50 30.0% -0.56 0.0048 -0.051
25.00 28.90 29.7% 0.45 0.0042 -0.046 360 56.50 60.70 29.8% -0.60 0.0049 -0.051
21.50 25.20 7 29.2% 0.41 0.0041 -0.045 370 63.50 67.40 29.6% -0.64 0.0050 -0.050
18.50 22.30 29.0% 0.37 0.0040 -0.044 380 70.50 74.00 29.0% -0.69 0.0050 -0.049
16.00 19.60 28.8% 0.34 0.0039 -0.043 390 78.00 82.50 29.2% -0.73 0.0050 -0.047
13.70 17.20 28.6% 0.31 0.0038 -0.041 400 86.00 89.40 28.4% -0.77 0.0048 -0.045
11.80 15.00 28.5% 0.28 0.0036 -0.039 410 94.50 98.50 28.8% -0.81 0.0047 -0.041
9.80 12.30 8 27.8% 0.25 0.0035 -0.036 420 103.00 107.00 28.4% -0.85 0.0045 -0.036
9.40 10.60 28.2% 0.22 0.0033 -0.034 430 112.00 115.50 27.9% -0.89 0.0043 -0.032
8.10 9.40 1 28.3% 0.20 0.0031 -0.032 440 121.50 124.40 27.4% -0.93 0.0047 -0.032
6.00 7.90 27.5% 0.18 0.0029 -0.029 450 130.50 133.90 -0.96 0.0045 -0.027
4.70 8.00 27.9% 0.16 0.0027 -0.027 460 140.50 145.00 29.4% -0.98 0.0022 -0.041
3.30 6.90 27.4% 0.14 0.0024 -0.025 470 150.00 155.00 -1.00 0.0003 -0.041

Strikes shown: within ±50% of the underlying price. Intrinsic value = max(0, price − strike) for calls, max(0, strike − price) for puts; extrinsic = option price − intrinsic. Greeks and IV as computed by the exchange feed.

Volatility smile — Sep 17, 2027

Volatility page →

Implied volatility per strike for this expiration. Out-of-the-money puts usually price higher IV than calls — the skew.

27%29%31%33%317.4270.0370.0
callsputs

Consumer Cyclical

ABNB · Airbnb, Inc.AMZN · Amazon.com, Inc.AZO · AutoZone, Inc.BABA · Alibaba Group Holding…BBY · Best Buy Co., Inc.BYD · Boyd Gaming CorporationCAVA · CAVA Group, Inc.CCL · Carnival Corporation & plc

ETF

ARKK · ARK Innovation ETFBITO · ProShares Bitcoin ETFDIA · State Street SPDR Dow…EEM · iShares MSCI Emerging…EFA · iShares MSCI EAFE ETFEWZ · iShares MSCI Brazil ETFFXI · iShares China Large-Cap ETFGDX · VanEck Gold Miners ETF

Technology

AAPL · Apple Inc.ADBE · Adobe Inc.AI · C3.ai, Inc.AMAT · Applied Materials, Inc.AMD · Advanced Micro Device…APP · AppLovin CorporationARM · Arm Holdings plc Amer…ASML · ASML Holding N.V.

Financial Services

AFRM · Affirm Holdings, Inc.ALL · The Allstate CorporationALLY · Ally Financial Inc.AXP · American Express CompanyBAC · Bank of America CorporationBLK · BlackRock, Inc.BX · Blackstone Inc.C · Citigroup Inc.

Industrials

AAL · American Airlines Gro…BA · The Boeing CompanyCAT · Caterpillar Inc.CMI · Cummins Inc.DAL · Delta Air Lines, Inc.DE · Deere & CompanyEMR · Emerson Electric Co.ETN · Eaton Corporation plc

Energy

BKR · Baker Hughes CompanyCCJ · Cameco CorporationCOP · ConocoPhillipsCVX · Chevron CorporationDVN · Devon Energy CorporationENPH · Enphase Energy, Inc.EOG · EOG Resources, Inc.ET · Energy Transfer LP