Independent options-market research
Menu
Stocks Expected Moves Volatility Earnings Market Dashboard Options Activity Screener News
Learn & Tools Learn Ask the Data AI Agents Methodology ★ Saved API
About About us Contact Disclaimer
View options
Dark mode

🧭 Guided View
New to markets — prices, yields, YTD, market cap? We explain every term as you browse, in plain English. Same data, with the help built in.

⚡ Expert View
You already know the market. Just the data — clean, fast and compact, with no extra explanations. This is the default view.

Interface language
DATA API

Free read-only JSON access to summary metrics, rate-limited.

SPY option chain State Street SPDR S&P 500 ETF

Cboe delayed options data · as of 09:38 UTC

Each row is one strike. The left half is the call, the right half the put. Bid/ask are what buyers and sellers currently quote; volume is contracts traded this session; open interest is standing contracts. The highlighted row sits closest to the stock price.

This expiration prices a move of about ±3.7% (745.04–802.27) · ATM IV 12.3% · P/C open interest 0.79

CALLS Strike PUTS
BidAskVolOIThe number of option contracts currently outstanding at a strike or expiration. High open interest shows where positions are concentrated. IVΔModel sensitivity of an option's price to a $1 move in the stock; also used as a rough moneyness scale (a 25-delta option is well out of the money).ΓΘ BidAskVolOI IVΔΓΘ
0 0 0.00 0.0000 0.000 500 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 505 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 510 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 515 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 520 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 525 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 530 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 535 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 540 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 545 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 550 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 555 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 560 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 565 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 570 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 575 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 580 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 585 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 590 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 595 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 600 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 605 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 610 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 615 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 620 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 625 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 630 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 635 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 640 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 645 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 650 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 655 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 660 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 665 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 670 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 675 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 680 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 685 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 690 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 695 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 700 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 705 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 710 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 715 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 720 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 721 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 722 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 723 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 724 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 725 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 726 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 727 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 728 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 729 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 730 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 731 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 732 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 733 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 734 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 735 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 736 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 737 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 738 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 739 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 740 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 741 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 742 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 743 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 744 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 745 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 746 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 747 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 748 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 749 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 750 0 0 0.00 0.0000 0.000
29.31 33.16 14.4% 0.73 0.0079 -0.117 751 6.98 7.02 14 12 14.4% -0.27 0.0082 -0.136
28.50 32.35 14.3% 0.73 0.0081 -0.118 752 7.17 7.22 1 1 14.3% -0.28 0.0084 -0.137
27.70 31.55 14.2% 0.72 0.0082 -0.119 753 7.37 7.42 1 1 14.2% -0.29 0.0086 -0.138
26.91 30.76 14.1% 0.71 0.0084 -0.120 754 7.58 7.63 2 2 14.2% -0.30 0.0088 -0.139
26.12 29.97 2 2 14.0% 0.71 0.0086 -0.121 755 7.80 7.85 14 10 14.1% -0.30 0.0090 -0.140
25.35 29.20 13.9% 0.70 0.0087 -0.122 756 8.03 8.08 4 3 14.0% -0.31 0.0091 -0.140
24.64 28.43 1 1 13.8% 0.69 0.0089 -0.124 757 8.26 8.31 2 1 13.9% -0.32 0.0093 -0.141
23.84 27.66 1 1 13.7% 0.68 0.0091 -0.125 758 8.50 8.55 6 5 13.8% -0.33 0.0095 -0.142
23.10 26.91 12 8 13.8% 0.67 0.0092 -0.126 759 8.75 8.80 45 44 13.7% -0.34 0.0097 -0.142
22.67 26.16 17 17 13.7% 0.67 0.0094 -0.127 760 9.01 9.06 131 130 13.6% -0.35 0.0098 -0.143
21.71 25.42 1 1 13.4% 0.66 0.0095 -0.127 761 9.27 9.33 4 4 13.5% -0.36 0.0100 -0.143
21.01 24.69 1 1 13.6% 0.65 0.0097 -0.128 762 9.55 9.61 5 5 13.4% -0.36 0.0102 -0.144
20.35 23.97 1 1 13.4% 0.64 0.0098 -0.129 763 9.84 9.90 3 2 13.3% -0.37 0.0104 -0.144
19.66 23.26 13.2% 0.63 0.0100 -0.130 764 10.14 10.20 3 3 13.2% -0.39 0.0106 -0.144
19.19 22.56 2 2 13.1% 0.62 0.0102 -0.130 765 10.44 10.50 18 17 13.1% -0.40 0.0107 -0.144
18.76 21.20 2 2 13.0% 0.61 0.0103 -0.131 766 10.76 10.82 4 4 13.0% -0.41 0.0109 -0.144
17.71 21.19 3 2 13.0% 0.60 0.0104 -0.131 767 11.09 11.15 1 1 12.9% -0.42 0.0111 -0.144
17.09 20.53 4 4 13.0% 0.59 0.0106 -0.131 768 11.44 11.50 64 51 12.8% -0.43 0.0112 -0.144
16.48 19.87 4 2 12.8% 0.58 0.0107 -0.132 769 11.79 11.85 1 1 12.7% -0.44 0.0114 -0.144
15.37 17.50 17 10 11.9% 0.57 0.0108 -0.132 770 12.15 12.22 44 25 12.7% -0.45 0.0115 -0.144
14.74 18.59 12.5% 0.56 0.0110 -0.132 771 12.53 12.60 9 5 12.6% -0.46 0.0117 -0.144
14.12 17.96 5 3 12.4% 0.55 0.0111 -0.132 772 12.92 12.99 34 14 12.5% -0.47 0.0118 -0.143
15.41 15.46 17 15 12.4% 0.54 0.0112 -0.132 773 13.33 13.39 79 33 12.4% -0.48 0.0119 -0.143
14.81 14.86 9 7 12.3% 0.53 0.0113 -0.132 774 13.75 13.81 21 4 12.3% -0.50 0.0121 -0.142
14.23 14.28 281 280 12.3% 0.52 0.0114 -0.131 775 14.18 14.24 12 7 12.3% -0.51 0.0122 -0.141
13.65 13.71 9 5 12.2% 0.50 0.0114 -0.131 776 14.62 14.69 51 51 12.2% -0.52 0.0123 -0.141
13.10 13.15 2 2 12.1% 0.49 0.0115 -0.130 777 15.08 15.15 12.1% -0.53 0.0124 -0.140
12.55 12.60 51 51 12.1% 0.48 0.0116 -0.130 778 15.56 15.63 1 1 12.0% -0.55 0.0124 -0.138
12.02 12.07 170 166 12.0% 0.47 0.0116 -0.129 779 16.05 16.12 23 21 11.9% -0.56 0.0125 -0.137
0 0 0.00 0.0000 0.000 780 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 781 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 782 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 783 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 784 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 785 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 786 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 787 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 788 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 789 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 790 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 791 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 792 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 793 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 794 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 795 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 796 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 797 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 798 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 799 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 800 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 801 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 802 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 803 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 804 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 805 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 806 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 807 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 808 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 809 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 810 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 811 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 812 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 813 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 814 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 815 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 816 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 817 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 818 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 819 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 820 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 821 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 822 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 823 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 824 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 825 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 830 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 835 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 840 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 845 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 850 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 855 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 860 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 865 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 870 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 875 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 880 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 885 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 890 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 895 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 900 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 905 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 910 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 915 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 920 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 925 0 0 0.00 0.0000 0.000
0 0 0.00 0.0000 0.000 930 0 0 0.00 0.0000 0.000

Strikes shown: within ±50% of the underlying price. Intrinsic value = max(0, price − strike) for calls, max(0, strike − price) for puts; extrinsic = option price − intrinsic. Greeks and IV as computed by the exchange feed.

Volatility smile — Oct 23, 2026

Volatility page →

Implied volatility per strike for this expiration. Out-of-the-money puts usually price higher IV than calls — the skew.

11%12%14%15%773.7751.0779.0
callsputs

Consumer Cyclical

ABNB · Airbnb, Inc.AMZN · Amazon.com, Inc.AZO · AutoZone, Inc.BABA · Alibaba Group Holding…BBY · Best Buy Co., Inc.BYD · Boyd Gaming CorporationCAVA · CAVA Group, Inc.CCL · Carnival Corporation & plc

ETF

ARKK · ARK Innovation ETFBITO · ProShares Bitcoin ETFDIA · State Street SPDR Dow…EEM · iShares MSCI Emerging…EFA · iShares MSCI EAFE ETFEWZ · iShares MSCI Brazil ETFFXI · iShares China Large-Cap ETFGDX · VanEck Gold Miners ETF

Technology

AAPL · Apple Inc.ADBE · Adobe Inc.AI · C3.ai, Inc.AMAT · Applied Materials, Inc.AMD · Advanced Micro Device…APP · AppLovin CorporationARM · Arm Holdings plc Amer…ASML · ASML Holding N.V.

Financial Services

AFRM · Affirm Holdings, Inc.ALL · The Allstate CorporationALLY · Ally Financial Inc.AXP · American Express CompanyBAC · Bank of America CorporationBLK · BlackRock, Inc.BX · Blackstone Inc.C · Citigroup Inc.

Industrials

AAL · American Airlines Gro…BA · The Boeing CompanyCAT · Caterpillar Inc.CMI · Cummins Inc.DAL · Delta Air Lines, Inc.DE · Deere & CompanyEMR · Emerson Electric Co.ETN · Eaton Corporation plc

Energy

BKR · Baker Hughes CompanyCCJ · Cameco CorporationCOP · ConocoPhillipsCVX · Chevron CorporationDVN · Devon Energy CorporationENPH · Enphase Energy, Inc.EOG · EOG Resources, Inc.ET · Energy Transfer LP