独立期权市场研究
菜单
股票 预期涨跌幅 波动率 财报 市场总览 期权活动 筛选器 新闻
学习与工具 学习 数据问答 AI 智能体 方法论 ★ 已保存 API
关于 关于我们 联系我们 免责声明
查看期权
深色模式

🧭 引导视图
刚接触市场——不懂价格、收益率、年初至今涨跌幅、市值?您在浏览时,我们会用通俗易懂的语言解释每个术语。数据不变,帮助随时在线。

⚡ 专家视角
您已了解市场,这里只提供数据——简洁、快速、紧凑,无多余说明。此为默认视图。

界面语言
DATA API

免费只读JSON接口,提供汇总指标,有频率限制。

SNOW 期权链 Snowflake Inc.

Cboe delayed options data · 截至 21:57 UTC

每行对应一个行权价。左半部分为call,右半部分为put。买价/卖价为买卖双方当前报价;成交量为本交易日已成交合约数;未平仓量为持仓合约数。高亮行最接近当前股价。

本到期日定价的波动幅度约为 ±24.6% (268.13–443.48) · ATM IV 50.9% · P/C 未平仓量 1.03

看涨期权 行权价 认沽期权
买价提问成交量OIThe number of option contracts currently outstanding at a strike or expiration. High open interest shows where positions are concentrated. IVΔModel sensitivity of an option's price to a $1 move in the stock; also used as a rough moneyness scale (a 25-delta option is well out of the money).ΓΘ 买价提问成交量OI IVΔΓΘ
177.85 184.00 1 1,741 63.8% 0.98 0.0004 0.000 180 0.7000 1.11 21 4,610 59.8% -0.02 0.0004 -0.021
172.95 179.20 15 831 62.2% 0.98 0.0004 0.000 185 0.7900 1.41 18 376 59.6% -0.02 0.0004 -0.024
168.40 173.55 83 617 58.5% 0.98 0.0004 0.000 190 0.6100 1.62 5 451 57.6% -0.02 0.0004 -0.026
164.25 169.65 1 864 62.7% 0.97 0.0005 0.000 195 0.8800 1.80 3 1,073 57.4% -0.03 0.0005 -0.029
159.75 164.10 27 3,992 59.8% 0.97 0.0006 0.000 200 1.40 2.03 196 3,116 58.0% -0.03 0.0006 -0.031
150.35 155.65 148 2,670 60.3% 0.96 0.0007 -0.003 210 1.33 2.20 29 1,566 54.2% -0.04 0.0007 -0.037
140.95 146.40 2 4,239 58.2% 0.95 0.0008 -0.013 220 2.15 3.15 34 1,934 54.8% -0.05 0.0009 -0.044
132.35 136.60 6 3,015 56.3% 0.94 0.0010 -0.022 230 3.05 3.85 41 2,664 54.0% -0.06 0.0010 -0.052
123.50 127.10 60 1,080 54.2% 0.92 0.0012 -0.033 240 4.10 4.95 51 4,824 53.5% -0.08 0.0012 -0.061
114.70 119.10 81 1,750 54.0% 0.91 0.0015 -0.045 250 4.90 6.35 670 2,899 52.5% -0.10 0.0015 -0.071
106.10 111.75 10 1,459 54.2% 0.89 0.0017 -0.057 260 6.10 9.30 16 510 53.4% -0.12 0.0017 -0.081
98.55 102.85 13 977 53.2% 0.86 0.0020 -0.070 270 8.10 9.80 75 422 51.6% -0.14 0.0020 -0.092
90.65 96.10 12 1,340 53.4% 0.84 0.0022 -0.082 280 10.05 13.95 32 1,805 53.0% -0.17 0.0022 -0.102
83.65 87.85 88 1,200 52.5% 0.81 0.0024 -0.095 290 12.95 14.65 143 451 51.4% -0.19 0.0025 -0.112
76.50 81.85 44 2,852 52.8% 0.78 0.0027 -0.106 300 16.90 17.65 206 1,417 51.4% -0.23 0.0027 -0.122
69.45 74.35 85 734 51.5% 0.75 0.0029 -0.117 310 18.20 20.95 64 226 50.3% -0.26 0.0030 -0.131
63.55 69.20 24 1,942 52.2% 0.71 0.0031 -0.126 320 22.05 24.75 405 1,588 50.4% -0.29 0.0032 -0.139
57.70 62.30 96 1,132 51.2% 0.68 0.0033 -0.134 330 25.20 28.90 5 157 49.7% -0.33 0.0033 -0.145
51.90 56.90 108 5,542 50.9% 0.64 0.0034 -0.141 340 29.85 34.60 31 73 50.5% -0.36 0.0035 -0.150
47.50 51.70 69 1,650 51.0% 0.61 0.0035 -0.147 350 35.95 39.75 352 170 51.3% -0.40 0.0036 -0.154
42.30 46.65 103 2,740 50.4% 0.57 0.0036 -0.151 360 42.50 43.90 24 148 51.3% -0.44 0.0037 -0.157
39.05 43.10 94 803 51.4% 0.54 0.0036 -0.153 370 44.85 50.15 48 141 49.6% -0.47 0.0038 -0.158
35.15 39.05 90 243 51.3% 0.50 0.0036 -0.155 380 50.65 56.40 6 9 49.6% -0.51 0.0038 -0.158
31.70 33.85 39 356 50.4% 0.47 0.0036 -0.155 390 57.75 62.45 2 16 49.8% -0.55 0.0038 -0.156
28.50 30.85 230 3,547 50.6% 0.44 0.0036 -0.154 400 63.50 69.55 58 42 49.5% -0.58 0.0038 -0.154
25.40 29.35 15 207 51.5% 0.40 0.0035 -0.152 410 71.90 75.75 5 49.8% -0.61 0.0037 -0.150
22.15 26.60 47 5,312 51.1% 0.38 0.0034 -0.149 420 79.55 82.90 4 12 50.0% -0.64 0.0037 -0.146
20.60 23.60 41 175 51.4% 0.35 0.0034 -0.146 430 86.80 90.75 49.9% -0.67 0.0036 -0.141
18.45 21.80 52 70 51.8% 0.32 0.0032 -0.142 440 94.65 99.75 6 50.8% -0.70 0.0035 -0.135
16.65 18.55 86 127 51.2% 0.30 0.0031 -0.137 450 102.70 107.30 50.4% -0.73 0.0034 -0.129
15.35 17.10 33 259 51.8% 0.27 0.0030 -0.133 460 109.75 115.40 8 49.4% -0.75 0.0033 -0.123
13.30 16.20 18 167 52.1% 0.25 0.0029 -0.127 470 119.55 124.55 51.0% -0.78 0.0032 -0.116
11.10 14.30 33 61 51.3% 0.23 0.0027 -0.122 480 126.90 132.65 1 49.5% -0.80 0.0030 -0.110
8.65 12.90 25 53 50.4% 0.21 0.0026 -0.117 490 135.70 141.10 49.1% -0.82 0.0029 -0.103
8.20 13.05 52 178 52.2% 0.19 0.0025 -0.112 500 144.70 150.95 2 50.0% -0.84 0.0028 -0.096
7.05 10.70 23 51.1% 0.18 0.0023 -0.106 510 155.00 160.80 52.1% -0.86 0.0027 -0.089
6.25 11.10 2 52.5% 0.16 0.0022 -0.101 520 164.20 169.00 51.0% -0.87 0.0026 -0.083
6.15 10.20 2 53.4% 0.15 0.0021 -0.096 530 172.30 179.35 50.8% -0.89 0.0024 -0.076

显示的行权价:标的价格 ±50% 范围内。内在价值 = max(0, 价格 − 行权价)(call)或 max(0, 行权价 − 价格)(put);时间价值 = 期权价格 − 内在价值。 希腊字母及隐含波动率来自交易所数据源的计算结果。

波动率微笑 — Jan 15, 2027

波动率页面 →

本到期日各行权价的隐含波动率。价外put通常定价高于call——即偏斜现象。

46%49%52%56%355.8300.0410.0
看涨期权看跌期权

非必需消费品

ABNB · Airbnb, Inc.AMZN · Amazon.com, Inc.AZO · AutoZone, Inc.BABA · Alibaba Group Holding…BBY · Best Buy Co., Inc.BYD · Boyd Gaming CorporationCAVA · CAVA Group, Inc.CCL · Carnival Corporation & plc

ETF

ARKK · ARK Innovation ETFBITO · ProShares Bitcoin ETFDIA · State Street SPDR Dow…EEM · iShares MSCI Emerging…EFA · iShares MSCI EAFE ETFEWZ · iShares MSCI Brazil ETFFXI · iShares China Large-Cap ETFGDX · VanEck Gold Miners ETF

科技

AAPL · Apple Inc.ADBE · Adobe Inc.AI · C3.ai, Inc.AMAT · Applied Materials, Inc.AMD · Advanced Micro Device…APP · AppLovin CorporationARM · Arm Holdings plc Amer…ASML · ASML Holding N.V.

金融服务

AFRM · Affirm Holdings, Inc.ALL · The Allstate CorporationALLY · Ally Financial Inc.AXP · American Express CompanyBAC · Bank of America CorporationBLK · BlackRock, Inc.BX · Blackstone Inc.C · Citigroup Inc.

工业

AAL · American Airlines Gro…BA · The Boeing CompanyCAT · Caterpillar Inc.CMI · Cummins Inc.DAL · Delta Air Lines, Inc.DE · Deere & CompanyEMR · Emerson Electric Co.ETN · Eaton Corporation plc

能源

BKR · Baker Hughes CompanyCCJ · Cameco CorporationCOP · ConocoPhillipsCVX · Chevron CorporationDVN · Devon Energy CorporationENPH · Enphase Energy, Inc.EOG · EOG Resources, Inc.ET · Energy Transfer LP