Independent options-market research
Menu
Stocks Expected Moves Volatility Earnings Market Dashboard Options Activity Screener News
Learn & Tools Learn Ask the Data AI Agents Methodology ★ Saved API
About About us Contact Disclaimer
View options
Dark mode

🧭 Guided View
New to markets — prices, yields, YTD, market cap? We explain every term as you browse, in plain English. Same data, with the help built in.

⚡ Expert View
You already know the market. Just the data — clean, fast and compact, with no extra explanations. This is the default view.

Interface language
DATA API

Free read-only JSON access to summary metrics, rate-limited.

REGN option chain Regeneron Pharmaceuticals, Inc.

Cboe delayed options data · as of 15:38 UTC

Each row is one strike. The left half is the call, the right half the put. Bid/ask are what buyers and sellers currently quote; volume is contracts traded this session; open interest is standing contracts. The highlighted row sits closest to the stock price.

This expiration prices a move of about ±27.5% (580.23–1,020.23) · ATM IV 33.7% · P/C open interest 6.00

CALLS Strike PUTS
BidAskVolOIThe number of option contracts currently outstanding at a strike or expiration. High open interest shows where positions are concentrated. IVΔModel sensitivity of an option's price to a $1 move in the stock; also used as a rough moneyness scale (a 25-delta option is well out of the money).ΓΘ BidAskVolOI IVΔΓΘ
406.00 416.00 39.4% 0.98 0.0002 0.000 410 0 10.00 42.5% -0.03 0.0002 -0.028
397.00 407.00 2 39.2% 0.97 0.0002 0.000 420 0 10.00 41.2% -0.03 0.0002 -0.030
388.00 398.00 39.0% 0.97 0.0002 0.000 430 0 10.00 40.0% -0.04 0.0002 -0.033
380.00 389.00 39.5% 0.96 0.0003 0.000 440 1.00 11.00 40.3% -0.04 0.0003 -0.035
371.00 381.00 39.8% 0.96 0.0003 0.000 450 1.00 11.00 39.1% -0.04 0.0003 -0.038
362.00 372.00 39.3% 0.96 0.0003 0.000 460 2.00 12.00 39.2% -0.05 0.0003 -0.041
353.00 363.00 38.7% 0.95 0.0003 0.000 470 3.00 13.00 39.2% -0.05 0.0003 -0.044
345.00 354.00 38.7% 0.95 0.0004 0.000 480 4.00 14.00 39.1% -0.06 0.0004 -0.047
336.00 346.00 38.6% 0.94 0.0004 -0.003 490 5.00 15.00 38.9% -0.06 0.0004 -0.050
327.00 337.00 37.9% 0.94 0.0004 -0.008 500 6.00 16.00 38.7% -0.07 0.0004 -0.053
319.00 329.00 38.2% 0.93 0.0004 -0.012 510 7.00 17.00 38.4% -0.07 0.0005 -0.057
311.00 321.00 38.3% 0.92 0.0005 -0.017 520 8.00 18.00 38.0% -0.08 0.0005 -0.060
303.00 312.00 37.5% 0.92 0.0005 -0.021 530 10.00 20.00 38.4% -0.09 0.0005 -0.063
294.00 304.00 37.5% 0.91 0.0005 -0.026 540 11.00 21.00 37.9% -0.10 0.0006 -0.067
286.00 296.00 37.4% 0.90 0.0006 -0.030 550 12.00 22.00 37.3% -0.10 0.0006 -0.070
278.00 288.00 37.2% 0.90 0.0006 -0.035 560 14.00 24.00 37.4% -0.11 0.0006 -0.074
271.00 280.00 36.9% 0.89 0.0006 -0.039 570 16.00 26.00 37.5% -0.12 0.0007 -0.077
263.00 273.00 37.3% 0.88 0.0007 -0.044 580 18.00 28.00 37.4% -0.13 0.0007 -0.081
255.00 265.00 36.9% 0.87 0.0007 -0.049 590 20.00 30.00 37.3% -0.14 0.0007 -0.084
248.00 257.00 36.8% 0.86 0.0008 -0.053 600 22.00 32.00 37.1% -0.15 0.0008 -0.088
240.00 250.00 36.6% 0.85 0.0008 -0.058 610 24.00 34.00 36.8% -0.16 0.0008 -0.091
233.00 243.00 36.6% 0.84 0.0008 -0.062 620 26.00 36.00 36.5% -0.17 0.0009 -0.095
226.00 236.00 36.6% 0.83 0.0009 -0.066 630 29.00 38.00 1 36.4% -0.18 0.0009 -0.098
218.00 228.00 36.2% 0.82 0.0009 -0.071 640 31.00 41.00 36.3% -0.19 0.0009 -0.102
211.00 221.00 36.1% 0.81 0.0009 -0.075 650 34.00 43.00 32 36.1% -0.20 0.0010 -0.105
205.00 215.00 36.1% 0.80 0.0010 -0.079 660 37.00 46.00 1 36.0% -0.21 0.0010 -0.108
191.00 201.00 35.5% 0.78 0.0010 -0.087 680 42.00 52.00 20 35.6% -0.23 0.0011 -0.114
178.00 188.00 35.2% 0.75 0.0011 -0.094 700 48.00 58.00 20 35.3% -0.26 0.0012 -0.120
166.00 176.00 35.0% 0.73 0.0012 -0.101 720 56.00 65.00 7 35.0% -0.29 0.0013 -0.125
156.00 164.00 35.1% 0.70 0.0012 -0.107 740 63.00 72.00 2 34.6% -0.31 0.0013 -0.130
144.00 152.00 1 34.6% 0.68 0.0013 -0.113 760 71.00 80.00 1 34.2% -0.34 0.0014 -0.134
133.00 142.00 34.4% 0.65 0.0013 -0.117 780 79.90 89.00 34.1% -0.37 0.0015 -0.137
121.00 131.00 33.7% 0.62 0.0014 -0.121 800 89.00 99.00 33.7% -0.40 0.0015 -0.140
112.00 121.00 33.6% 0.60 0.0014 -0.124 820 98.00 108.00 33.4% -0.43 0.0016 -0.142
102.00 112.00 3 33.2% 0.57 0.0014 -0.127 840 109.00 119.00 33.3% -0.46 0.0016 -0.143
94.00 104.00 33.2% 0.54 0.0015 -0.128 860 120.00 130.00 33.0% -0.50 0.0017 -0.144
87.00 96.00 33.2% 0.51 0.0015 -0.129 880 132.00 142.00 32.9% -0.53 0.0017 -0.144
78.00 88.00 10 1 32.7% 0.49 0.0015 -0.129 900 144.00 154.00 32.5% -0.56 0.0017 -0.143
72.00 81.00 32.7% 0.46 0.0015 -0.129 920 157.00 167.00 32.3% -0.59 0.0018 -0.142
65.00 75.00 30 32.6% 0.43 0.0015 -0.128 940 171.00 181.00 32.3% -0.62 0.0018 -0.140
60.00 68.00 32.4% 0.41 0.0015 -0.126 960 185.00 195.00 32.1% -0.66 0.0018 -0.138
53.00 63.00 32.2% 0.38 0.0014 -0.124 980 200.00 210.00 32.0% -0.69 0.0018 -0.136
48.00 58.00 32.1% 0.36 0.0014 -0.121 1,000 215.00 225.00 31.7% -0.72 0.0018 -0.133
43.00 53.00 31.9% 0.34 0.0014 -0.118 1,020 231.00 241.00 31.6% -0.75 0.0018 -0.129
38.00 48.00 31.8% 0.31 0.0014 -0.115 1,040 247.00 257.00 31.3% -0.78 0.0018 -0.128
34.00 44.00 31.7% 0.29 0.0013 -0.111 1,060 264.00 274.00 31.2% -0.81 0.0018 -0.124
31.00 41.00 31.4% 0.27 0.0013 -0.107 1,080 282.00 292.00 31.5% -0.84 0.0018 -0.121
27.00 37.00 1 31.3% 0.25 0.0012 -0.102 1,100 299.00 309.00 30.7% -0.87 0.0019 -0.119
25.00 34.00 1 31.4% 0.23 0.0012 -0.098 1,120 318.00 328.00 31.1% -0.90 0.0019 -0.115
21.00 31.00 31.1% 0.22 0.0011 -0.094 1,140 337.00 346.00 30.6% -0.93 0.0019 -0.111
19.00 29.00 31.0% 0.20 0.0011 -0.089 1,160 356.00 366.00 30.8% -0.95 0.0016 -0.107
16.00 26.00 6 30.9% 0.18 0.0010 -0.085 1,180 376.00 386.00 31.8% -0.97 0.0013 -0.115
14.00 24.00 30.9% 0.17 0.0010 -0.080 1,200 396.00 406.00 32.9% -0.98 0.0007 -0.124

Strikes shown: within ±50% of the underlying price. Intrinsic value = max(0, price − strike) for calls, max(0, strike − price) for puts; extrinsic = option price − intrinsic. Greeks and IV as computed by the exchange feed.

Volatility smile — Sep 17, 2027

Volatility page →

Implied volatility per strike for this expiration. Out-of-the-money puts usually price higher IV than calls — the skew.

30%33%35%38%800.2660.0940.0
callsputs

Consumer Cyclical

ABNB · Airbnb, Inc.AMZN · Amazon.com, Inc.AZO · AutoZone, Inc.BABA · Alibaba Group Holding…BBY · Best Buy Co., Inc.BYD · Boyd Gaming CorporationCAVA · CAVA Group, Inc.CCL · Carnival Corporation & plc

ETF

ARKK · ARK Innovation ETFBITO · ProShares Bitcoin ETFDIA · State Street SPDR Dow…EEM · iShares MSCI Emerging…EFA · iShares MSCI EAFE ETFEWZ · iShares MSCI Brazil ETFFXI · iShares China Large-Cap ETFGDX · VanEck Gold Miners ETF

Technology

AAPL · Apple Inc.ADBE · Adobe Inc.AI · C3.ai, Inc.AMAT · Applied Materials, Inc.AMD · Advanced Micro Device…APP · AppLovin CorporationARM · Arm Holdings plc Amer…ASML · ASML Holding N.V.

Financial Services

AFRM · Affirm Holdings, Inc.ALL · The Allstate CorporationALLY · Ally Financial Inc.AXP · American Express CompanyBAC · Bank of America CorporationBLK · BlackRock, Inc.BX · Blackstone Inc.C · Citigroup Inc.

Industrials

AAL · American Airlines Gro…BA · The Boeing CompanyCAT · Caterpillar Inc.CMI · Cummins Inc.DAL · Delta Air Lines, Inc.DE · Deere & CompanyEMR · Emerson Electric Co.ETN · Eaton Corporation plc

Energy

BKR · Baker Hughes CompanyCCJ · Cameco CorporationCOP · ConocoPhillipsCVX · Chevron CorporationDVN · Devon Energy CorporationENPH · Enphase Energy, Inc.EOG · EOG Resources, Inc.ET · Energy Transfer LP