MMM opsiyon zinciri 3M Company
Her satır bir strike'a karşılık gelir. Sol yarı call'ı, sağ yarı put'u gösterir. Bid/ask, alıcıların ve satıcıların şu anda belirlediği fiyatlardır; hacim bu seansta işlem gören kontrat sayısıdır; open interest mevcut açık kontratlardır. Vurgulanan satır hisse senedi fiyatına en yakın strike'tır.
Bu vade yaklaşık şu kadar bir hareket fiyatlıyor: ±4.0% (163.46–177.02) · ATM IV 22.9% · P/C açık pozisyon 0.70
| CALL'LAR | Strike | PUTLAR | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alış | Sor | Hac. | OIThe number of option contracts currently outstanding at a strike or expiration. High open interest shows where positions are concentrated. | IV | ΔModel sensitivity of an option's price to a $1 move in the stock; also used as a rough moneyness scale (a 25-delta option is well out of the money). | Γ | Θ | Alış | Sor | Hac. | OI | IV | Δ | Γ | Θ | |
| 78.60 | 82.40 | 2 | 109.0% | 1.00 | 0.0002 | -0.001 | 90 | 0 | 0.6000 | 1 | 128 | 146.1% | -0.00 | 0.0002 | -0.009 | |
| 73.60 | 77.40 | 118.1% | 1.00 | 0.0003 | -0.002 | 95 | 0 | 0.4000 | 128 | 127.1% | -0.00 | 0.0003 | -0.010 | |||
| 68.25 | 72.15 | 2 | 1.00 | 0.0003 | -0.003 | 100 | 0.0100 | 0.0800 | 182 | 97.1% | -0.00 | 0.0003 | -0.011 | |||
| 63.80 | 67.45 | 99.9% | 1.00 | 0.0004 | -0.004 | 105 | 0 | 0.6100 | 251 | 114.6% | -0.00 | 0.0004 | -0.011 | |||
| 58.45 | 62.45 | 0.99 | 0.0005 | -0.005 | 110 | 0.0100 | 0.1000 | 312 | 82.9% | -0.01 | 0.0005 | -0.012 | ||||
| 53.65 | 57.45 | 67.7% | 0.99 | 0.0006 | -0.007 | 115 | 0.0100 | 0.1000 | 425 | 75.3% | -0.01 | 0.0006 | -0.013 | |||
| 49.00 | 52.45 | 79.9% | 0.99 | 0.0008 | -0.009 | 120 | 0 | 2.15 | 289 | 111.2% | -0.01 | 0.0008 | -0.014 | |||
| 44.40 | 47.45 | 80.8% | 0.99 | 0.0011 | -0.010 | 125 | 0 | 2.16 | 260 | 100.8% | -0.01 | 0.0011 | -0.015 | |||
| 39.30 | 42.50 | 24 | 70.8% | 0.99 | 0.0014 | -0.013 | 130 | 0 | 2.17 | 580 | 90.7% | -0.01 | 0.0014 | -0.017 | ||
| 33.75 | 37.50 | 46.6% | 0.99 | 0.0020 | -0.015 | 135 | 0 | 0.7300 | 814 | 63.4% | -0.01 | 0.0020 | -0.019 | |||
| 29.25 | 32.50 | 3 | 52.7% | 0.98 | 0.0028 | -0.018 | 140 | 0 | 0.8600 | 694 | 57.0% | -0.02 | 0.0028 | -0.021 | ||
| 24.40 | 26.75 | 2 | 0.97 | 0.0042 | -0.022 | 145 | 0 | 2.21 | 812 | 61.5% | -0.03 | 0.0042 | -0.025 | |||
| 19.75 | 21.80 | 34 | 33.3% | 0.96 | 0.0065 | -0.027 | 150 | 0 | 0.2100 | 512 | 30.8% | -0.04 | 0.0066 | -0.029 | ||
| 14.80 | 17.60 | 21 | 34.8% | 0.94 | 0.0112 | -0.035 | 155 | 0.0900 | 0.5700 | 13 | 377 | 30.2% | -0.06 | 0.0113 | -0.037 | |
| 12.40 | 14.60 | 27.1% | 0.92 | 0.0152 | -0.042 | 157.5 | 0.2300 | 0.5800 | 27.6% | -0.08 | 0.0153 | -0.044 | ||||
| 10.80 | 12.10 | 2 | 344 | 28.8% | 0.88 | 0.0208 | -0.052 | 160 | 0.2800 | 0.8000 | 28 | 1,651 | 25.4% | -0.12 | 0.0211 | -0.054 |
| 8.55 | 10.90 | 31.7% | 0.83 | 0.0282 | -0.067 | 162.5 | 0.7100 | 0.9300 | 24.2% | -0.17 | 0.0285 | -0.069 | ||||
| 6.60 | 7.70 | 561 | 25.4% | 0.75 | 0.0359 | -0.082 | 165 | 1.28 | 1.50 | 74 | 938 | 24.2% | -0.25 | 0.0364 | -0.084 | |
| 4.80 | 5.50 | 23.0% | 0.65 | 0.0427 | -0.094 | 167.5 | 1.82 | 2.26 | 5 | 51 | 23.1% | -0.35 | 0.0434 | -0.096 | ||
| 3.45 | 3.80 | 9 | 957 | 22.4% | 0.54 | 0.0469 | -0.099 | 170 | 2.96 | 3.35 | 131 | 834 | 23.4% | -0.47 | 0.0478 | -0.101 |
| 2.29 | 2.57 | 45 | 44 | 22.1% | 0.42 | 0.0470 | -0.096 | 172.5 | 3.80 | 4.55 | 56 | 125 | 21.1% | -0.59 | 0.0481 | -0.098 |
| 1.42 | 1.65 | 3 | 954 | 21.9% | 0.31 | 0.0429 | -0.086 | 175 | 5.65 | 6.70 | 9 | 899 | 23.6% | -0.70 | 0.0442 | -0.087 |
| 0.8400 | 1.23 | 61 | 22.9% | 0.21 | 0.0356 | -0.070 | 177.5 | 7.10 | 8.80 | 139 | 22.6% | -0.80 | 0.0373 | -0.072 | ||
| 0.5000 | 0.6400 | 33 | 895 | 22.3% | 0.14 | 0.0271 | -0.053 | 180 | 9.00 | 10.55 | 11 | 936 | 16.4% | -0.88 | 0.0296 | -0.057 |
| 0.1700 | 0.4000 | 3 | 47 | 21.8% | 0.09 | 0.0194 | -0.039 | 182.5 | 11.25 | 13.35 | 26 | 20.7% | -0.94 | 0.0225 | -0.045 | |
| 0.1500 | 0.3100 | 153 | 910 | 23.9% | 0.06 | 0.0139 | -0.030 | 185 | 13.65 | 15.75 | 10 | 199 | -0.97 | 0.0167 | -0.034 | |
| 0 | 0.3700 | 22 | 25.8% | 0.05 | 0.0104 | -0.026 | 187.5 | 15.45 | 18.30 | -0.98 | 0.0119 | -0.027 | ||||
| 0.0600 | 0.2800 | 58 | 7,945 | 28.2% | 0.04 | 0.0082 | -0.024 | 190 | 17.85 | 20.80 | 1 | -0.99 | 0.0083 | -0.025 | ||
| 0 | 1.51 | 2 | 42.8% | 0.03 | 0.0068 | -0.023 | 192.5 | 20.45 | 23.15 | -0.99 | 0.0059 | -0.024 | ||||
| 0 | 0.2000 | 3 | 1,158 | 30.8% | 0.03 | 0.0057 | -0.022 | 195 | 22.95 | 25.85 | -0.99 | 0.0044 | -0.024 | |||
| 0 | 2.15 | 8 | 54.1% | 0.03 | 0.0048 | -0.021 | 197.5 | 25.35 | 28.15 | -0.99 | 0.0034 | -0.022 | ||||
| 0 | 0.2000 | 579 | 35.6% | 0.02 | 0.0042 | -0.020 | 200 | 27.85 | 31.15 | -1.00 | 0.0026 | -0.021 | ||||
| 0 | 2.14 | 60.4% | 0.02 | 0.0036 | -0.019 | 202.5 | 30.35 | 33.60 | -1.00 | 0.0021 | -0.021 | |||||
| 0 | 2.13 | 37 | 63.4% | 0.02 | 0.0032 | -0.019 | 205 | 32.85 | 36.10 | -1.00 | 0.0016 | -0.020 | ||||
| 0 | 2.13 | 145 | 52.8% | 0.02 | 0.0025 | -0.018 | 210 | 37.85 | 40.95 | -1.00 | 0.0009 | -0.020 | ||||
| 0 | 2.13 | 75.0% | 0.01 | 0.0020 | -0.017 | 215 | 42.85 | 45.95 | -1.00 | 0.0005 | -0.020 | |||||
| 0 | 2.13 | 100 | 80.5% | 0.01 | 0.0017 | -0.016 | 220 | 47.85 | 51.25 | -1.00 | 0.0003 | -0.020 | ||||
| 0 | 2.13 | 85.7% | 0.01 | 0.0014 | -0.015 | 225 | 52.85 | 55.85 | -1.00 | 0.0001 | -0.020 | |||||
| 0 | 2.13 | 1,152 | 90.7% | 0.01 | 0.0012 | -0.014 | 230 | 57.85 | 61.30 | -1.00 | 0.0000 | -0.020 | ||||
| 0 | 2.13 | 991 | 100.2% | 0.01 | 0.0009 | -0.012 | 240 | 67.85 | 71.45 | -1.00 | 0.0000 | -0.020 | ||||
| 0 | 2.13 | 25 | 109.2% | 0.01 | 0.0007 | -0.011 | 250 | 77.85 | 80.85 | -1.00 | 0.0000 | -0.020 | ||||
Gösterilen kullanım fiyatları: dayanak varlık fiyatının ±%50'si dahilinde. İçsel değer = call'lar için max(0, fiyat − kullanım fiyatı), put'lar için max(0, kullanım fiyatı − fiyat); dışsal değer = opsiyon fiyatı − içsel değer. Borsa akışı tarafından hesaplanan Yunan değerleri ve IV.
Volatilite gülümsemesi — Sep 18, 2026
Volatilite sayfası →Bu vade için strike başına implied volatility. Para dışı putlar genellikle call'lardan daha yüksek IV fiyatlar — bu skew'dür.