Independent options-market research
Menu
Stocks Expected Moves Volatility Earnings Market Dashboard Options Activity Screener News
Learn & Tools Learn Ask the Data AI Agents Methodology ★ Saved API
About About us Contact Disclaimer
View options
Dark mode

🧭 Guided View
New to markets — prices, yields, YTD, market cap? We explain every term as you browse, in plain English. Same data, with the help built in.

⚡ Expert View
You already know the market. Just the data — clean, fast and compact, with no extra explanations. This is the default view.

Interface language
DATA API

Free read-only JSON access to summary metrics, rate-limited.

LQD option chain iShares iBoxx $ Investment Grade Corporate Bond ETF

Cboe delayed options data · as of 09:36 UTC

Each row is one strike. The left half is the call, the right half the put. Bid/ask are what buyers and sellers currently quote; volume is contracts traded this session; open interest is standing contracts. The highlighted row sits closest to the stock price.

This expiration prices a move of about ±5.1% (99.87–110.70) · ATM IV 6.9% · P/C open interest 368.39

CALLS Strike PUTS
BidAskVolOIThe number of option contracts currently outstanding at a strike or expiration. High open interest shows where positions are concentrated. IVΔModel sensitivity of an option's price to a $1 move in the stock; also used as a rough moneyness scale (a 25-delta option is well out of the money).ΓΘ BidAskVolOI IVΔΓΘ
44.10 46.75 1.00 0.0000 0.000 60 0 0.0600 30.0K 23.6% -0.01 0.0007 -0.001
38.05 42.95 33.5% 1.00 0.0000 0.000 65 0 0.0800 21.2% -0.01 0.0011 -0.001
33.05 36.80 1.00 0.0000 0.000 70 0.0100 0.1200 30 19.3% -0.01 0.0017 -0.001
29.25 31.90 25.7% 1.00 0.0000 0.000 75 0.0400 0.1700 104 17.5% -0.02 0.0027 -0.001
23.50 27.75 22.0% 1.00 0.0001 0.000 80 0.0800 0.2400 30 15.6% -0.03 0.0043 -0.001
19.25 21.90 16.4% 1.00 0.0008 0.000 85 0.1500 0.3300 30 13.5% -0.04 0.0073 -0.002
18.30 20.95 16.7% 1.00 0.0012 0.000 86 0.1600 0.3500 13.1% -0.05 0.0081 -0.002
17.30 19.95 15.8% 1.00 0.0018 0.000 87 0.1800 0.3800 12.7% -0.05 0.0091 -0.002
16.30 18.95 14.9% 1.00 0.0026 0.000 88 0.2000 0.4000 12.2% -0.06 0.0102 -0.002
15.30 17.90 13.6% 0.99 0.0036 0.000 89 0.2200 0.4300 11.8% -0.07 0.0114 -0.002
14.30 16.95 13.3% 0.99 0.0051 0.000 90 0.2500 0.4600 11.4% -0.07 0.0128 -0.002
13.30 15.90 12.0% 0.99 0.0071 0.000 91 0.2800 0.4900 11.0% -0.08 0.0145 -0.002
12.20 15.00 11.2% 0.98 0.0096 0.000 92 0.3100 0.5400 10.6% -0.09 0.0164 -0.003
10.55 14.65 10.4% 0.97 0.0129 -0.000 93 0.3700 0.5900 10.2% -0.10 0.0185 -0.003
10.30 12.95 10.0% 0.96 0.0169 -0.001 94 0.4200 0.6500 9.8% -0.12 0.0210 -0.003
9.50 11.95 10.4% 0.95 0.0219 -0.002 95 0.5000 0.7400 9.6% -0.13 0.0238 -0.003
8.55 11.05 10.1% 0.93 0.0272 -0.002 96 0.6000 0.8300 9.3% -0.15 0.0270 -0.003
8.00 9.55 9.1% 0.91 0.0333 -0.003 97 0.7100 0.9800 9.0% -0.17 0.0306 -0.003
7.60 7.95 8.2% 0.88 0.0391 -0.003 98 0.8500 1.11 8.8% -0.20 0.0345 -0.004
6.70 7.05 8.0% 0.84 0.0448 -0.004 99 1.00 1.28 14 8.5% -0.23 0.0387 -0.004
5.85 6.25 7.9% 0.80 0.0498 -0.004 100 1.18 1.47 8.2% -0.27 0.0431 -0.004
5.00 5.40 7.5% 0.75 0.0545 -0.004 101 1.38 1.69 7.9% -0.31 0.0475 -0.004
4.25 4.70 7.5% 0.70 0.0586 -0.004 102 1.65 1.96 7.7% -0.35 0.0516 -0.004
3.55 4.00 7.3% 0.65 0.0620 -0.004 103 1.97 2.26 7.5% -0.40 0.0554 -0.004
2.96 3.35 7.2% 0.59 0.0645 -0.004 104 2.33 2.64 7.3% -0.46 0.0584 -0.004
2.18 2.76 6.7% 0.52 0.0659 -0.004 105 2.74 3.15 7.2% -0.52 0.0602 -0.004
1.90 2.18 6.8% 0.46 0.0660 -0.004 106 3.20 3.60 6.9% -0.58 0.0608 -0.004
1.45 1.77 5 6.6% 0.39 0.0646 -0.004 107 3.70 4.15 6.7% -0.64 0.0597 -0.003
1.06 1.34 1 6.4% 0.33 0.0616 -0.003 108 4.30 4.80 6.5% -0.70 0.0570 -0.003
0.7400 1.03 6.2% 0.26 0.0570 -0.003 109 4.95 5.50 6.4% -0.75 0.0527 -0.002
0.3100 0.7600 71 5.7% 0.21 0.0508 -0.003 110 5.65 6.25 6.2% -0.81 0.0468 -0.002
0.3400 0.5900 5 6.1% 0.16 0.0436 -0.002 111 6.45 7.05 6.2% -0.85 0.0400 -0.001
0.2300 0.4600 6.1% 0.13 0.0366 -0.002 112 7.30 7.95 6.3% -0.88 0.0335 -0.001
0.1600 0.3800 6.2% 0.10 0.0305 -0.002 113 7.25 9.70 6.2% -0.90 0.0280 -0.001
0.1200 0.3300 6.5% 0.08 0.0255 -0.001 114 8.15 10.60 6.3% -0.92 0.0234 -0.000
0.0800 0.2900 6.7% 0.07 0.0215 -0.001 115 9.05 11.55 6.4% -0.93 0.0198 0.000
0.0600 0.2600 6.9% 0.06 0.0183 -0.001 116 9.90 12.50 6.1% -0.94 0.0169 0.000
0.0400 0.2400 7.2% 0.05 0.0158 -0.001 117 10.75 13.45 4.5% -0.95 0.0145 0.000
0.0300 0.2200 7.4% 0.05 0.0137 -0.001 118 11.70 14.45 5.4% -0.95 0.0126 0.000
0.0200 0.2100 7.7% 0.04 0.0120 -0.001 119 12.70 15.40 6.2% -0.96 0.0110 0.000
0.0200 0.1900 8.0% 0.04 0.0106 -0.001 120 13.65 16.35 5.5% -0.96 0.0098 0.000
0.0100 0.1800 8.3% 0.03 0.0094 -0.001 121 14.65 17.35 7.2% -0.97 0.0090 0.000
0.0100 0.1700 8.6% 0.03 0.0084 -0.001 122 15.65 18.85 11.1% -0.97 0.0081 0.000
0 0.1600 8.8% 0.03 0.0075 -0.001 123 16.60 19.80 11.3% -0.98 0.0072 0.000
0 0.1500 9.0% 0.02 0.0068 -0.001 124 17.60 20.75 11.8% -0.98 0.0063 0.000
0 0.1400 9.3% 0.02 0.0062 -0.001 125 18.55 21.65 11.7% -0.98 0.0056 0.000
0 0.1000 10.5% 0.02 0.0040 -0.001 130 23.45 26.55 13.7% -0.99 0.0029 0.000
0 0.0800 11.7% 0.01 0.0027 -0.001 135 27.55 31.30 -0.99 0.0015 0.000
0 0.0600 12.7% 0.01 0.0019 -0.000 140 33.40 36.15 16.1% -1.00 0.0010 0.000

Strikes shown: within ±50% of the underlying price. Intrinsic value = max(0, price − strike) for calls, max(0, strike − price) for puts; extrinsic = option price − intrinsic. Greeks and IV as computed by the exchange feed.

Volatility smile — Jul 16, 2027

Volatility page →

Implied volatility per strike for this expiration. Out-of-the-money puts usually price higher IV than calls — the skew.

4%8%13%17%105.387.00124.0
callsputs

Consumer Cyclical

ABNB · Airbnb, Inc.AMZN · Amazon.com, Inc.AZO · AutoZone, Inc.BABA · Alibaba Group Holding…BBY · Best Buy Co., Inc.BYD · Boyd Gaming CorporationCAVA · CAVA Group, Inc.CCL · Carnival Corporation & plc

ETF

ARKK · ARK Innovation ETFBITO · ProShares Bitcoin ETFDIA · State Street SPDR Dow…EEM · iShares MSCI Emerging…EFA · iShares MSCI EAFE ETFEWZ · iShares MSCI Brazil ETFFXI · iShares China Large-Cap ETFGDX · VanEck Gold Miners ETF

Technology

AAPL · Apple Inc.ADBE · Adobe Inc.AI · C3.ai, Inc.AMAT · Applied Materials, Inc.AMD · Advanced Micro Device…APP · AppLovin CorporationARM · Arm Holdings plc Amer…ASML · ASML Holding N.V.

Financial Services

AFRM · Affirm Holdings, Inc.ALL · The Allstate CorporationALLY · Ally Financial Inc.AXP · American Express CompanyBAC · Bank of America CorporationBLK · BlackRock, Inc.BX · Blackstone Inc.C · Citigroup Inc.

Industrials

AAL · American Airlines Gro…BA · The Boeing CompanyCAT · Caterpillar Inc.CMI · Cummins Inc.DAL · Delta Air Lines, Inc.DE · Deere & CompanyEMR · Emerson Electric Co.ETN · Eaton Corporation plc

Energy

BKR · Baker Hughes CompanyCCJ · Cameco CorporationCOP · ConocoPhillipsCVX · Chevron CorporationDVN · Devon Energy CorporationENPH · Enphase Energy, Inc.EOG · EOG Resources, Inc.ET · Energy Transfer LP