Riset pasar opsi independen
Menu
Saham Pergerakan yang Diharapkan Volatilitas Laba Dasbor Pasar Aktivitas Opsi Penyaring Berita
Pelajari & Alat Pelajari Tanya Data AI Agents Metodologi ★ Tersimpan API
Tentang Tentang kami Kontak Penafian
Lihat opsi
Mode gelap

🧭 Tampilan Terpandu
Baru mengenal pasar — harga, yield, YTD, kapitalisasi pasar? Kami menjelaskan setiap istilah saat Anda menjelajah, dalam bahasa yang mudah dipahami. Data yang sama, dengan panduan yang sudah tersedia.

⚡ Pandangan Ahli
Anda sudah memahami pasar. Cukup datanya — bersih, cepat, dan ringkas, tanpa penjelasan tambahan. Ini adalah tampilan default.

Bahasa antarmuka
DATA API

Akses JSON hanya-baca untuk metrik ringkasan, dengan pembatasan laju.

JPM rantai opsi JPMorgan Chase & Co.

Cboe delayed options data · per 14:03 UTC

Setiap baris adalah satu strike. Bagian kiri adalah call, bagian kanan adalah put. Bid/ask adalah harga yang saat ini dikutip pembeli dan penjual; volume adalah kontrak yang diperdagangkan sesi ini; open interest adalah kontrak yang masih berdiri. Baris yang disorot paling dekat dengan harga saham.

Ekspirasi ini memperhitungkan pergerakan sekitar ±3.4% (346.45–371.10) · ATM IV 20.9% · P/C open interest 1.49

CALLS Strike PUT
BidTanyaVolOIThe number of option contracts currently outstanding at a strike or expiration. High open interest shows where positions are concentrated. IVΔModel sensitivity of an option's price to a $1 move in the stock; also used as a rough moneyness scale (a 25-delta option is well out of the money).ΓΘ BidTanyaVolOI IVΔΓΘ
176.50 180.55 14 1.00 0.0000 0.000 180 0 2.13 101 179.8% 0.00 0.0000 -0.000
171.85 176.00 80 1.00 0.0000 0.000 185 0 0.2800 52 130.7% 0.00 0.0000 -0.000
166.85 170.55 38 1.00 0.0000 0.000 190 0 0.0600 166 107.6% 0.00 0.0000 -0.000
161.85 165.55 65 1.00 0.0000 0.000 195 0 0.0200 196 94.4% 0.00 0.0000 -0.000
156.50 160.40 65 1.00 0.0000 0.000 200 0 0.2600 605 115.5% 0.00 0.0000 -0.000
151.85 155.60 57 1.00 0.0000 0.000 205 0 2.13 320 149.5% 0.00 0.0000 -0.000
146.90 150.60 112 1.00 0.0000 0.000 210 0 2.13 898 143.9% -0.00 0.0000 -0.000
141.50 145.60 6 1.00 0.0000 0.000 215 0 2.13 637 138.3% -0.00 0.0000 -0.000
136.55 140.55 124 1.00 0.0000 0.000 220 0 2.13 728 133.0% -0.00 0.0000 -0.000
131.50 135.60 38 1.00 0.0000 0.000 225 0 2.13 752 127.7% -0.00 0.0000 -0.001
126.50 130.65 44 1.00 0.0000 0.000 230 0 0.9600 3,702 107.2% -0.00 0.0000 -0.001
121.95 125.65 74 1.00 0.0000 0.000 235 0 2.13 353 117.4% -0.00 0.0000 -0.001
116.95 120.65 55 1.00 0.0000 0.000 240 0 0.1000 2,469 73.9% -0.00 0.0000 -0.001
111.50 115.65 10 1.00 0.0000 0.000 245 0 0.0600 958 67.0% -0.00 0.0000 -0.001
107.35 110.55 212 1.00 0.0000 0.000 250 0 0.1500 2,714 70.0% -0.00 0.0000 -0.001
101.55 105.55 34 1.00 0.0000 0.000 255 0 2.13 1,442 97.9% -0.00 0.0000 -0.002
96.95 100.55 94 1.00 0.0000 0.000 260 0 0.9500 2,792 80.8% -0.00 0.0000 -0.002
91.55 95.70 157 1.00 0.0001 0.000 265 0 0.9500 1,476 76.7% -0.00 0.0001 -0.002
87.20 90.95 138 1.00 0.0001 0.000 270 0 0.0800 19.0K 52.7% -0.00 0.0001 -0.003
81.60 85.75 36 1.00 0.0001 0.000 275 0 0.7500 876 66.0% -0.00 0.0001 -0.003
77.30 80.65 434 1.00 0.0002 0.000 280 0 0.5800 9,286 59.7% -0.00 0.0002 -0.004
72.00 75.45 130 1.00 0.0002 0.000 285 0.0100 1.36 2,810 64.8% -0.00 0.0002 -0.005
66.65 70.65 440 1.00 0.0003 0.000 290 0 0.2000 3,902 45.1% -0.00 0.0003 -0.007
62.00 65.65 257 1.00 0.0004 0.000 295 0 1.35 1,175 56.5% -0.00 0.0004 -0.009
57.30 60.65 1,021 0.99 0.0006 0.000 300 0.0300 0.1000 4,460 36.7% -0.01 0.0006 -0.012
52.35 55.70 824 0.99 0.0009 0.000 305 0 0.7500 944 43.5% -0.01 0.0009 -0.017
46.75 50.70 1,313 0.99 0.0013 0.000 310 0.0500 1.80 2,738 47.7% -0.01 0.0013 -0.022
42.10 45.75 676 0.98 0.0018 -0.007 315 0 0.4000 1,641 32.5% -0.02 0.0019 -0.029
37.30 40.80 1,780 0.98 0.0026 -0.018 320 0.1200 0.6000 2,957 32.3% -0.02 0.0027 -0.037
32.40 36.40 943 24.8% 0.96 0.0039 -0.033 325 0.0300 0.7100 1,873 28.9% -0.04 0.0039 -0.050
27.70 31.05 2,163 20.7% 0.94 0.0057 -0.053 330 0.3000 0.8400 3,032 27.7% -0.06 0.0058 -0.068
25.50 29.20 1 26.0% 0.93 0.0069 -0.066 332.5 0.3300 0.8500 66 26.0% -0.07 0.0070 -0.080
23.15 26.05 1,773 21.2% 0.92 0.0083 -0.080 335 0.5000 1.23 2,591 26.4% -0.09 0.0084 -0.093
20.80 24.30 15 23.7% 0.90 0.0099 -0.095 337.5 0.4000 1.15 79 23.6% -0.11 0.0100 -0.107
18.55 21.70 2,843 22.1% 0.87 0.0118 -0.111 340 0.7900 1.52 1,607 24.2% -0.13 0.0119 -0.121
16.35 19.45 21.8% 0.84 0.0138 -0.127 342.5 0.8900 1.84 109 23.2% -0.16 0.0139 -0.137
14.25 17.15 3,511 21.1% 0.81 0.0159 -0.143 345 1.27 2.36 2,162 23.1% -0.19 0.0161 -0.152
12.15 15.05 459 20.6% 0.77 0.0182 -0.159 347.5 1.31 2.84 129 21.8% -0.23 0.0184 -0.167
10.30 12.55 5,732 19.3% 0.72 0.0204 -0.173 350 2.50 3.65 2 1,986 23.2% -0.28 0.0207 -0.180
8.90 10.95 28 20.4% 0.67 0.0225 -0.185 352.5 3.00 4.10 130 21.9% -0.33 0.0228 -0.191
7.35 8.95 1 2,096 19.7% 0.62 0.0243 -0.193 355 4.00 5.00 4,250 21.9% -0.39 0.0247 -0.199
6.10 7.50 524 20.0% 0.56 0.0257 -0.197 357.5 4.85 6.05 72 21.4% -0.45 0.0262 -0.202
4.70 6.65 5,523 20.5% 0.49 0.0264 -0.196 360 5.90 7.40 1,884 21.2% -0.52 0.0270 -0.200
2.93 5.00 134 18.4% 0.42 0.0263 -0.190 362.5 7.40 8.80 7 21.4% -0.58 0.0270 -0.193
3.00 4.60 5 3,433 21.1% 0.36 0.0254 -0.179 365 8.35 10.45 750 20.4% -0.65 0.0261 -0.181
2.00 3.10 314 19.4% 0.30 0.0237 -0.165 367.5 10.35 12.50 5 21.5% -0.72 0.0244 -0.166
1.40 2.28 2 3,704 19.0% 0.24 0.0215 -0.147 370 12.20 14.40 77 21.7% -0.77 0.0221 -0.147
0.9000 1.90 88 19.2% 0.19 0.0188 -0.128 372.5 13.60 16.45 5 20.4% -0.82 0.0194 -0.126
0.6200 1.58 3 6,793 19.7% 0.15 0.0161 -0.109 375 15.05 18.65 89 18.6% -0.87 0.0168 -0.104
0.3600 1.10 1 64 19.3% 0.12 0.0134 -0.090 377.5 17.60 21.30 21.2% -0.90 0.0150 -0.084
0.2800 0.9500 5,229 20.2% 0.09 0.0109 -0.073 380 19.90 23.25 46 19.8% -0.94 0.0133 -0.074
0.1500 0.5000 1,004 20.5% 0.05 0.0067 -0.044 385 24.55 28.40 21.5% -0.98 0.0065 -0.099
0.0100 0.6300 1,185 23.5% 0.02 0.0038 -0.025 390 29.60 33.95 1 28.6% -1.00 0.0006 -0.145
0.0100 0.3000 1,117 23.3% 0.01 0.0021 -0.014 395 34.85 38.35 29.7% -1.00 0.0000 -0.164
0.0200 0.3900 1,896 27.0% 0.01 0.0012 -0.008 400 39.90 43.35 33.1% -1.00 0.0000 -0.169
0 0.7500 901 32.8% 0.00 0.0007 -0.005 405 45.00 48.65 39.5% -1.00 0.0000 -0.170
0 1.60 1,624 41.1% 0.00 0.0005 -0.004 410 49.90 53.35 38.9% -1.00 0.0000 -0.170
0 0.9500 119 39.7% 0.00 0.0004 -0.003 415 54.80 58.60 42.9% -1.00 0.0000 -0.170
0 0.7500 597 40.6% 0.00 0.0003 -0.003 420 59.90 63.65 47.8% -1.00 0.0000 -0.170
0 0.9300 101 44.8% 0.00 0.0002 -0.002 425 64.85 68.60 48.8% -1.00 0.0000 -0.170
0 0.9300 138 47.3% 0.00 0.0002 -0.002 430 69.85 73.90 53.7% -1.00 0.0000 -0.170
0 0.9300 13 49.8% 0.00 0.0001 -0.002 435 74.55 78.95 54.5% -1.00 0.0000 -0.170
0 0.9300 123 52.2% 0.00 0.0001 -0.002 440 79.90 83.50 56.2% -1.00 0.0000 -0.170
0 0.9300 4 54.5% 0.00 0.0001 -0.001 445 84.70 88.75 59.6% -1.00 0.0000 -0.170
0 1.13 61 58.7% 0.00 0.0001 -0.001 450 89.85 93.75 63.4% -1.00 0.0000 -0.170
0 0.9300 1 59.1% 0.00 0.0001 -0.001 455 94.85 98.75 65.9% -1.00 0.0000 -0.170
0 1.35 84 65.3% 0.00 0.0000 -0.001 460 99.55 103.80 65.5% -1.00 0.0000 -0.170
0 1.15 65.8% 0.00 0.0000 -0.001 465 104.85 108.75 70.7% -1.00 0.0000 -0.170
0 1.60 60 71.9% 0.00 0.0000 -0.001 470 109.80 113.80 72.6% -1.00 0.0000 -0.170
0 1.01 11 68.7% 0.00 0.0000 -0.001 475 114.85 118.75 75.4% -1.00 0.0000 -0.170
0 1.20 1 72.8% 0.00 0.0000 -0.001 480 119.85 123.75 77.6% -1.00 0.0000 -0.170
0 1.01 72.9% 0.00 0.0000 -0.001 485 124.80 128.75 79.4% -1.00 0.0000 -0.170
0 1.80 18 82.4% 0.00 0.0000 -0.001 490 129.85 133.80 82.1% -1.00 0.0000 -0.170

Strike yang ditampilkan: dalam kisaran ±50% dari harga aset dasar. Nilai intrinsik = maks(0, harga − strike) untuk call, maks(0, strike − harga) untuk put; ekstrinsik = harga opsi − intrinsik. Greeks dan IV sebagaimana dihitung oleh feed bursa.

Volatility smile — Sep 18, 2026

Halaman volatilitas →

Implied volatility per strike untuk kedaluwarsa ini. Put out-of-the-money biasanya memiliki IV lebih tinggi daripada call — itulah skew.

17%31%46%60%358.8295.0420.0
callput

Konsumer Siklikal

ABNB · Airbnb, Inc.AMZN · Amazon.com, Inc.AZO · AutoZone, Inc.BABA · Alibaba Group Holding…BBY · Best Buy Co., Inc.BYD · Boyd Gaming CorporationCAVA · CAVA Group, Inc.CCL · Carnival Corporation & plc

ETF

ARKK · ARK Innovation ETFBITO · ProShares Bitcoin ETFDIA · State Street SPDR Dow…EEM · iShares MSCI Emerging…EFA · iShares MSCI EAFE ETFEWZ · iShares MSCI Brazil ETFFXI · iShares China Large-Cap ETFGDX · VanEck Gold Miners ETF

Teknologi

AAPL · Apple Inc.ADBE · Adobe Inc.AI · C3.ai, Inc.AMAT · Applied Materials, Inc.AMD · Advanced Micro Device…APP · AppLovin CorporationARM · Arm Holdings plc Amer…ASML · ASML Holding N.V.

Layanan Keuangan

AFRM · Affirm Holdings, Inc.ALL · The Allstate CorporationALLY · Ally Financial Inc.AXP · American Express CompanyBAC · Bank of America CorporationBLK · BlackRock, Inc.BX · Blackstone Inc.C · Citigroup Inc.

Industri

AAL · American Airlines Gro…BA · The Boeing CompanyCAT · Caterpillar Inc.CMI · Cummins Inc.DAL · Delta Air Lines, Inc.DE · Deere & CompanyEMR · Emerson Electric Co.ETN · Eaton Corporation plc

Energi

BKR · Baker Hughes CompanyCCJ · Cameco CorporationCOP · ConocoPhillipsCVX · Chevron CorporationDVN · Devon Energy CorporationENPH · Enphase Energy, Inc.EOG · EOG Resources, Inc.ET · Energy Transfer LP