FTNT opsiyon zinciri Fortinet, Inc.
Her satır bir strike'a karşılık gelir. Sol yarı call'ı, sağ yarı put'u gösterir. Bid/ask, alıcıların ve satıcıların şu anda belirlediği fiyatlardır; hacim bu seansta işlem gören kontrat sayısıdır; open interest mevcut açık kontratlardır. Vurgulanan satır hisse senedi fiyatına en yakın strike'tır.
Bu vade yaklaşık şu kadar bir hareket fiyatlıyor: ±24.4% (119.27–196.32) · ATM IV 50.4% · P/C açık pozisyon 0.97
| CALL'LAR | Strike | PUTLAR | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alış | Sor | Hac. | OIThe number of option contracts currently outstanding at a strike or expiration. High open interest shows where positions are concentrated. | IV | ΔModel sensitivity of an option's price to a $1 move in the stock; also used as a rough moneyness scale (a 25-delta option is well out of the money). | Γ | Θ | Alış | Sor | Hac. | OI | IV | Δ | Γ | Θ | |
| 78.35 | 81.60 | 1,136 | 72.8% | 0.98 | 0.0007 | 0.000 | 80 | 0.1500 | 0.4100 | 1,114 | 56.0% | -0.02 | 0.0007 | -0.008 | ||
| 75.75 | 79.30 | 185 | 70.1% | 0.98 | 0.0008 | 0.000 | 82.5 | 0 | 0.8000 | 483 | 56.9% | -0.02 | 0.0008 | -0.009 | ||
| 73.35 | 76.60 | 3 | 851 | 66.2% | 0.98 | 0.0010 | 0.000 | 85 | 0 | 0.7500 | 323 | 54.0% | -0.02 | 0.0010 | -0.010 | |
| 70.95 | 74.30 | 110 | 64.9% | 0.97 | 0.0011 | 0.000 | 87.5 | 0 | 0.9100 | 210 | 53.6% | -0.03 | 0.0011 | -0.011 | ||
| 68.60 | 71.80 | 978 | 62.7% | 0.97 | 0.0013 | 0.000 | 90 | 0.1100 | 1.04 | 1,663 | 53.5% | -0.03 | 0.0013 | -0.013 | ||
| 66.25 | 69.55 | 899 | 61.9% | 0.96 | 0.0015 | 0.000 | 92.5 | 0.4100 | 1.12 | 1,020 | 54.2% | -0.04 | 0.0015 | -0.015 | ||
| 64.30 | 67.20 | 185 | 62.2% | 0.96 | 0.0017 | -0.002 | 95 | 0.6300 | 1.13 | 1,144 | 53.4% | -0.04 | 0.0017 | -0.017 | ||
| 61.65 | 65.10 | 206 | 60.4% | 0.95 | 0.0019 | -0.005 | 97.5 | 0.8000 | 1.57 | 181 | 54.6% | -0.05 | 0.0019 | -0.018 | ||
| 59.50 | 62.45 | 1 | 8,293 | 58.4% | 0.94 | 0.0021 | -0.007 | 100 | 0.8800 | 1.54 | 324 | 52.5% | -0.05 | 0.0022 | -0.021 | |
| 54.90 | 57.80 | 478 | 55.6% | 0.93 | 0.0027 | -0.013 | 105 | 1.50 | 2.35 | 1 | 1,100 | 53.9% | -0.07 | 0.0027 | -0.025 | |
| 50.70 | 53.55 | 849 | 55.2% | 0.91 | 0.0032 | -0.019 | 110 | 2.16 | 2.69 | 261 | 52.5% | -0.09 | 0.0033 | -0.030 | ||
| 46.40 | 49.65 | 172 | 54.6% | 0.88 | 0.0039 | -0.025 | 115 | 2.89 | 3.35 | 563 | 51.7% | -0.12 | 0.0039 | -0.035 | ||
| 43.20 | 45.55 | 1 | 1,143 | 55.4% | 0.86 | 0.0045 | -0.031 | 120 | 3.80 | 4.40 | 3 | 71 | 51.5% | -0.14 | 0.0046 | -0.041 |
| 38.75 | 41.30 | 506 | 52.5% | 0.83 | 0.0052 | -0.037 | 125 | 4.80 | 5.50 | 691 | 50.9% | -0.17 | 0.0052 | -0.046 | ||
| 35.00 | 37.70 | 854 | 51.8% | 0.79 | 0.0058 | -0.043 | 130 | 6.25 | 7.45 | 310 | 52.1% | -0.21 | 0.0059 | -0.051 | ||
| 32.10 | 34.50 | 1 | 570 | 52.6% | 0.76 | 0.0064 | -0.049 | 135 | 7.80 | 8.60 | 3 | 970 | 51.1% | -0.24 | 0.0065 | -0.056 |
| 28.85 | 31.05 | 199 | 51.7% | 0.72 | 0.0069 | -0.054 | 140 | 8.55 | 10.05 | 230 | 48.8% | -0.28 | 0.0070 | -0.060 | ||
| 26.15 | 28.05 | 328 | 51.8% | 0.68 | 0.0073 | -0.058 | 145 | 11.50 | 12.25 | 565 | 50.5% | -0.32 | 0.0075 | -0.063 | ||
| 23.40 | 24.95 | 2 | 511 | 51.1% | 0.64 | 0.0077 | -0.062 | 150 | 13.70 | 14.50 | 376 | 50.4% | -0.36 | 0.0078 | -0.066 | |
| 21.10 | 22.25 | 2 | 112 | 51.0% | 0.60 | 0.0079 | -0.065 | 155 | 16.30 | 16.80 | 11 | 187 | 50.3% | -0.40 | 0.0081 | -0.068 |
| 18.95 | 19.60 | 2 | 484 | 50.6% | 0.56 | 0.0081 | -0.067 | 160 | 18.75 | 19.75 | 22 | 300 | 50.3% | -0.44 | 0.0084 | -0.069 |
| 16.70 | 17.80 | 6 | 237 | 50.7% | 0.52 | 0.0082 | -0.068 | 165 | 21.60 | 22.75 | 14 | 119 | 50.4% | -0.48 | 0.0085 | -0.069 |
| 14.95 | 15.85 | 241 | 50.8% | 0.48 | 0.0082 | -0.068 | 170 | 24.60 | 25.60 | 7 | 28 | 50.0% | -0.52 | 0.0085 | -0.069 | |
| 13.50 | 14.25 | 354 | 51.3% | 0.45 | 0.0081 | -0.068 | 175 | 27.75 | 28.95 | 60 | 49.9% | -0.56 | 0.0085 | -0.068 | ||
| 11.65 | 12.70 | 206 | 50.9% | 0.41 | 0.0080 | -0.067 | 180 | 30.90 | 32.55 | 52 | 49.7% | -0.60 | 0.0084 | -0.066 | ||
| 9.65 | 11.25 | 126 | 49.9% | 0.38 | 0.0078 | -0.066 | 185 | 34.65 | 37.20 | 25 | 51.3% | -0.64 | 0.0082 | -0.064 | ||
| 8.95 | 9.90 | 2 | 367 | 50.5% | 0.34 | 0.0076 | -0.064 | 190 | 38.35 | 39.80 | 6 | 49.6% | -0.67 | 0.0080 | -0.061 | |
| 7.55 | 8.95 | 322 | 50.3% | 0.31 | 0.0073 | -0.062 | 195 | 42.20 | 44.85 | 1 | 51.2% | -0.70 | 0.0078 | -0.058 | ||
| 6.70 | 8.05 | 4 | 266 | 50.7% | 0.29 | 0.0070 | -0.059 | 200 | 46.35 | 47.65 | 49.5% | -0.73 | 0.0075 | -0.055 | ||
| 4.85 | 6.50 | 2 | 90 | 50.6% | 0.24 | 0.0063 | -0.054 | 210 | 54.50 | 56.95 | 1 | 50.6% | -0.79 | 0.0069 | -0.048 | |
| 3.60 | 5.10 | 152 | 50.5% | 0.19 | 0.0056 | -0.048 | 220 | 63.20 | 65.95 | 1 | 50.9% | -0.83 | 0.0062 | -0.041 | ||
| 2.85 | 4.10 | 411 | 51.1% | 0.16 | 0.0049 | -0.043 | 230 | 72.25 | 75.00 | 50.7% | -0.88 | 0.0056 | -0.034 | |||
Gösterilen kullanım fiyatları: dayanak varlık fiyatının ±%50'si dahilinde. İçsel değer = call'lar için max(0, fiyat − kullanım fiyatı), put'lar için max(0, kullanım fiyatı − fiyat); dışsal değer = opsiyon fiyatı − içsel değer. Borsa akışı tarafından hesaplanan Yunan değerleri ve IV.
Volatilite gülümsemesi — Jan 15, 2027
Volatilite sayfası →Bu vade için strike başına implied volatility. Para dışı putlar genellikle call'lardan daha yüksek IV fiyatlar — bu skew'dür.