Independent options-market research
Menu
Stocks Expected Moves Volatility Earnings Market Dashboard Options Activity Screener News
Learn & Tools Learn Ask the Data AI Agents Methodology ★ Saved API
About About us Contact Disclaimer
View options
Dark mode

🧭 Guided View
New to markets — prices, yields, YTD, market cap? We explain every term as you browse, in plain English. Same data, with the help built in.

⚡ Expert View
You already know the market. Just the data — clean, fast and compact, with no extra explanations. This is the default view.

Interface language
DATA API

Free read-only JSON access to summary metrics, rate-limited.

DIS option chain The Walt Disney Company

Cboe delayed options data · as of 14:03 UTC

Each row is one strike. The left half is the call, the right half the put. Bid/ask are what buyers and sellers currently quote; volume is contracts traded this session; open interest is standing contracts. The highlighted row sits closest to the stock price.

This expiration prices a move of about ±3.9% (104.80–113.23) · ATM IV 23.5% · P/C open interest 1.03

CALLS Strike PUTS
BidAskVolOIThe number of option contracts currently outstanding at a strike or expiration. High open interest shows where positions are concentrated. IVΔModel sensitivity of an option's price to a $1 move in the stock; also used as a rough moneyness scale (a 25-delta option is well out of the money).ΓΘ BidAskVolOI IVΔΓΘ
52.00 55.95 8 1.00 0.0001 0.000 55 0 0.0100 88 109.8% -0.00 0.0001 -0.001
47.05 50.65 11 1.00 0.0001 0.000 60 0 1.01 45 172.0% -0.00 0.0001 -0.002
42.00 46.00 7 1.00 0.0002 0.000 65 0 2.13 75 178.9% -0.00 0.0002 -0.002
37.05 40.05 6 1.00 0.0003 0.000 70 0 2.13 362 157.7% -0.00 0.0003 -0.002
32.05 35.65 20 1.00 0.0005 0.000 75 0 0.0300 7,434 69.3% -0.00 0.0005 -0.003
26.95 31.00 124 1.00 0.0008 0.000 80 0 0.8800 3,278 96.3% -0.00 0.0008 -0.004
22.10 26.05 172 0.99 0.0014 0.000 85 0 0.2500 5,535 63.6% -0.01 0.0015 -0.005
18.05 20.15 1 500 0.99 0.0029 0.000 90 0 1.05 12.2K 68.6% -0.01 0.0029 -0.007
13.10 17.05 31 0.98 0.0054 -0.003 94 0 1.35 10 60.5% -0.02 0.0054 -0.010
12.00 15.85 1,067 0.98 0.0064 -0.004 95 0 0.1600 4,254 35.9% -0.02 0.0064 -0.011
11.10 15.05 17 0.98 0.0078 -0.006 96 0 0.9500 3 49.1% -0.02 0.0078 -0.013
10.15 13.85 15 0.97 0.0095 -0.008 97 0 1.40 11 51.6% -0.03 0.0095 -0.014
9.15 12.40 0.96 0.0117 -0.011 98 0 0.3500 11 33.9% -0.04 0.0118 -0.017
8.15 11.45 31 0.96 0.0145 -0.014 99 0 1.35 2 44.7% -0.04 0.0146 -0.019
7.10 9.50 3,868 0.94 0.0181 -0.018 100 0.1000 0.5300 12.9K 33.2% -0.06 0.0183 -0.022
6.20 9.50 17 0.93 0.0227 -0.022 101 0 1.00 54 34.8% -0.07 0.0229 -0.026
5.25 8.60 15 0.91 0.0284 -0.027 102 0.0100 1.56 20 37.0% -0.09 0.0287 -0.031
4.35 7.45 3 0.88 0.0354 -0.033 103 0.0400 0.7100 43 26.1% -0.12 0.0357 -0.036
3.75 6.95 9 13.1% 0.84 0.0434 -0.040 104 0.2200 0.8700 11 61 26.2% -0.16 0.0438 -0.043
4.35 6.65 6,940 32.5% 0.80 0.0520 -0.047 105 0.3700 1.05 3 9,359 25.5% -0.20 0.0526 -0.050
2.30 5.90 55 23.1% 0.74 0.0605 -0.054 106 0.5400 1.68 284 27.4% -0.26 0.0612 -0.056
2.05 4.45 92 21.1% 0.68 0.0681 -0.060 107 0.9400 1.61 117 25.4% -0.32 0.0690 -0.062
1.88 3.05 112 19.5% 0.61 0.0739 -0.064 108 1.07 2.62 1,534 27.5% -0.39 0.0750 -0.066
1.38 2.50 273 19.9% 0.53 0.0772 -0.067 109 1.60 2.95 198 27.1% -0.47 0.0785 -0.068
1.08 1.73 4 10.1K 19.2% 0.46 0.0776 -0.066 110 2.16 4.35 3,557 32.2% -0.55 0.0790 -0.067
0.6300 1.98 362 22.6% 0.38 0.0749 -0.063 111 2.60 5.00 368 31.8% -0.63 0.0766 -0.064
0.3600 1.00 1 485 18.7% 0.31 0.0696 -0.058 112 2.71 5.90 198 30.3% -0.70 0.0713 -0.059
0.1700 0.8000 190 19.2% 0.25 0.0622 -0.052 113 4.05 5.30 4 25.9% -0.77 0.0639 -0.052
0.2200 0.9000 44 23.4% 0.19 0.0536 -0.045 114 4.30 7.55 6 32.8% -0.82 0.0551 -0.044
0.1800 0.5300 1 8,602 22.5% 0.15 0.0447 -0.038 115 5.00 7.60 442 26.4% -0.87 0.0464 -0.036
0 0.7500 1 239 25.5% 0.11 0.0365 -0.031 116 5.90 9.25 1 33.9% -0.91 0.0398 -0.029
0 0.3700 15 23.2% 0.09 0.0294 -0.026 117 6.90 9.40 28.6% -0.93 0.0345 -0.025
0 1.01 26 33.2% 0.07 0.0236 -0.022 118 7.85 11.15 38.2% -0.96 0.0296 -0.022
0 0.7000 61 32.2% 0.05 0.0191 -0.019 119 8.85 12.10 40.4% -0.97 0.0228 -0.025
0.0500 0.1000 7,131 24.8% 0.04 0.0156 -0.016 120 9.40 13.25 95 39.9% -0.98 0.0173 -0.027
0 0.9500 14 39.8% 0.03 0.0128 -0.014 121 10.15 14.10 37.3% -0.99 0.0116 -0.033
0 1.15 13 44.3% 0.03 0.0106 -0.013 122 11.40 14.80 38.8% -0.99 0.0076 -0.035
0 0.3100 2 34.3% 0.02 0.0089 -0.011 123 12.40 15.80 40.9% -1.00 0.0049 -0.039
0.0100 0.2800 5,923 37.5% 0.02 0.0064 -0.009 125 14.40 18.10 73 49.4% -1.00 0.0017 -0.044
0 1.10 4,825 60.8% 0.01 0.0031 -0.006 130 19.50 23.10 61.2% -1.00 0.0000 -0.050
0 0.0500 1,327 42.3% 0.01 0.0017 -0.004 135 24.35 28.10 68.3% -1.00 0.0000 -0.052
0 0.1400 989 55.3% 0.00 0.0010 -0.003 140 29.35 33.10 77.2% -1.00 0.0000 -0.052
0 0.4000 636 72.4% 0.00 0.0007 -0.002 145 34.35 38.10 85.5% -1.00 0.0000 -0.053
0 0.0500 1,787 60.3% 0.00 0.0005 -0.002 150 39.60 42.25 74.6% -1.00 0.0000 -0.053
0 0.0200 3,520 60.0% 0.00 0.0003 -0.001 155 44.15 48.10 96.2% -1.00 0.0000 -0.053
0 0.0900 392 75.7% 0.00 0.0002 -0.001 160 49.35 53.00 105.7% -1.00 0.0000 -0.053

Strikes shown: within ±50% of the underlying price. Intrinsic value = max(0, price − strike) for calls, max(0, strike − price) for puts; extrinsic = option price − intrinsic. Greeks and IV as computed by the exchange feed.

Volatility smile — Sep 18, 2026

Volatility page →

Implied volatility per strike for this expiration. Out-of-the-money puts usually price higher IV than calls — the skew.

12%32%53%73%109.090.00125.0
callsputs

Consumer Cyclical

ABNB · Airbnb, Inc.AMZN · Amazon.com, Inc.AZO · AutoZone, Inc.BABA · Alibaba Group Holding…BBY · Best Buy Co., Inc.BYD · Boyd Gaming CorporationCAVA · CAVA Group, Inc.CCL · Carnival Corporation & plc

ETF

ARKK · ARK Innovation ETFBITO · ProShares Bitcoin ETFDIA · State Street SPDR Dow…EEM · iShares MSCI Emerging…EFA · iShares MSCI EAFE ETFEWZ · iShares MSCI Brazil ETFFXI · iShares China Large-Cap ETFGDX · VanEck Gold Miners ETF

Technology

AAPL · Apple Inc.ADBE · Adobe Inc.AI · C3.ai, Inc.AMAT · Applied Materials, Inc.AMD · Advanced Micro Device…APP · AppLovin CorporationARM · Arm Holdings plc Amer…ASML · ASML Holding N.V.

Financial Services

AFRM · Affirm Holdings, Inc.ALL · The Allstate CorporationALLY · Ally Financial Inc.AXP · American Express CompanyBAC · Bank of America CorporationBLK · BlackRock, Inc.BX · Blackstone Inc.C · Citigroup Inc.

Industrials

AAL · American Airlines Gro…BA · The Boeing CompanyCAT · Caterpillar Inc.CMI · Cummins Inc.DAL · Delta Air Lines, Inc.DE · Deere & CompanyEMR · Emerson Electric Co.ETN · Eaton Corporation plc

Energy

BKR · Baker Hughes CompanyCCJ · Cameco CorporationCOP · ConocoPhillipsCVX · Chevron CorporationDVN · Devon Energy CorporationENPH · Enphase Energy, Inc.EOG · EOG Resources, Inc.ET · Energy Transfer LP