DELL volatility Dell Technologies Inc.
IV30Implied volatility interpolated to a constant 30-day horizon from the expirations around it, so different stocks and dates can be compared fairly.64.1%
HV20How much the stock actually moved, measured from daily closing prices over a past window (annualized). Compare with implied volatility to see what the options market priced versus what happened.62.7%
HV6077.8%
IV − HV20 spread
+1.4pt
Universe percentileWhere this IV30 ranks across all securities we cover today (a cross-sectional comparison, not the stock's own history).
84
Own-history percentileWhere today's IV30 sits versus its own daily history — 80 means higher than roughly 80% of recorded observations for that period.
28/60 days recorded
Cboe delayed options data · as of 18:36 UTC · How these are computed
IV term structure
At-the-money implied volatility for each listed expiration, plotted by days remaining.
| Expires | DTE | ATM IV | 25Δ skewThe IV gap between 25-delta puts and 25-delta calls for one expiration. Positive skew means downside protection is priced richer than upside exposure. | Implied move |
|---|---|---|---|---|
| Oct 23, 2026 | 4 | 74.3% | +5.1pt | ±6.3% |
| Oct 30, 2026 | 11 | 68.5% | +4.4pt | ±9.5% |
| Nov 06, 2026 | 18 | 67.2% | +4.0pt | ±12.0% |
| Nov 13, 2026 | 25 | 65.0% | +3.7pt | ±13.6% |
| Nov 20, 2026 | 32 | 63.8% | +3.4pt | ±15.1% |
| Nov 27, 2026 | 39 | 67.5% | +1.3pt | ±17.6% |
| Dec 18, 2026 | 60 | 66.0% | +1.6pt | ±21.2% |
| Jan 15, 2027 | 88 | 63.0% | +1.6pt | ±24.5% |
| Feb 19, 2027 | 123 | 61.6% | +0.4pt | ±28.2% |
| Mar 19, 2027 | 151 | 63.5% | -0.6pt | ±32.1% |
| Apr 16, 2027 | 179 | 62.7% | -0.6pt | ±34.5% |
| Jun 17, 2027 | 241 | 62.9% | -0.2pt | ±39.9% |
| Sep 17, 2027 | 333 | 63.1% | -0.8pt | ±46.6% |
| Dec 17, 2027 | 424 | 63.1% | — | ±52.3% |
| Jan 21, 2028 | 459 | 63.0% | — | ±54.0% |
Volatility smile — Nov 20, 2026
Implied volatility by strike. The tilt toward puts (left side higher) is the skew: downside protection priced richer than upside.
callsputs
Implied vs realized, daily record
IV30HV20