Independent options-market research
Menu
Stocks Expected Moves Volatility Earnings Market Dashboard Options Activity Screener News
Learn & Tools Learn Ask the Data AI Agents Methodology ★ Saved API
About About us Contact Disclaimer
View options
Dark mode

🧭 Guided View
New to markets — prices, yields, YTD, market cap? We explain every term as you browse, in plain English. Same data, with the help built in.

⚡ Expert View
You already know the market. Just the data — clean, fast and compact, with no extra explanations. This is the default view.

Interface language
DATA API

Free read-only JSON access to summary metrics, rate-limited.

BLK expected-move history BlackRock, Inc.

Every trading day after the close we record what the options market was pricing — per expiration, before the outcome was known. When an expiration passes, the outcome is written next to the original estimate. Estimates are never revised after the fact. How to read these statistics · recording since Aug 31, 2026

No expirations have resolved yet — the first snapshots were recorded on Aug 31, 2026. Outcomes appear here as expirations pass; nothing is backfilled or simulated.

Currently recorded (awaiting outcome)

SnapshotExpiresDTESpot thenExpected moveRangeMethod
Sep 02 Sep 04 2 1,129.74 ±1.9% 1,108.64–1,150.84 em-1.0
Sep 01 Sep 04 3 1,155.61 ±2.1% 1,130.76–1,180.46 em-1.0
Aug 31 Sep 04 4 1,153.40 ±2.3% 1,126.65–1,180.15 em-1.0
Sep 02 Sep 11 9 1,129.74 ±3.0% 1,096.04–1,163.44 em-1.0
Sep 01 Sep 11 10 1,155.61 ±3.2% 1,118.56–1,192.66 em-1.0
Aug 31 Sep 11 11 1,153.40 ±3.3% 1,115.81–1,191.01 em-1.0
Sep 02 Sep 18 16 1,129.74 ±3.9% 1,085.74–1,173.74 em-1.0
Sep 01 Sep 18 17 1,155.61 ±4.1% 1,108.26–1,202.96 em-1.0
Aug 31 Sep 18 18 1,153.40 ±4.1% 1,105.81–1,201.01 em-1.0
Sep 02 Sep 25 23 1,129.74 ±4.8% 1,075.74–1,183.74 em-1.0
Sep 01 Sep 25 24 1,155.61 ±4.9% 1,099.51–1,211.71 em-1.0
Aug 31 Sep 25 25 1,153.40 ±5.0% 1,095.95–1,210.86 em-1.0
Sep 02 Oct 02 30 1,129.74 ±5.6% 1,066.94–1,192.54 em-1.0
Sep 01 Oct 02 31 1,155.61 ±5.6% 1,090.56–1,220.66 em-1.0
Aug 31 Oct 02 32 1,153.40 ±5.7% 1,087.76–1,219.06 em-1.0
Sep 02 Oct 09 37 1,129.74 ±6.2% 1,059.39–1,200.09 em-1.0
Sep 01 Oct 09 38 1,155.61 ±6.3% 1,083.21–1,228.01 em-1.0
Aug 31 Oct 09 39 1,153.40 ±6.4% 1,080.06–1,226.76 em-1.0
Sep 02 Oct 16 44 1,129.74 ±7.4% 1,046.24–1,213.24 em-1.0
Sep 01 Oct 16 45 1,155.61 ±7.4% 1,070.66–1,240.56 em-1.0
Aug 31 Oct 16 46 1,153.40 ±7.5% 1,066.95–1,239.86 em-1.0
Sep 02 Nov 20 79 1,129.74 ±9.8% 1,018.79–1,240.69 em-1.0
Sep 01 Nov 20 80 1,155.61 ±9.9% 1,041.46–1,269.76 em-1.0
Aug 31 Nov 20 81 1,153.40 ±9.9% 1,039.31–1,267.51 em-1.0
Sep 02 Dec 18 107 1,129.74 ±11.5% 1,000.14–1,259.34 em-1.0
Sep 01 Dec 18 108 1,155.61 ±11.3% 1,025.56–1,285.66 em-1.0
Aug 31 Dec 18 109 1,153.40 ±11.4% 1,021.86–1,284.95 em-1.0
Sep 02 Jan 15 135 1,129.74 ±12.8% 985.09–1,274.39 em-1.0
Sep 01 Jan 15 136 1,155.61 ±12.8% 1,007.56–1,303.66 em-1.0
Aug 31 Jan 15 137 1,153.40 ±12.7% 1,006.36–1,300.45 em-1.0

Consumer Cyclical

ABNB · Airbnb, Inc.AMZN · Amazon.com, Inc.AZO · AutoZone, Inc.BABA · Alibaba Group Holding…BBY · Best Buy Co., Inc.BYD · Boyd Gaming CorporationCAVA · CAVA Group, Inc.CCL · Carnival Corporation & plc

ETF

ARKK · ARK Innovation ETFBITO · ProShares Bitcoin ETFDIA · State Street SPDR Dow…EEM · iShares MSCI Emerging…EFA · iShares MSCI EAFE ETFEWZ · iShares MSCI Brazil ETFFXI · iShares China Large-Cap ETFGDX · VanEck Gold Miners ETF

Technology

AAPL · Apple Inc.ADBE · Adobe Inc.AI · C3.ai, Inc.AMAT · Applied Materials, Inc.AMD · Advanced Micro Device…APP · AppLovin CorporationARM · Arm Holdings plc Amer…ASML · ASML Holding N.V.

Financial Services

AFRM · Affirm Holdings, Inc.ALL · The Allstate CorporationALLY · Ally Financial Inc.AXP · American Express CompanyBAC · Bank of America CorporationBLK · BlackRock, Inc.BX · Blackstone Inc.C · Citigroup Inc.

Industrials

AAL · American Airlines Gro…BA · The Boeing CompanyCAT · Caterpillar Inc.CMI · Cummins Inc.DAL · Delta Air Lines, Inc.DE · Deere & CompanyEMR · Emerson Electric Co.ETN · Eaton Corporation plc

Energy

BKR · Baker Hughes CompanyCCJ · Cameco CorporationCOP · ConocoPhillipsCVX · Chevron CorporationDVN · Devon Energy CorporationENPH · Enphase Energy, Inc.EOG · EOG Resources, Inc.ET · Energy Transfer LP